The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Vaz
To ask the Secretary of State for Foreign and Commonwealth Affairs if he will list the levels of grant aid in pounds sterling given to Fiji for each year since 1980 and for each month during 1989; and if he will make a statement.
Mrs. Chalker
The information requested is as follows:
United Kingdom grants to Fiji 1980–1988 (£ Thousand) | |||
Year | Total grant aid | Financial aid | Technical cooperation |
1980 | 2,996 | 20 | 2,976 |
1981 | 2,649 | 135 | 2,514 |
1982 | 2,358 | — | 2,358 |
Beneficiaries1of higher rate relief on mortgage interest by range of total income: 1989–90 | ||||||
Range of total income (£) | Number of tax units (Thousand) | Gross amount of interest qualifying for relief (£ million) | Cost of excess over basic rate relief (£ million) | Average basic rate relief (£) | Average excess over basic rate relief (£) | Number of non-aged lax units (Thousand) |
Singles | ||||||
20,001–25,000 | 20 | 55 | 2— | 760 | 50 | 20 |
25,001–30,000 | 80 | 265 | 25 | 830 | 340 | 80 |
30,001–40,000 | 60 | 215 | 30 | 910 | 550 | 55 |
40,001–50,000 | 25 | 100 | 15 | 900 | 540 | 25 |
Over 50,000 | 25 | 90 | 15 | 960 | 580 | 20 |
Total | 210 | 725 | 90 | 870 | 420 | 200 |
One–earner couples | ||||||
20,001–25,000 | 0 | 0 | 0 | 0 | 0 | 0 |
25,001–30,000 | 105 | 320 | 25 | 760 | 210 | 105 |
30,001–40,000 | 110 | 355 | 50 | 800 | 480 | 110 |
40,001–50,000 | 50 | 155 | 25 | 790 | 470 | 45 |
Over 50,000 | 55 | 180 | 25 | 820 | 490 | 50 |
Total | 320 | 1,010 | 125 | 790 | 390 | 310 |
Two–earner couples | ||||||
20,001–25,000 | 0 | 0 | 0 | 0 | 0 | 0 |
25,001–30,000 | 80 | 240 | 10 | 760 | 120 | 80 |
30,001–40,000 | 325 | 1,015 | 105 | 780 | 320 | 325 |
40,001–50,000 | 110 | 345 | 45 | 800 | 430 | 110 |
Over 50,000 | 130 | 425 | 65 | 830 | 490 | 130 |
Total | 2,020 | 225 | 790 | 350 | 645 | |
All | ||||||
20,001–25,000 | 20 | 55 | 2— | 760 | 50 | 20 |
Year
| Total grant aid
| Financial aid
| Technical cooperation
|
1983 | 2,752 | 706 | 2,047 |
1984 | 2,097 | 291 | 1,805 |
1985 | 2,254 | 395 | 1,859 |
1986 | 1,975 | 16 | 1,959 |
1987 | 1,953 | 70 | 1,883 |
1988 | 1,208 | 39 | 1,168 |
Provisional figures for 1989, not completely comparable with the above are £1,384,000, of which £32,000 was grant financial aid and £1,352,000 was technical co-operation.
All these figures exclude expenditure by the Commonwealth Development Corporation.