To ask the Secretary of State for Health ( 1) if he will publish for each health authority in Humberside and Yorkshire (a) the net income from private patients and clinics and (b) the amounts written off as bad debts in each year since 1979;(2) if he will publish for each Yorkshire health authority
(a) the net income from private patients and clinics and (b) the amounts written off as bad debts in each year since 1979.
Following are figures recorded in the 1985–86 to 1988–89 annual accounts of the district health authorities providing health services in Yorkshire and Humberside. The income shown arises from charges to private patients under sections 65 and 66 of the National Health Service Act 1977 and is recorded under each heading net of sums written off in each financial year (which sometimes include amounts due from earlier years). Separate write-off figures for income due under sections 65 and 66 were not collected centrally.
Income from private patients (under Sections 65 and 66 of the National Health Service Act 1977) and related losses
| ||||||||
1985–86
| 1986–87
| |||||||
Income
| Amounts written off
| Income
| Amounts written off
| |||||
In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| |
£
| £
| £
| £
| £
| £
| £
| £
| |
District health authorities
| ||||||||
Hull | 112,339 | 30,434 | 0 | 0 | 81,385 | 34,250 | 0 | 0 |
East Yorkshire | 95,924 | 16,011 | 0 | 0 | 62,261 | 14,248 | 2,685 | 33 |
Grimsby | 109,282 | 49,598 | 485 | 1,287 | 98,694 | 54,149 | 2,019 | 1,969 |
Scunthorpe | 119,830 | 22,889 | 440 | 81 | 92,448 | 27,063 | 427 | 379 |
Northallerton | 57,741 | 10,153 | 0 | 34 | 64,384 | 12,081 | 0 | 25 |
York | 99,517 | 53,182 | 0 | 86 | 132,768 | 47,794 | 180 | 157 |
Scarborough | 14,149 | 6,029 | 0 | 12 | 9,588 | 10,309 | 0 | 157 |
Harrogate | 209,620 | 16,717 | 0 | 67 | 175,271 | 19,753 | 790 | 190 |
Bradford | 110,416 | 54,209 | 175 | 294 | 96,515 | 51,423 | 583 | 159 |
Airedale | 303,969 | 28,730 | 237 | 2,098 | 370,736 | 36,782 | 164 | 117 |
Calderdale | 239,727 | 26,808 | 0 | 394 | 94,241 | 22,280 | 0 | 3,721 |
Huddersfield | 71,107 | 24,604 | 0 | 622 | 9,745 | 28,263 | 31 | 208 |
Dewsbury | 39,844 | 26,939 | 0 | 228 | 27,550 | 21,310 | 0 | 0 |
Leeds Western | 1,012,402 | 95,536 | 0 | 0 | 996,810 | 108,550 | 0 | 0 |
Leeds Eastern | 275,225 | 43,550 | 0 | 0 | 220,309 | 55,795 | 2,151 | 0 |
Wakefield | 53,895 | 17,286 | 6 | 960 | 52,634 | 20,316 | 0 | 197 |
Pontefract | 14,969 | 10,400 | 0 | 170 | 16,035 | 10,973 | 258 | 60 |
Barnsley | 41,703 | 16,799 | 0 | 16 | 30,465 | 17,481 | 0 | 112 |
Doncaster | 39,260 | 22,679 | 0 | 0 | 43,502 | 27,307 | 0 | 257 |
Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield | 212,775 | 76,659 | 718 | 320 | 208,298 | 75,013 | 2,681 | 885 |
1987–88
| 1988–89
| |||||||
Income
| Amounts written off
| Income
| Amounts written off
| |||||
In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| In-patients (Section 65)
| Out-patients (Section 66)
| |
£
| £
| £
| £
| £
| £
| £
| £
| |
District health authorities
| ||||||||
Hull | 120,678 | 37,096 | 1 | 137 | 128,204 | 41,128 | 48 | 528 |
East Yorkshire | 64,148 | 11,915 | 84 | 0 | 63,423 | 9,326 | 0 | 144 |
Grimsby | 75,777 | 42,578 | 2,769 | 1,644 | 52,457 | 46,376 | 0 | 1,175 |
Scunthorpe | 110,150 | 37,073 | 1,014 | 247 | 194,781 | 37,496 | 0 | 74 |
Northallerton | 76,737 | 12,176 | 1 | 73 | 97,298 | 11,690 | 0 | 14 |
York | 202,275 | 41,305 | 645 | 257 | 77,257 | 32,977 | 167 | 86 |
Scarborough | 10,304 | 9,707 | 0 | 246 | 6,161 | 10,526 | 0 | 90 |
Harrogate | 186,485 | 19,084 | 956 | 183 | 242,649 | 23,584 | 0 | 189 |
Bradford | 55,456 | 61,304 | 655 | 508 | 58,011 | 61,187 | 1,892 | 0 |
Airedale | 341,600 | 48,814 | 4,420 | 963 | 432,680 | 68,115 | 0 | 2,115 |
Calderdale | 43,396 | 19,269 | 620 | 656 | 21,057 | 15,403 | 3,261 | 124 |
Huddersfield | 16,354 | 23,185 | 680 | 358 | 12,152 | 30,556 | 0 | 0 |
Dewsbury | 18,697 | 15,318 | 0 | 0 | 10,549 | 11,087 | 0 | 0 |
Leeds Western | 1,128,573 | 143,212 | 2,290 | 466 | 1,249,793 | 190,012 | 2,563 | 493 |
Leeds Eastern | 301,276 | 52,699 | 2,055 | 446 | 348,600 | 87,460 | 1,634 | 787 |
Wakefield | 50,935 | 21,146 | 8,366 | 658 | 53,102 | 22,865 | 147 | 377 |
Pontefract | 12,267 | 14,356 | 0 | 156 | 13,527 | 7,157 | 0 | 106 |
Barnsley | 32,344 | 18,807 | 0 | 7 | 39,065 | 22,343 | 0 | 138 |
Doncaster | 33,525 | 27,861 | 0 | 226 | 38,038 | 29,531 | 43 | 56 |
Rotherham | 0 | 3,872 | 0 | 0 | 0 | 4,708 | 0 | 0 |
Sheffield | 222,972 | 70,923 | 11,923 | 3,260 | 313,542 | 131,734 | 3,520 | 269 |
Notes to the table:
1. The table includes all the district health authorities comprising the Yorkshire health region with the addition of Barnsley, Doncaster, Rotherham and Sheffield health authorities which form part of the region.
2. The table excludes income due under Section 58 of the NHS Act 1977 (which arises mainly from services provided to private health care establishments) and which for the authorities shown totalled some £236,800 in 1988–89. Separate write-off figures for this category of income are not collected centrally.