To ask the Secretary of State for Wales what was capital spending on Wales local education authority schools for each of the years from 1980 and county by county.
The information requested is shown in the following table:
The information requested is given in the table:
Current Expenditure on Primary and Secondary Schools in Wales (£000)
| |||||||||
1980–81
| 1981–82
| 1982–83
| 1983–84
| 1984–85
| 1985–86
| 1986–87
| 1987–88
| 1988–89
| |
Nursery and Primary
| |||||||||
Clwyd | 22,129 | 24,803 | 25,844 | 26,943 | 27,320 | 29,337 | 31,664 | 34,562 | 38,208 |
Dyfed | 20,276 | 22,057 | 22,650 | 23,205 | 23,962 | 25,282 | 28,228 | 32,512 | 36,264 |
Gwent | 25,342 | 27,700 | 29,382 | 30,614 | 30,373 | 32,136 | 35,893 | 39,531 | 45,729 |
Gwynedd | 12,763 | 14,520 | 15,545 | 14,750 | 15,892 | 16,362 | 18,066 | 20,034 | 22,010 |
Mid Glamorgan | 34,815 | 36,907 | 39,836 | 42,707 | 43,684 | 46,888 | 50,355 | 56,677 | 63,068 |
Powys | 7,711 | 8,454 | 8,920 | 9,450 | 9,760 | 10,044 | 10,845 | 12,026 | 14,356 |
South Glamorgan | 19,234 | 20,941 | 21,868 | 22,986 | 23,421 | 24,948 | 29,263 | 32,274 | 35,960 |
West Glamorgan | 22,601 | 24,810 | 25,769 | 26,964 | 26,453 | 28,786 | 32,455 | 35,590 | 39,802 |
Total Wales | 164,961 | 180,192 | 189,816 | 197,617 | 200,867 | 213,782 | 236,769 | 263,205 | 295,397 |
Secondary
| |||||||||
Clwyd | 25,969 | 29,785 | 32,099 | 34,284 | 35,435 | 37,216 | 40,265 | 43,711 | 47,445 |
Dyfed | 22,610 | 25,548 | 27,109 | 28,380 | 29,333 | 30,898 | 33,668 | 37,339 | 39,276 |
Gwent | 32,438 | 36,440 | 38,879 | 40,987 | 41,904 | 42,731 | 46,506 | 49,767 | 53,221 |
Gwynedd | 15,211 | 17,270 | 18,527 | 19,947 | 20,979 | 21,839 | 23,982 | 25,796 | 27,168 |
Mid Glamorgan | 38,527 | 41,701 | 44,773 | 48,514 | 49,960 | 52,193 | 56,422 | 59,642 | 63,307 |
Powys | 8,164 | 8,987 | 9,477 | 10,235 | 10,676 | 11,209 | 11,945 | 13,057 | 15,057 |
South Glamorgan | 25,372 | 27,526 | 29,703 | 30,790 | 31,260 | 32,155 | 36,377 | 37,686 | 40,469 |
West Glamorgan | 26,933 | 30,804 | 32,505 | 34,331 | 33,650 | 35,183 | 39,238 | 42,734 | 46,216 |
Total Wales | 195,224 | 218,061 | 233,072 | 247,457 | 253,207 | 263,424 | 288,404 | 309,733 | 332,159 |
To ask the Secretary of State for Wales what were pupil numbers in (a) primary and (b) secondary local education authority schools in Wales and in each county including the percentage change, year on year, for each of the years since 1980 inclusive.
Primary | |||||||||
Clwyd | Dyfed | Gwent | Gwynedd | Mid Glamorgan | Powys | South Glamorgan | West Glamorgan | Wales | |
1980 | |||||||||
Pupil numbers | 42,415 | 32,881 | 46,398 | 24,316 | 61,371 | 11,198 | 37,659 | 38,989 | 295,227 |
1981 | |||||||||
Pupil numbers | 40,857 | 31,771 | 44,280 | 23,398 | 58,655 | 10,822 | 36,247 | 37,505 | 283,435 |
Percentage change | -3·7 | -3·4 | -4·6 | -4·2 | -4·4 | -3·4 | -3·7 | -3·8 | -4·0 |
1982 | |||||||||
Pupil numbers | 39,012 | 30,816 | 42,438 | 22,482 | 56,291 | 10,534 | 35,075 | 36,554 | 273,202 |
Percentage change | -4·5 | -3·0 | -4·2 | -3·5 | -4·0 | -2·7 | -3·2 | -2·5 | -3·6 |
1983 | |||||||||
Pupil numbers | 37,793 | 29,909 | 40,268 | 21,545 | 53,757 | 10,262 | 33,649 | 35,386 | 262,569 |
Percentage change | -3·1 | -2·9 | -5·1 | -4·2 | -4·5 | -2·6 | -4·1 | -3·2 | -3·9 |
1984 | |||||||||
Pupil numbers | 37,141 | 29,469 | 39,642 | 20,989 | 52,669 | 10,154 | 33,496 | 35,082 | 258,642 |
Percentage change | -1·7 | -1·5 | -1·6 | -2·6 | -2·0 | -1·1 | -0·5 | -0·9 | -1·5 |
1985 | |||||||||
Pupil numbers | 37,265 | 29,313 | 39,642 | 20,377 | 52,242 | 10,073 | 33,522 | 34,861 | 257,295 |
Percentage change | +0·3 | -0·5 | 0 | -2·9 | -0·8 | -0·8 | +0·1 | -0·6 | -0·5 |
1986 | |||||||||
Pupil numbers | 37,174 | 29,435 | 39,623 | 19,972 | 52,139 | 9,807 | 33,886 | 34,762 | 256,798 |
Percentage change | —0·2 | + 0·4 | 0 | -2·0 | -0·2 | -2·6 | +1·1 | -0·3 | -0·2 |
1987 | |||||||||
Pupil numbers | 37,225 | 29,989 | 39,818 | 19,718 | 52,113 | 9,786 | 34,375 | 34,975 | 257,999 |
Percentage change | +0·1 | +1·9 | +0·5 | -1·3 | -0·1 | -0·2 | +1·4 | +0·6 | +0·5 |
1988 | |||||||||
Pupil numbers | 37,581 | 30,671 | 40,400 | 19,710 | 52,859 | 9,932 | 35,141 | 35,407 | 261,701 |
Percentage change | +1·0 | +2·3 | +1·5 | 0 | +1·4 | +1·5 | +2·2 | +1·2 | +1·4 |
1989 | |||||||||
Pupil numbers | 38,680 | 31,895 | 41,428 | 19,991 | 54,118 | 10,198 | 35,980 | 36,198 | 268,488 |
Percentage change | +2·9 | +4·0 | +2·5 | +1·4 | +2·4 | +2·7 | +2·4 | +2·2 | +2·6 |
The information as at January of each year is given in the tables:
Secondary
| |||||||||
Clwyd
| Dyfed
| Gwent
| Gwynedd
| Mid Glamorgan
| Powys
| South Glamorgan
| West Glamorgan
| Wales
| |
1980
| |||||||||
Pupil numbers | 32,987 | 27,414 | 39,586 | 19,038 | 47,857 | 9,173 | 33,437 | 31,279 | 240,771 |
1981
| |||||||||
Pupil numbers | 33,310 | 27,360 | 39,321 | 19,182 | 47,650 | 9,162 | 33,007 | 30,649 | 239,641 |
Percentage change | + 1·0 | -0·2 | -0·7 | +0·8 | -0·4 | -0·1 | -1·3 | -2·0 | -0·5 |
1982
| |||||||||
Pupil numbers | 33,178 | 27,258 | 38,557 | 19,428 | 47,210 | 9,009 | 32,517 | 29,999 | 237,156 |
Percentage change | -0·4 | -0·4 | -1·9 | + 1·3 | -0·9 | -1·7 | -1·5 | -2·1 | -1·0 |
1983
| |||||||||
Pupil numbers | 33,261 | 27,215 | 37,722 | 19,896 | 46,962 | 9,036 | 32,375 | 29,158 | 235,625 |
Percentage change | +0·3 | -0·2 | -2·2 | + 2·4 | -0·5 | + 0·3 | -0·4 | -2·8 | -0·6 |
1984
| |||||||||
Pupil numbers | 32,874 | 26,779 | 36,823 | 19,725 | 46,316 | 9,003 | 31,634 | 28,358 | 231,512 |
Percentage change | -1·2 | -1·6 | -2·4 | -0·9 | -1·4 | -0·4 | -2·3 | -2·7 | -1·7 |
1985
| |||||||||
Pupil numbers | 32,400 | 26,386 | 35,445 | 19,642 | 45,407 | 8,976 | 30,618 | 27,572 | 226,446 |
Percentage change | -1·4 | -1·5 | -3·7 | -0·4 | -2·0 | -0·3 | -3·2 | -2·8 | -2·2 |
1986
| |||||||||
Pupil numbers | 31,330 | 25,654 | 33,864 | 19,045 | 43,889 | 8,738 | 29,646 | 26,212 | 218,378 |
Percentage change | -3·3 | -2·8 | -4·5 | -3·0 | -3·3 | -2·7 | -3·2 | -4·9 | -3·6 |
1987
| |||||||||
Pupil numbers | 30·121 | 24,787 | 32,406 | 18,335 | 42,129 | 8,537 | 28,457 | 25,137 | 209,909 |
Percentage change | -3·9 | -3·4 | -4·3 | -3·7 | -4·0 | -2·3 | -4·0 | -4·1 | -3·9 |
1988
| |||||||||
Pupil numbers | 28,647 | 23,924 | 30,509 | 17,268 | 39,419 | 8,217 | 27,279 | 24,016 | 199,279 |
Percentage change | -4·9 | -3·5 | -5·9 | -5·8 | -6·4 | -3·7 | -4·1 | -4·5 | -5·1 |
1989
| |||||||||
Pupil numbers | 27,367 | 23,682 | 29,227 | 16,357 | 37,539 | 7,986 | 26,627 | 23,214 | 191,999 |
Percentage change | -4·5 | -1·0 | -4·2 | -5·3 | -4·8 | -2·8 | -2·4 | -3·3 | -3·7 |
To ask the Secretary of State for Wales what has been expenditure per pupil in real terms for each year from 1980 inclusive, in Wales and by county,in (a) primary and (b) secondary schools.
Total expenditure per pupil in primary and secondary schools: 1988–89 prices1 (£ per pupil) | |||||||||
1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 | |
Primary | |||||||||
Clwyd | 963 | 1,021 | 1,021 | 1,033 | 1,007 | 1,030 | 1,093 | 1,142 | 1,143 |
Dyfed | 1,084 | 1,127 | 1,106 | 1,090 | 1,052 | 1,051 | 1,150 | 1,244 | 1,229 |
Gwent | 965 | 985 | 1,058 | 1,083 | 1,028 | 1,031 | 1,129 | 1,195 | 1,284 |
Gwynedd | 943 | 972 | 1,023 | 971 | 1,010 | 1,002 | 1.075 | 1,139 | 1,169 |
Mid Glamorgan | 982 | 995 | 1,047 | 1,111 | 1,102 | 1,106 | 1,144 | 1,228 | 1,230 |
Powys | 1,204 | 1,180 | 1,272 | 1,363 | 1,317 | 1,288 | 1,342 | 1,404 | 1,505 |
South Glamorgan | 919 | 911 | 940 | 935 | 915 | 919 | 1,043 | 1,068 | 1,106 |
West Glamorgan | 1,073 | 1,083 | 1,064 | 1,093 | 1,033 | 1,035 | 1,123 | 1,202 | 1,243 |
Wales | 997 | 1,018 | 1,047 | 1,067 | 1,039 | 1,042 | 1,121 | 1,188 | 1,217 |
Secondary | |||||||||
Clwyd | 1,340 | 1,392 | 1,390 | 1,421 | 1,425 | 1,487 | 1,620 | 1,753 | 1,819 |
Dyfed | 1,391 | 1,415 | 1,450 | 1,499 | 1,485 | 1,480 | 1,609 | 1,796 | 1,787 |
Gwent | 1,451 | 1,452 | 1,483 | 1,528 | 1,550 | 1,571 | 1,676 | 1,777 | 1,848 |
Gwynedd | 1,364 | 1,391 | 1,317 | 1,344 | 1,365 | 1,421 | 1,556 | 1,701 | 1,734 |
Mid Glamorgan | 1,388 | 1,403 | 1,395 | 1,436 | 1,430 | 1,422 | 1,558 | 1,707 | 1,780 |
Powys | 1,538 | 1,645 | 1,560 | 1,608 | 1,545 | 1,540 | 1,822 | 1,892 | 1,976 |
South Glamorgan | 1,255 | 1,254 | 1,298 | 1,294 | 1,296 | 1,278 | 1,465 | 1,491 | 1,566 |
West Glamorgan | 1,562 | 1,611 | 1,681 | 1,678 | 1,564 | 1,632 | 1,852 | 2,062 | 2,117 |
Wales | 1,400 | 1,425 | 1,437 | 1,465 | 1,452 | 1,472 | 1,624 | 1,755 | 1,812 |
1 Adjusted to a constant price basis using the GDP deflator. |
The information requested is shown in the table: