The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Dalyell
To ask the Secretary of State for Foreign and Commonwealth Affairs, pursuant to his letter of 25 June to the hon. Member for Linlithgow, whether he has received any representations from institutions in other European countries about the recent changes in the natural history museum.
Maintained school leavers in England Aggregated over 1986, 1987, 1988 | ||||||
Percentage of all leavers with grades A-C at GCSE/'O' level/CSE | ||||||
Local education authority | Modern foreign language | Rank | Mathematics | Rank | English | Rank |
Barking | 6·0 | (95) | 17·9 | (92) | 24·0 | (95) |
Barnet | 28·0 | (1) | 46·5 | (1) | 51·9 | (2) |
Bexley | 15·2 | (32) | 33·0 | (15) | 40·7 | (26) |
Brent | 12·9 | (53) | 24·4 | (70) | 33·7 | (69) |
Bromley | 19·3 | (12) | 35·0 | (10) | 44·1 | (12) |
Croydon | 14·8 | (35) | 28·6 | (48) | 40·1 | (32) |
Ealing | 9·6 | (84) | 24·4 | (72) | 30·4 | (79) |
Enfield | 16·5 | (22) | 31·2 | (27) | 38·7 | (41) |
Haringey | 11·5 | (68) | 19·5 | (89) | 32·1 | (75) |
Harrow | 18·2 | (15) | 43·9 | (2) | 53·5 | (1) |
Havering | 11·7 | (65) | 30·0 | (38) | 38·6 | (42) |
Hillingdon | 9·8 | (81) | 30·1 | (35) | 35·0 | (60) |
Hounslow | 12·8 | (55) | 28·2 | (50) | 35·4 | (57) |
Kingston upon Thames | 20·7 | (6) | 32·9 | (16) | 51·2 | (4) |
Merton | 16·5 | (21) | 28·7 | (47) | 36·9 | (49) |
Newham | 7·7 | (93) | 18·8 | (91) | 28·5 | (87) |
Redbridge | 14·5 | (38) | 30·0 | (37) | 37·6 | (47) |
Richmond upon Thames | 20·4 | (7) | 32·8 | (17) | 42·8 | (18) |
Sutton | 25·8 | (2) | 40·0 | (3) | 46·2 | (7) |
Waltham Forest | 9·0 | (87) | 15·9 | (94) | 24·5 | (94) |
Birmingham | 11·2 | (70) | 20·8 | (80) | 32·2 | (74) |
Coventry | 11·6 | (66) | 22·3 | (76) | 34·3 | (63) |
Dudley | 14·2 | (39) | 27·2 | (58) | 33·9 | (68) |
Sandwell | 8·0 | (91) | 15·4 | (96) | 24·6 | (93) |
Solihull | 20·0 | (8) | 34·0 | (13) | 45·6 | (8) |
Walsall | 12·8 | (56) | 21·9 | (78) | 32·8 | (73) |
Mr. Waldegrave
No. My right hon. Friend the Secretary of State for Foreign and Commonwealth Affairs has not received any such representations. We understand that the museum will continue to meet its statutory national and international obligations.