To ask the Secretary of State for Health if he will give for each district health authority within Greater London the most recent yearly totals for gynaecology and obstetric cases, expressed as (a) in-patient cases, (b) out-patient cases and (c) day cases.
Hospital activity, health authorities wholly or partly within the old GLC area—1988–89 Obstetrics | ||||||
Ante-natal out patients | Post-natal out patients | |||||
Health authority | In patient cases treated | Day case admissions | New att.1 | Re att.2 | New att.1 | Re att.2 |
North West Thames Regional Health Authority | ||||||
Barnet | 4,851 | 0 | 2,537 | 13,288 | 18 | 582 |
Harrow | 4,134 | 0 | 3,320 | 18,018 | 0 | 384 |
Hillingdon | 4,143 | 0 | 3,765 | 13,657 | 62 | 207 |
Hounslow and Spelthorne | 5,133 | 0 | 4,340 | 18,792 | 0 | 780 |
Ealing | 2,597 | 0 | 2,204 | 10,259 | 0 | 121 |
Riverside | 3,371 | 0 | 2,825 | 19,565 | 2 | 1,021 |
Parkside | 5,547 | 26 | 3,477 | 18,030 | 641 | 616 |
North East Thames Regional Health Authority | ||||||
Hampstead | 2,076 | 0 | 4,489 | 9,485 | 21 | 477 |
Bloomsbury | 4,685 | 24 | 3,050 | 15,318 | 0 | 0 |
Islington | 4,404 | 1 | 3,623 | 21,844 | 0 | 802 |
City and Hackney | 4,057 | 132 | 2,687 | 18,410 | 129 | 481 |
Newham | 5,473 | 3 | 3,886 | 23,957 | 0 | 442 |
Tower Hamlets | 4,127 | 2 | 3,197 | 15,458 | 25 | 241 |
Enfield | 3,389 | 0 | 3,367 | 12,642 | 74 | 939 |
Haringey | 3,810 | 37 | 2,272 | 7,764 | 138 | 889 |
Redbridge | 4,404 | 0 | 3,290 | 18,944 | 0 | 856 |
Waltham Forest | 5,807 | 0 | 4,038 | 18,744 | 0 | 522 |
South East Thames Regional Health Authority | ||||||
Bexley | 5,065 | 0 | 3,652 | 17,067 | 200 | 0 |
Greenwich | 4,741 | 234 | 3,516 | 9,619 | 848 | 0 |
Bromley | 4,772 | 3 | 3,997 | 14,411 | 76 | 464 |
West Lambeth | 4,083 | 0 | 2,040 | 9,874 | 0 | 0 |
Camberwell | 5,083 | 5 | 4,205 | 17,987 | 128 | 442 |
Lewisham and North Southwark | 6,751 | 0 | 5,393 | 30,151 | 396 | 0 |
South West Thames Regional Health Authority | ||||||
Croydon | 7,819 | 47 | 4,286 | 15,524 | 28 | 543 |
Kingston and Esher | 2,968 | 88 | 2,487 | 12,144 | 590 | 0 |
Richmond, Twickenham and Roehampton | 1,664 | 20 | 992 | 6,042 | 0 | 49 |
Wandsworth | 4,442 | 184 | 2,640 | 14,520 | 363 | 701 |
Merton and Sutton | 4,914 | 1 | 3,812 | 19,390 | 0 | 378 |
Special Health Authorities | ||||||
Hammersmith and Queen Charlotte's | 7,549 | 1 | 6,201 | 57,500 | 0 | 0 |
1 Attendances arising from referrals, principally from General Practitioners. | ||||||
2 Consultant initiated attendances. |
Sources: SH3a, KP70 and KHO9 returns.
Hospital activity, Health Authorities wholly or partly within the old GLC area, 1988–89 Gynaecology
| ||||
Health Authority
| In-patient cases treated
| Day case admissions
| Out-patients
| |
New att. 1
| Re att. 2
| |||
North West Thames Regional Health Authority
| ||||
Barnet | 3,044 | 1,416 | 4,343 | 7,885 |
Harrow | 1,818 | 347 | 2,029 | 6,038 |
Hillingdon | 2,771 | 891 | 3,407 | 5,262 |
Hounslow and Spelthorne | 4,631 | 328 | 4,405 | 9,598 |
Ealing | 2,014 | 483 | 2,026 | 2,825 |
Riverside | 3,681 | 1,070 | 5,998 | 10,847 |
Parkside | 4,990 | 2,997 | 5,014 | 14,763 |
North East Thames Regional Health Authority
| ||||
Hampstead | 3,206 | 548 | 3,915 | 8,053 |
Bloomsbury | 5,713 | 1,044 | 9,262 | 25,009 |
Islington | 3,727 | 845 | 5,817 | 10,923 |
City and Hackney | 3,133 | 1,837 | 5,261 | 8,474 |
Newham | 2,150 | 1,762 | 3,781 | 8,232 |
Tower Hamlets | 2,729 | 1,076 | 4,533 | 6,539 |
Enfield | 2,207 | 321 | 2,310 | 3,976 |
Haringey | 2,332 | 282 | 1,863 | 3,768 |
[holding answer 26 June 1990]: The information requested is given in the tables.
Health Authority
| In-patient cases treated
| Day case admissions
| Out-patients
| |
New att. 1
| Re att. 2
| |||
Redbridge | 1,768 | 649 | 2,210 | 5,900 |
Waltham Forest | 3,970 | 137 | 3,426 | 9,750 |
South East Thames Regional Health Authority
| ||||
Bexley | 1,813 | 621 | 2,135 | 4,359 |
Greenwich | 3,914 | 236 | 3,510 | 7,712 |
Bromley | 2,213 | 1,387 | 4,232 | 7,841 |
West Lambeth | 2,307 | 1,449 | 3,399 | 8,870 |
Camberwell | 2,949 | 986 | 5,720 | 12,921 |
Lewisham and North Southwark | 4,054 | 826 | 5,165 | 8,014 |
South West Thames Regional Health Authority
| ||||
Croydon | 4,210 | 1,354 | 3,855 | 6,342 |
Kingston and Esher | 2,362 | 1,605 | 2,464 | 6,125 |
Richmond, Twickenham and Roehampton | 1,759 | 397 | 1,384 | 3,343 |
Wandsworth | 3,635 | 1,752 | 3,525 | 10,394 |
Merton and Sutton | 2,359 | 898 | 3,665 | 6,720 |
Special Health Authorities
| ||||
Hammersmith and Queen Charlotte's | 4,022 | 269 | 4,992 | 34,500 |
1 Attendances arising from referrals, principally from General Practitioners. | ||||
1 Consultant initiated attendances. |
Sources: SH3a, KP70 and KHO9 returns.