The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Burns
To ask the Secretary of State for Health what was the total number of hip replacement operations carried out in 1979 and in the latest year for which figures are available in each of the 14 health regions.
Mr. Dorrell
Health authorities in England reported the following figures for 1988–89. The figures for 1979 are extracted from the 1979 hospital in-patient inquiry.
Estimated number of hip replacement operations by health regions | ||
Region | 19791 | 1988–892 |
Northern | 1,780 | 2,800 |
Yorkshire | 1,860 | 2,900 |
Trent | 2,200 | 3,700 |
East Anglia | 1,410 | 1,900 |
North West Thames | 1,740 | 3,300 |
North East Thames | 2,330 | 3,700 |
South East Thames | 2,810 | 3,600 |
South West Thames | 2,320 | 3,600 |
Wessex | 2,220 | 2,700 |
Oxford | 1,810 | 2,600 |
South Western | 2,220 | 5,600 |
West Midlands | 3,070 | 3,700 |
Mersey | 850 | 2,100 |
North Western | 2,600 | 3,500 |
Board of Governors | 400 | — |
1 Source: 1979 Hospital In-Patient Inquiry. | ||
2 Source: July 1989 Planning Statements—1988–89 Outturn. |
Mr. Redmond
To ask the Secretary of State for Health if he will list by county, and by year for the last five years, the number of cases of cryptosporidiosis reported.
Mr. Dorrell
Information on laboratory reports of cryptosporidium in England and Wales is available on a regional health authority basis only, as shown in the table:
Cryptosporidium laboratory reports Regional totals | |||||
Region | 1985 | 1986 | 1987 | 1988 | 19891 |
Northern | 5 | 16 | 130 | 38 | 132 |
Yorkshire | 76 | 146 | 125 | 148 | 670 |
Trent | 237 | 398 | 221 | 325 | 531 |
East Anglia | 37 | 87 | 26 | 22 | 165 |
North West Thames | 30 | 53 | 60 | 57 | 221 |
North East Thames | 53 | 116 | 61 | 43 | 223 |
South East Thames | 119 | 247 | 143 | 99 | 653 |
South West Thames | 170 | 274 | 182 | 105 | 563 |
Wessex | 143 | 284 | 315 | 347 | 894 |
Oxford | 19 | 139 | 109 | 105 | 587 |
South Western | 107 | 460 | 469 | 450 | 795 |
West Midlands | 245 | 477 | 449 | 346 | 848 |
Mersey | 98 | 133 | 144 | 70 | 126 |
North Western | 464 | 604 | 554 | 400 | 884 |
Wales | 71 | 126 | 289 | 195 | 476 |
Total2 | 1,874 | 3,560 | 3,277 | 2,750 | 7,768 |
1 Provisional. | |||||
2 England and Wales only. |
Source: Communicable Disease Surveillance Centre.