The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Ward
To ask the Secretary of State for the Home Department what action is planned by the Government to reduce the risk to human life caused by fires in domestic property.
Population1 of adult male sentenced prisoners in local and training prisons in England and Wales on 31 December 1989: by Prison Service region and security category of prisoner. | ||||||
Prison Service Region | 2A | B | C | D | Not recorded | Total population |
Midland | 62 | 422 | 3,284 | 1,126 | 413 | 5,307 |
North | 209 | 1,859 | 4,242 | 1,361 | 1,218 | 8,889 |
South East | 125 | 1,947 | 3,820 | 1,445 | 2,136 | 9,473 |
South West | 65 | 861 | 2,151 | 866 | 838 | 4,781 |
All regions | 461 | 5,089 | 13,497 | 4,798 | 4,605 | 28,450 |
1 The figures are those recorded centrally and are approximate: detailed checking of individual cases would involve disproportionate cost. | ||||||
2 Including prisoners provisionally placed in category A. |