The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. David Nicholson
To ask the Minister of Agriculture, Fisheries and Food if he will list the United Kingdom's exports to and imports from (a) France, (b)
£ million | |||||
Beef | Lamb and mutton | Pigmeat1 | Milk products2 | Eggs3 | |
Exports | |||||
France | |||||
1987 | 154·1 | 110·1 | 3·7 | 19·1 | 3·4 |
1988 | 127·5 | 125·5 | 4·3 | 20·8 | 2·8 |
1989 | 157·3 | 138·1 | 3·7 | 30·7 | 4·6 |
Federal Republic of Germany | |||||
1987 | 32·3 | 6·3 | 31·2 | 20·7 | 3·6 |
1988 | 19·3 | 7·5 | 36·9 | 30·5 | 3·7 |
1989 | 29·9 | 9·3 | 43·6 | 30·2 | 3·7 |
Netherlands | |||||
1987 | 24·2 | 0·2 | 0·6 | 110·3 | 0·8 |
1988 | 19·7 | 4— | 0·5 | 136·2 | 1·3 |
1989 | 24·4 | 0·3 | 1·6 | 176·5 | 2·6 |
Italy | |||||
1987 | 8·3 | 5·0 | 0·1 | 4·4 | 1·6 |
1988 | 6·9 | 6·0 | 4— | 2·8 | 3·0 |
1989 | 6·5 | 5·7 | 0·3 | 2·4 | 3·6 |
Imports | |||||
France | |||||
1987 | 13·0 | 4— | 2·0 | 41·0 | 1·8 |
1988 | 26·9 | 0·1 | 10·9 | 60·7 | 2·5 |
1989 | 34·7 | 0·1 | 23·6 | 79·2 | 4·5 |
Federal Republic of Germany | |||||
1987 | 15·4 | 0·2 | 18·1 | 65·3 | 2·0 |
1988 | 37·1 | 0·2 | 23·4 | 103·7 | 3·1 |
1989 | 28·0 | 0·2 | 28·4 | 111·3 | 3·9 |
Netherlands | |||||
1987 | 46·9 | 4— | 161·8 | 53·5 | 10·0 |
1988 | 65·3 | 0·1 | 182·5 | 70·8 | 10·7 |
1989 | 56·7 | 0·4 | 230·8 | 75·1 | 17·4 |
Italy | |||||
1987 | 1·3 | 4— | 3·6 | 10·8 | 4— |
1988 | 4·4 | 0·1 | 3·9 | 12·1 | 0·6 |
1989 | 3·8 | 0·1 | 4·8 | 14·7 | 0·2 |
1 Including dried, salted or smoked bacon and ham. | |||||
2 Including a small trade in liquid milk. | |||||
3 Covers all eggs and parts thereof whether or not for human consumption. | |||||
4 Less than £0·05 million. |
Source: Her Majesty's Customs and Excise.