To ask the Secretary of State for the Home Department, if he will publish details of the new force housing allowance for each of the 43 police forces in England and Wales.
Responsibility for fixing the new housing allowance, lies with the police authority concerned. I understand that the standard housing allowances for federated ranks in those authorities which have fixed a figure are as follows:
£
| |
Avon and Somerset | 1,914·81 |
Bedfordshire | 2,451·84 |
Cambridgeshire | 1,970·77 |
Cheshire | 2,381·47 |
Cleveland | 2,041·91 |
Cumbria | 1,920·24 |
Derbyshire | 3,069·72 |
Devon and Cornwall | 2,680·08 |
Dorset | 2,200·68 |
Durham | 1,766·04 |
Dyfed-Powys | 1,842·00 |
Essex | 3,447·51 |
Gloucestershire | 2,719·21 |
Greater Manchester | 2,022·49 |
Gwent | 2,543·80 |
Hampshire | 3,249·60 |
Hertfordshire | 2,880·00 |
Humberside | 2,424·00 |
Kent | 3,117·70 |
Leicestershire | 2,346·00 |
Merseyside | 1,818·11 |
Norfolk | 2,579·31 |
Northumbria | 1,513·42 |
North Wales | 2,012·28 |
North Yorkshire | 3,212·41 |
Nottinghamshire | 2,244·00 |
South Wales | 2,850·43 |
South Yorkshire | 1,998·52 |
Staffordshire | 1,935·40 |
Suffolk | 3,181·44 |
Surrey | 2,932·92 |
Sussex | 2,425·28 |
Thames Valley | 3,428·36 |
Warwickshire | 2,937·69 |
West Mercia | 2,560·00 |
West Midlands | 2,206·99 |
West Yorkshire | 2,293·46 |
City of London | 4,133·77 |
Metropolitan | 4,133·77 |
Death of 15–20 year olds at their own hand in prison custody 1986–90
| |||||||
Age
| Total
| ||||||
15
| 16
| 17
| 18
| 19
| 20
| ||
1986 | — | — | — | — | 4(2) | 1(1) | 5(3) |
1987 | — | — | 1(1) | 1(1) | 1(1) | 4(4) | 7(7) |
1988 | — | — | 2(2) | 2(1) | 3(3) | 2(1) | 9(7) |
1989 | — | — | — | 14(3) | 7(4) | — | 111(7) |
1990 | 11(-) | — | — | 13(-) | 11(-) | — | 14(-) |
1 Inquests have yet to be held on the inmates who have died in 1990 and on one of the 18-year-old inmates who died in 1989. |