To ask the Secretary of State for Health if he will specify the number of intensive care cots (a) in each region and (b) in each district of the last five years.
[holding answer 28 June 1990]: The tables showing the daily average numbers of neonatal cots which are not in a maternity unit for the period from 1985 to 1989–90 are as follows, although it should be noted that some health authorities also provide intensive care facilities within maternity units.
Health Authority
| 1985
| 1986
| 1987–88
| 1988–89
| 1989–902
|
North Bedfordshire | 14 | 14 | 14 | 14 | 14 |
South Bedfordshire | 26 | 26 | 26 | 26 | 26 |
North Hertfordshire | 20 | 20 | 20 | 20 | 13 |
East Hertfordshire | 16 | 16 | 15 | 14 | 14 |
North West Hertfordshire | 24 | 24 | 17 | 18 | 12 |
South West Hertfordshire | 20 | 20 | 20 | 20 | 20 |
Barnet | 34 | 38 | 36 | 26 | 26 |
Harrow | 24 | 24 | 24 | 24 | 24 |
Hillingdon | 22 | 22 | 22 | 22 | 22 |
Hounslow and Spelthorne | 27 | 27 | 27 | 26 | 23 |
Ealing | 10 | 10 | 10 | 10 | 10 |
Riverside | 21 | 21 | 21 | 18 | 15 |
Parkside | 34 | 35 | 28 | 30 | 30 |
North East Thames RHA | 318 | 300 | 295 | 291 | 291 |
Basildon and Thurrock | 21 | 21 | 17 | 21 | 21 |
Mid Essex | 21 | 21 | 21 | 21 | 21 |
North East Essex | 20 | 18 | 18 | 18 | 18 |
West Essex | 16 | 16 | 16 | 16 | 16 |
Southend | 16 | 16 | 16 | 16 | 16 |
Barking, Havering and Brentwood | 31 | 27 | 27 | 27 | 27 |
Hampstead | 18 | 16 | 19 | 18 | 18 |
Bloomsbury | 30 | 31 | 22 | 22 | 23 |
Islington | 20 | 20 | 20 | 20 | 20 |
City and Hackney | 23 | 14 | 21 | 21 | 21 |
Newham | 21 | 20 | 20 | 20 | 18 |
Tower Hamlets | 12 | 13 | 12 | 12 | 12 |
Enfield | 20 | 20 | 15 | 10 | 10 |
Haringey | 17 | 16 | 18 | 18 | 18 |
Redbridge | 18 | 18 | 18 | 18 | 18 |
Waltham Forest | 14 | 14 | 14 | 14 | 14 |
South East Thames RHA | 281 | 277 | 279 | 282 | 278 |
Brighton | 22 | 21 | 24 | 24 | 24 |
Eastbourne | 12 | 12 | 12 | 12 | 12 |
Hastings | 12 | 12 | 12 | 12 | 12 |
South East Kent | 19 | 18 | 19 | 19 | 19 |
Canterbury and Thanet | 22 | 22 | 22 | 22 | 22 |
Dartford and Gravesham | 14 | 14 | 14 | 14 | 14 |
Maidstone | 10 | 10 | 10 | 10 | 10 |
Medway | 19 | 19 | 20 | 20 | 20 |
Tunbridge Wells | 17 | 17 | 17 | 17 | 17 |
Bexley | 14 | 14 | 14 | 14 | 14 |
Greenwich | 20 | 20 | 20 | 20 | 20 |
Bromley | 19 | 16 | 15 | 15 | 15 |
West Lambeth | 20 | 20 | 20 | 20 | 20 |
Camberwell | 21 | 21 | 20 | 20 | 21 |
Lewisham and North Southwark | 40 | 40 | 40 | 42 | 38 |
South West Thames RHA | 187 | 188 | 185 | 188 | 189 |
North West Surrey | 15 | 15 | 16 | 15 | 15 |
West Surrey and North East Hants | 20 | 20 | 20 | 12 | 12 |
South West Surrey | 14 | 14 | 14 | 14 | 14 |
Mid Surrey | 14 | 14 | 14 | 13 | 14 |
East Surrey | 12 | 12 | 12 | 12 | 11 |
Chichester | 10 | 10 | 10 | 9 | 10 |
Mid Downs | 18 | 18 | 18 | 20 | 19 |
Worthing | 11 | 10 | 10 | 10 | 9 |
Croydon | 19 | 20 | 19 | 20 | 20 |
Kingston and Esher | 13 | 13 | 13 | 13 | 13 |
Richmond, Twickenham and Roehampton | 8 | 8 | 8 | 8 | 8 |
Wandsworth | 18 | 19 | 16 | 17 | 19 |
Merton and Sutton | 15 | 15 | 16 | 25 | 25 |
Wessex RHA | 193 | 180 | 179 | 182 | 183 |
East Dorset | 28 | 28 | 28 | 28 | 28 |
West Dorset | 13 | 13 | 14 | 15 | 15 |
Portsmouth and South East Hampshire | 25 | 25 | 25 | 25 | 25 |
Southampton and South West Hampshire | 22 | 22 | 22 | 22 | 22 |
Winchester | 16 | 16 | 16 | 16 | 16 |
Basingstoke and North Hampshire | 14 | 14 | 14 | 14 | 14 |
Salisbury | 14 | 14 | 14 | 14 | 14 |
Swindon | 31 | 18 | 18 | 18 | 19 |
Bath | 21 | 21 | 19 | 21 | 21 |
Isle of Wight | 9 | 9 | 9 | 9 | 9 |
Oxford RHA | 194 | 192 | 193 | 193 | 183 |
Health Authority
| 1985
| 1986
| 1987–88
| 1988–89
| 1989–902
|
East Berkshire | 33 | 35 | 35 | 35 | 27 |
West Berkshire | 30 | 30 | 30 | 30 | 28 |
Aylesbury Vale | 13 | 13 | 13 | 13 | 13 |
Wycombe | 18 | 16 | 16 | 16 | 16 |
Milton Keynes | 17 | 20 | 21 | 21 | 21 |
Kettering | 16 | 16 | 16 | 16 | 16 |
Northampton | 32 | 27 | 27 | 27 | 27 |
Oxfordshire | 35 | 35 | 35 | 35 | 35 |
South Western RHA | 208 | 200 | 198 | 166 | 168 |
Bristol and Weston | 32 | 32 | 32 | 32 | 32 |
Southmead | 32 | 30 | 30 | 30 | 30 |
Cornwall and Isles of Scilly | 20 | 20 | 20 | 20 | 20 |
Exeter | 31 | 31 | 31 | 28 | 27 |
North Devon | 6 | 6 | 7 | 0 | 2 |
Plymouth | 24 | 24 | 24 | 24 | 24 |
Torbay | 5 | 5 | 2 | 0 | 1 |
Cheltenham | 12 | 12 | 12 | 12 | 12 |
Gloucester | 20 | 20 | 20 | 20 | 20 |
Somerset | 26 | 20 | 20 | 0 | 0 |
West Midlands RHA | 434 | 428 | 400 | 402 | 387 |
Bromsgrove and Redditch | 12 | 10 | 12 | 12 | 12 |
Herefordshire | 12 | 12 | 12 | 14 | 12 |
Worcester and District | 20 | 20 | 12 | 12 | 12 |
Shropshire | 22 | 22 | 24 | 22 | 22 |
Mid Staffordshire | 12 | 12 | 12 | 12 | 12 |
North Staffordshire | 30 | 30 | 30 | 30 | 30 |
South East Staffordshire | 14 | 14 | 14 | 14 | 15 |
Rugby | 8 | 8 | 6 | 8 | 8 |
North Warwickshire | 20 | 20 | 20 | 20 | 20 |
South Warwickshire | 15 | 15 | 15 | 15 | 15 |
Central Birmingham | 45 | 45 | 36 | 36 | 30 |
North Birmingham | 22 | 22 | 22 | 22 | 22 |
South Birmingham | 30 | 26 | 14 | 14 | 14 |
West Birmingham | 25 | 25 | 25 | 24 | 23 |
Coventry | 29 | 29 | 29 | 29 | 29 |
Dudley | 20 | 20 | 20 | 18 | 18 |
Sandwell | 14 | 14 | 13 | 14 | 14 |
Solihull | 39 | 39 | 39 | 39 | 38 |
Walsall | 20 | 20 | 20 | 21 | 21 |
Wolverhampton | 26 | 26 | 26 | 26 | 20 |
Mersey RHA | 188 | 188 | 178 | 175 | 172 |
Chester | 29 | 29 | 23 | 20 | 20 |
Crewe | 15 | 15 | 15 | 15 | 15 |
Macclesfield | 10 | 10 | 10 | 10 | 10 |
Warrington | 18 | 18 | 18 | 18 | 15 |
Liverpool | 37 | 37 | 37 | 37 | 37 |
St Helens and Knowsley | 24 | 24 | 20 | 20 | 20 |
Southport and Formby | 11 | 11 | 11 | 11 | 11 |
South Sefton | 20 | 20 | 20 | 20 | 20 |
Wirral | 24 | 24 | 24 | 24 | 24 |
North Western RHA | 341 | 328 | 333 | 332 | 334 |
Lancaster | 16 | 16 | 15 | 16 | 16 |
Blackpool, Wyre and Fylde | 24 | 24 | 18 | 18 | 18 |
Preston | 29 | 21 | 21 | 20 | 20 |
Blackburn, Hyndburn and Ribble Valley | 20 | 20 | 20 | 20 | 20 |
Burnley, Pendle and Rossendale | 17 | 17 | 17 | 17 | 17 |
West Lancashire | 9 | 9 | 9 | 9 | 9 |
Bolton | 21 | 21 | 21 | 21 | 21 |
Bury | 17 | 17 | 17 | 17 | 16 |
North Manchester | 18 | 18 | 18 | 18 | 18 |
Central Manchester | 30 | 30 | 43 | 41 | 41 |
South Manchester | 29 | 28 | 27 | 28 | 28 |
Oldham | 16 | 16 | 16 | 16 | 16 |
Rochdale | 15 | 13 | 15 | 15 | 15 |
Salford | 16 | 16 | 15 | 15 | 18 |
Stockport | 22 | 22 | 20 | 20 | 20 |
Tameside and Glossop | 20 | 19 | 19 | 19 | 19 |
Trafford | 9 | 8 | 8 | 8 | 8 |
Wigan | 14 | 14 | 14 | 14 | 14 |
Special Health Authorities | 40 | 40 | 47 | 46 | 41 |
Hammersmith and Queen Charlotte's | 40 | 40 | 47 | 46 | 41 |
England | 3,754 | 3,651 | 3,567 | 3,513 | 3,451 |
1 Figures for 1987–88 to 1989–90 are not strictly comparable with earlier figures.
2 Provisional.
Source:
SH3 return (special care baby unit cots) 1985 and 1986.
KHO3 return (neonate cots not on maternity units) 1977–88 onwards.