The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Nicholas Bennett
To ask the Minister of Agriculture, Fisheries and Food if he will make a statement on recent levels of food imports from (a) Hungary, (b) Poland, (c) Czechoslovakia and (d) the former East Germany.
Mr. Curry
Food imports in the last three years (by value) have been:
Hungary | |||
£ million | |||
1988 | 1989 | 11990 | |
Live animals chiefly for food | 0·080 | 0·051 | 0·036 |
Meat and Meat preparations | 4–126 | 5·411 | 1·849 |
Dairy Products and Eggs | — | — | — |
Fish and Fish Preparations | 0·006 | 0·001 | 0·008 |
Cereal and Cereal Preparations | 0·183 | 0·110 | 0·065 |
Fruit and Vegetables | 8·732 | 8·735 | 5·674 |
Sugar, Sugar Preparations and Honey | 0·297 | 0·209 | 0·132 |
Coffee, Tea, Cocoa, Spices and manufactures there of | 0·232 | 0·210 | 0·090 |
Miscellaneous Food Preparations | 0·067 | 0·029 | 0·019 |
Oilseeds, Oils and Fats | 0·258 | 0·307 | 0·173 |
Beverages | 1·115 | 1·653 | 1·712 |
Total | 15·096 | 16·716 | 9·758 |
1January to August. |
Poland | |||
£ million | |||
1988 | 1989 | 11990 | |
Live animals chiefly for food | 0·076 | 0·088 | 0·096 |
Meat and Meat preparations | 7·624 | 7·095 | 6·277 |
Dairy Products and Eggs | — | — | 0·020 |
Fish and Fish Preparations | 3·510 | 2·349 | 1·753 |
Cereal and Cereal Preparations | 0·025 | 0·019 | 0·021 |
Fruit and Vegetables | 6·095 | 4·431 | 7·041 |
Sugar, Sugar Preparations and Honey | 0·992 | 1·195 | 1·881 |
Coffee, Tea, Cocoa, Spices and manufactures there of | 0·311 | 0·320 | 0·511 |
Miscellaneous Food Preparations | — | — | 0·032 |
Oilseeds, Oils and Fats | 3·863 | 1·889 | 11·635 |
Beverages | 0·317 | 0·248 | 0·087 |
Total | 22·813 | 17·634 | 29·354 |
1January to August. |
Czechoslovakia | |||
£ million | |||
1988 | 1989 | 11990 | |
Live animals chiefly for food | 0·054 | 0·068 | 0·57 |
Meat and Meat preparations | 1·892 | 2·300 | 0·078 |
Dairy Products and Eggs | — | 0·007 | — |
Fish and Fish Preparations | 0·073 | 0·005 | 0·010 |
Cereal and Cereal Preparations | 0·002 | — | — |
Fruit and Vegetables | 1·045 | 0·736 | 0·686 |
Sugar, Sugar Preparations and Honey | 0·068 | 0·051 | 0·063 |
Coffee, Tea, Cocoa, Spices and manufactures there of | 0·222 | 0·072 | 0·044 |
Miscellaneous Food Preparations | — | 0·008 | — |
Oilseeds, Oils and Fats | — | — | 0·003 |
Beverages | 0·642 | 0·714 | 0·021 |
Total | 3·998 | 3·981 | 1·562 |
1January to August. |
GDR (former East Germany)
| |||
£ million
| |||
1988
| 1989
| 1 1990
| |
Live animals chiefly for food | 0·042 | 0·21 | 0·010 |
Meat and Meat preparations | — | — | — |
Dairy Products and Eggs | — | — | — |
Fish and Fish Preparations | — | — | 0·055 |
Cereal and Cereal Preparations | 0·011 | 0·009 | 0·003 |
Fruit and Vegetables | 0·360 | 0·286 | 0·416 |
Sugar, Sugar Preparations and Honey | 0·346 | 0·402 | 0·224 |
Coffee, Tea, Cocoa, Spices and manufactures there of | — | — | — |
Miscellaneous Food Preparations | — | — | — |
Oilseeds, Oils and Fats | 0·004 | 0·639 | 0·840 |
Beverages | 0·683 | 0·670 | 0·293 |
Total | 1·446 | 2·027 | 1·841 |
1January to August. |