The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Frank Field
To ask the Lord President of the Council if he will give the basic salary, and dates on which it applied, for hon. Members' pay and Ministers' pay, including the Prime Minister, for the period 1 January 1970 until the present.
Mr. MacGregor
The information requested is as follows:
Parliamentary salaries since 1970 | ||
Full Parliamentary salary | Reduced Parliamentary salary | |
£ | £ | |
16 October | 3,250 | 1,250 |
1 January 1972 | 4,500 | 3,000 |
13 June 1976 | 5,750 | 13,000–3,700 |
13 June 1976 | 6,062 | 3,000–4,012 |
13 June 1977 | 6,270 | 3,208–4,222 |
13 June 1978 | 6,897 | 3,529–4,642 |
13 June 1979 | 9,450 | 5,265–5,820 |
13 June 1980 | 10,725 | 6,130–6,410 |
13 June 1981 | 13,150 | 7,670 |
13 June 1982 | 14,510 | 8,460 |
13 June 1983 | 15,308 | 9,543 |
1 January 1984 | 16,106 | 10,626 |
1 January 1985 | 16,904 | 11,709 |
1 January 1986 | 17,702 | 12,792 |
1 January 1987 | 18,500 | 13,875 |
1 January 1988 | 22,548 | 16,911 |
1 January 1989 | 24,107 | 18,148 |
1 January 1990 | 26,701 | 20,101 |
1 Between 1975 and 1980, Ministers received differing amounts of reduced Parliamentary salary according to their office. |