The text on this page has been created from Hansard archive content, it may contain typographical errors.
Dr. Thomas
To ask the Secretary of State for Wales what was the total number of students at each public sector higher education college in Wales during 1989–90; and how many of these students were normally resident in Wales, in total numbers and as a percentage of the main student body.
Sir Wyn Roberts
The information for the academic year 1989–90 is shown in the following table:
Students on higher education courses in Wales | Resident Welsh students1 on higher education courses | Resident Welsh students as a percentage of higher education students | |
The Polytechnic of Wales | 6,219 | 3,388 | 54 |
South Glamorgan Institute of Higher Education | 3,618 | 2,533 | 70 |
Gwent College of Higher Education | 3,618 | 2,863 | 79 |
North East Wales Institute of Higher Education | 2,962 | 1,875 | 63 |
West Glamorgan Institute of Higher Education | 2,825 | 2,277 | 81 |
Trinity College | 691 | 487 | 70 |
Normal College of Higher Education | 643 | 534 | 83 |
Carmarthen College of Technology and Art | 392 | 336 | 86 |
Welsh College of Music and Drama | 293 | 98 | 33 |
Bridgend College of Technology | 231 | 230 | 100 |
Gwynedd Technical College | 181 | 181 | 100 |
Llandrillo Technical College | 143 | 122 | 85 |
Newport College of Further Education | 110 | 102 | 93 |
Pontypridd Technical College | 107 | 106 | 99 |
Ebbw Vale College of Further Education | 92 | 92 | 100 |
Welsh Agricultural College | 78 | 43 | 55 |
Merthyr Tydfil Technical College | 63 | 63 | 100 |
Neath College | 52 | 52 | 100 |
Pembrokeshire College of Further Education | 41 | 41 | 100 |
Students on higher education courses in Wales | Resident Welsh students1 on higher education courses | Resident Welsh students as a percentage of higher education students | |
Crosskeys Tertiary College | 32 | 32 | 100 |
Aberdare College of Further Education | 31 | 31 | 100 |
Afan College | 14 | 14 | 100 |
Ystrad Mynach College of Further Education | 10 | 10 | 100 |
Ceredigion College of Further Education | 9 | 9 | 100 |
Total Wales | 22,455 | 15,519 | 69 |
1 Students whose home (grant-awarding) local authority is in Wales. |