The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Flynn
To ask the Secretary of State for Wales if he will list the dates of all unexpected tidal surges of more than a foot that have occurred in the Severn estuary during the past 10 years.
Mr. Grist
This information could be obtained only at disproportionate cost.
Grant earning ceilings—adjusted using PWNR1 to mid 1989–90 prices (mid 1990–91 estimated) | ||||||
NRA Region/District | 1985–86 £ million | 1986–87 £ million | 1987–88 £ million | 1988–89 £ million | 1989–90 £ million | 1990–91 £ million |
Anglian: | ||||||
Essex | 2·03 | 2·87 | 5·04 | 5·42 | 3·20 | 2·33 |
Great Ouse | 1·82 | 1·75 | 1·68 | 2·65 | 2·40 | 3·89 |
Lincs | 4·20 | 4·54 | 4·39 | 4·68 | 6·10 | 7·29 |
Norfolk-Suffolk | 1·61 | 2·13 | 3·49 | 3·49 | 3·65 | 3·99 |
Welland and Nene | 2·38 | 2·10 | 1·68 | 1·50 | 1·32 | 1·36 |
Northumbrian | 0·20 | 0·10 | 0·23 | 0·26 | 0·25 | 0·29 |
North West | 3·05 | 1·58 | 1·49 | 1·65 | 1·40 | 2·14 |
Severn Trent | 4·13 | 3·61 | 3·49 | 5·61 | 2·85 | 3·70 |
Southern: | ||||||
Hampshire | 0·43 | 0·00 | 0·19 | 0·06 | 0·38 | 1·17 |
Isle of Wight | 0·00 | 0·00 | 0·00 | 0·00 | 0·00 | 0·24 |
Kent | 3·39 | 2·58 | 2·78 | 3·81 | 2·50 | 3·11 |
Sussex | 1·50 | 2·95 | 27·00 | 24·50 | 1·12 | 2·04 |
South West | 2·72 | 2·38 | 2·25 | 2·30 | 2·94 | 3·40 |
Thames | 3·68 | 6·50 | 5·17 | 7·42 | 6·50 | 7·29 |
Wessex: | ||||||
Avon-Dorset | 0·75 | 0·68 | 0·99 | 1·20 | 1·50 | 1·26 |
Bristol-Avon | 0·82 | 0·38 | 0·31 | 0·15 | 0·30 | 0·29 |
Somerset | 2·98 | 2·91 | 2·93 | 2·31 | 1·80 | 1·94 |
Yorkshire | 4·85 | 4·24 | 5·04 | 5·55 | 5·08 | 5·19 |
Total | 40·54 | 41·32 | 48·15 | 52·57 | 43·28 | 50·95 |
1 Public works output price index for non-roads compiled by the Department of the Environment. | ||||||
2 Includes special allocation for Seaford sea defence scheme. |