To ask the Secretary of State for Wales if he will publish in the Official Report, for each local authority area in Wales, (a) the number of individuals who are liable to pay the personal community charge, (b) the number of people who are paying the personal community charge and (c) the number of people who are exempt from paying the personal community charge, separately distinguishing the numbers by exemption category.
The number of persons who are subject to pay the personal community charge and the number exempt are shown in the tables. Information relating to the number of persons who are paying the personal community charge is not available centrally.
Category of exemption 2
| |||||||||||||
Local authority
| C1
| C2
| C3
| C4
| C5
| C6
| C7
| C8
| C9
| C10
| C11
| C12
| Total
|
Neath | 3 | 0 | 108 | 210 | 38 | 7 | 10 | 463 | 0 | 0 | 0 | 0 | 839 |
Swansea | 47 | 0 | 454 | 252 | 530 | 77 | 180 | 1,856 | 0 | 0 | 0 | 0 | 3,396 |
TOTAL WALES | 856 | 515 | 8,756 | 5,495 | 3,575 | 677 | 3,832 | 23,842 | 110 | 0 | 306 | 246 | 48,210 |
1 As at 15 November 1990. | |||||||||||||
2 Description of categories: |
C1 | persons in detention. |
C2 | members of visiting forces, international head-quarters and defence organisations and their adult dependants. |
C3 | people who are severely mentally impaired. |
C4 | people aged 18 who attract child benefit because they are still at school (or who would do so if they were not in care). |
C5 | people aged 18 or 19 and on qualifying full-time courses of further (but not higher) education, who arc not included in C4 above. |
C6 | members of religious communities. |
C7 | patients whose sole or main residence is in a National Health Service hospital. |
C8 | people whose sole or main residence is in a residential care home, a nursing home, a mental nursing home, a private hospital or a hostel providing a substantial level of care, and who are also being treated or cared for in such an institution. |
C9 | residential care workers who are employed at a very low salary. |
C10 | residents in certain Crown buildings, which have been designated by the Secretary of State. |
C11 | residents of hostels, night shelters, or other buildings, where conditions prescribed in reg. 58(2) of SI 1989/438 are satisfied. |
C12 | persons without fixed abodes. |
Numbers of persons who are subject to the personal community charge 1
| |
Local authority
| |
Alyn and Deeside | 55,359 |
Colwyn | 42,714 |
Delyn | 50,852 |
Glyndwr | 31,647 |
Rhuddlan | 44,221 |
Wrexham Maelor | 88,462 |
Carmarthen | 42,537 |
Ceredigion | 53,303 |
Dinefwr | 29,590 |
Llanelli | 57,913 |
Preseli Pembrokeshire | 51,888 |
South Pembrokeshire | 31,135 |
Blaenau Gwent | 58,152 |
Islwyn | 50,567 |
Monmouth | 58,658 |
Newport | 101,455 |
Torfaen | 68,283 |
Aberconwy | 40,867 |
Arfon | 43,134 |
Dwyfor | 20,833 |
Meirionnydd | 25,344 |
Ynys Mon | 51,710 |
Cynon Valley | 49,536 |
Methyr Tydfil | 44,832 |
Ogwr | 101,996 |
Rhondda | 59,902 |
Rhymney Valley | 77,047 |
Taff Ely | 73,445 |
Brecknock | 31,261 |
Deaths and discharges with principal diagnosis of senile and presenile organic psychotic conditions, 1988 1
| |||||||
0–65
| 66–75
| 76–80
| 81–85
| 86 +
| Not known
| All ages
| |
Senile dementia:
| |||||||
Clwyd | 16 | 76 | 72 | 74 | 103 | 1 | 342 |
East Dyfed | 6 | 82 | 85 | 85 | 82 | 1 | 341 |
Local authority
| |
Montgomeryshire | 40,765 |
Radnorshire | 18,036 |
Cardiff | 218,285 |
Vale of Glamorgan | 84,283 |
Port Talbot | 38,830 |
Lliw Valley | 47,274 |
Neath | 50,117 |
Swansea | 140,255 |
Total Wales | 2,174,488 |
1 As at 15 November 1990. Includes persons registered for the personal community charge at the student rate. |
To ask the Secretary of State for Wales whether he will make a statement in respect of his policy towards the abolition or amendment of the poll tax.
To ask the Secretary of State for Wales if he will make it his policy to introduce legislation to abolish the poll tax in Wales.
Important amendments to the community charge have already been announced and will take effect from April 1991. The Government will consider further ways in which the system can be improved.
To ask the Secretary of State for Wales if he will list for each local authority the available information as to the numbers of people who (a) have or (b) have not begun paying the poll tax; the percentages of liable adults that represents; the number of people seriously in arrears; and if he will make a statement.
I refer the hon. Gentleman to the answer that I gave to the hon. Member for Alyn and Deeside (Mr. Jones) on 28 November.