The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Mallon
To ask the Secretary of State for Northern Ireland how many people were registered for ongoing treatment through the district nursing system in each health board area in each year since 1985.
Mr. Hanley
Information is not available in the form requested. The table shows the number of patient visits carried out by district nurses.
Health and Social Services board | ||||
Year | Eastern | Northern | Southern | Western |
1985 | 714,359 | 344,679 | n.a. | 228,359 |
1986 | 1721,674 | 341,505 | 312,902 | 211,842 |
1987 | n.a. | 329,073 | 316,602 | 247,395 |
1988–89 | 837,178 | 2319,024 | 312,981 | 222,986 |
1989–90 | 853,280 | 3320,873 | 307,260 | 229,947 |
Notes: | ||||
n.a.—Not available. | ||||
1 1986–87. | ||||
2 1988. | ||||
3 1989. |