The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Blunkett
To ask the Secretary of State for the Environment if he will publish a table showing for each local authority for 1990–91 the income received from (a) poll tax, (b) national non-domestic rates and (c) Government grant.
Mr. Portillo
I am arranging for copies of the information to be placed in the Library of the House.
Mr. Blunkett
To ask the Secretary of State for the Environment if he will publish a table showing the total income to local authorities from (a) domestic rates and (b) non-domestic rates in each of the financial years 1979–80 to 1989–90, respectively.
Mr. Portillo
The information requested is as follows:
England | ||
Year | Domestic1£ million | Non-domestic2£ million |
1979–80 | 2,504 | 3,354 |
1980–81 | 3,251 | 4,194 |
1981–82 | 4,034 | 5,013 |
1982–83 | 4,548 | 5,685 |
1983–84 | 4,382 | 6,042 |
1984–85 | 4,707 | 6,361 |
1985–86 | 5,094 | 6,740 |
1986–87 | 5,912 | 7,566 |
1987–88 | 6,539 | 8,088 |
1988–89 | 7,689 | 8,819 |
31989–90 | 8,498 | 9,607 |
1 Net of domestic rate relief grant and rate rebates. | ||
2 Net of rate rebates. | ||
3 Provisional. |