To ask the Secretary of State for the Home Department what are the figures for deaths on public streets in (a) London, (b) Manchester, (c) Birmingham, (d) Liverpool and (e) England and Wales due to causes other than violence or road traffic accidents; and what are the figures for the same areas for deaths due to (i) hypothermia, (ii) malnutrition and (iii) physical neglect.
The only available information is from the Office of Population Censuses and Surveys and is given in the table.
Table (b) | |
Establishment | Cost £ |
South-East Region | |
Albany | 16·20 |
Aldington | 14·19 |
Ashford | 25·83 |
Blantyre House | 21·98 |
Blundeston | 14·34 |
Brixton | 10·46 |
Bullwood Hall | 21·09 |
Camp Hill | 12·90 |
Canterbury | 12·68 |
Chelmsford | 12·79 |
Coldingley | 15·06 |
Cookham Wood | 16·96 |
Dover | 15·87 |
East Sutton Park | 24·86 |
Feltham | 17·06 |
Ford | 16·74 |
Grendon and Spring Hill | 18·19 |
Highpoint | 13·52 |
Establishment
| Cost £
|
Hollesley Bay | 20·71 |
Holloway | 12·80 |
Huntercombe and Finnamore Wood | 16·76 |
Kingston (Portsmouth) | 13·10 |
Latchmere House | 19·67 |
Lewes | 11·77 |
Littlehey | 11·83 |
Maidstone | 13·02 |
Mount | 17·82 |
Northeye | 15·89 |
Norwich | 18·08 |
Parkhurst | 16·94 |
Pentonville | 12·43 |
Rochester | 14·95 |
Send | 22·75 |
Swaleside | 12·56 |
Standford Hill | 13·85 |
Wandsworth | 9·17 |
Wayland | 14·24 |
Downview | 44·70 |
Wormwood Scrubs | 14·85 |
Midland Region
| |
Ashwell | 15·18 |
Aylesbury | 16·88 |
Bedford | 15·88 |
Birmingham | 9·67 |
Brockhill | 13·87 |
Featherstone | 13·09 |
Gartree | 19·01 |
Glen Parva | 12·39 |
Hewell Grange | 18·48 |
Leicester | 14·15 |
Lincoln | 11·84 |
Lowdham Grange | 21·89 |
Morton Hall | 16·71 |
North Sea Camp | 18·26 |
Nottingham | 14·27 |
Onley | 14·79 |
Ranby | 14·01 |
Shrewsbury | 13·02 |
Stafford | 11·66 |
Stocken | 14·65 |
Sudbury | 11·15 |
Swinfen Hall | 18·96 |
Wellingborough | 15·09 |
Whatton | 16·43 |
North Region
| |
Acklington | 13·89 |
Askham Grange | 17·69 |
Buckley Hall | 26·47 |
Castington | 16·14 |
Deerbolt | 13·33 |
Drake Hall | 14·56 |
Durham | 10·97 |
Garth | 14·36 |
Everthorpe | 13·74 |
Frankland | 16·59 |
Full Sutton | 13·75 |
Hatfield | 17·25 |
Haverigg | 12·75 |
Hindley | 12·90 |
Hull | 11·60 |
Kirkham | 13·42 |
Kirklevington | 39·47 |
Lancaster | 13·53 |
Leeds | 10·72 |
Lindholme | 16·54 |
Liverpool | 11·97 |
Low Newton | 14·75 |
Manchester | 12·00 |
New Hall | 18·14 |
Northallerton | 16·78 |
Preston | 13·47 |
Risley | 17·61 |
Establishment
| Cost £
|
Rudgate | 13·53 |
Stoke Heath | 14·14 |
Styal | 14·93 |
Thorn Cross | 20·45 |
Thorp Arch | 18·13 |
Wakefield | 14·45 |
Werrington | 22·02 |
Wetherbury | 20·10 |
Wymott | 13·85 |
South-West Region
| |
Bristol | 12·52 |
Cardiff | 12·74 |
Channings Wood | 14·28 |
Dartmoor | 12·35 |
Dorchester | 15·35 |
Eastwood Park | 21·35 |
Erlestoke | 13·18 |
Exeter | 14·32 |
Gloucester | 12·12 |
Guys Marsh | 19·85 |
Haslar | 20·34 |
Leyhill | 14·06 |
Long Martin | 15·52 |
Oxford | 16·23 |
Portland | 12·61 |
Pucklechurch | 11·35 |
Reading | 10·99 |
Shepton Mallet | 16·90 |
Swansea | 13·86 |
Usk | 20·52 |
The Verne | 11·81 |
Winchester | 11·63 |