The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Ron Davies
To ask the Minister of Agriculture, Fisheries and Food if he will list the number of confirmed cases of BSE by county in England and Wales in the months to (a) 17 December 1990 and (b) 17 January 1991.
Mr. Maclean
The information for England and Wales is as follows:
County | Month ending 17 December 1990 | Month ending 17 January 1991 |
Avon | 40 | 17 |
Bedfordshire | 5 | 1 |
Berkshire | 12 | 4 |
Buckinghamshire | 25 | 4 |
Cambridgeshire | 4 | 6 |
Cheshire | 48 | 37 |
Cleveland | 2 | 0 |
Clwyd | 12 | 24 |
Cornwall | 90 | 90 |
Cumbria | 40 | 24 |
Derbyshire | 14 | 5 |
Devon | 41 | 129 |
Dorset | 84 | 81 |
Durham | 4 | 1 |
Dyfed | 60 | 43 |
Essex | 4 | 2 |
Glamorgan, Mid. | 6 | 1 |
Glamorgan, South | 2 | 2 |
Glamorgan, West | 2 | 1 |
Gloucestershire | 45 | 18 |
Gwent | 7 | 1 |
Gwynedd | 2 | 4 |
Hampshire | 29 | 26 |
Hereford and Worcester | 23 | 10 |
Hertfordshire | 5 | 0 |
Humberside | 7 | 1 |
Isle of Wight | 4 | 10 |
Kent | 14 | 15 |
Lancashire | 22 | 29 |
Leicestershire | 20 | 7 |
Lincolnshire | 11 | 8 |
London | 1 | 0 |
Manchester | 2 | 1 |
Merseyside | 3 | 0 |
Norfolk | 27 | 16 |
Northants | 9 | 8 |
Northumberland | 6 | 4 |
Nottinghamshire | 7 | 2 |
Oxon | 19 | 11 |
Powys | 12 | 19 |
Salop | 33 | 23 |
Somerset | 118 | 80 |
Staffordshire | 31 | 18 |
Suffolk | 8 | 6 |
Surrey | 12 | 2 |
Sussex, East | 12 | 15 |
County
| Month ending 17 December 1990
| Month ending 17 January 1991
|
Sussex, West | 37 | 17 |
West Midlands | 1 | 1 |
Warwickshire | 10 | 2 |
Wiltshire | 67 | 57 |
Yorkshire, North | 55 | 51 |
Yorkshire, South | 6 | 1 |
Yorkshire, West | 8 | 3 |
Total | 1,168 | 938 |