The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mrs. Margaret Ewing
To ask the Secretary of State for Scotland if he will list the total number of electors registered in each Scottish parliamentary constituency for
Constituency | Electoral register 1988 | Percentage change | Electoral register 1989 | Percentage change | Electoral register 1990 | Percentage change |
Aberdeen North | 62,075 | -2·63 | 60,604 | -2·37 | 60,640 | +0·06 |
Aberdeen South | 60,323 | -4·69 | 58,946 | -2·28 | 59,420 | +0·80 |
Angus East | 61,643 | +0·07 | 61,899 | +0·42 | 62,136 | +0·38 |
Argyll and Bute | 48,912 | -0·73 | 48,695 | -0·44 | 48,695 | -0·13 |
Ayr | 67,063 | -0·24 | 66,545 | -0·77 | 66,545 | -0·04 |
Banff and Buchan | 63,054 | +0·30 | 62,829 | -0·36 | 64,248 | +2·26 |
Caithness and Sutherland | 30,978 | -1·72 | 31,031 | +0·17 | 30,701 | -1·06 |
Carrick, Cumnock and Doon Valley | 56,708 | -0·85 | 56,343 | -0·64 | 56,290 | -0·09 |
Central Fife | 56,440 | -0·40 | 56,183 | -0·46 | 56,249 | +0·12 |
Clackmannan | 49,127 | -0·92 | 48,757 | -0·75 | 48,902 | +0·30 |
Clydebank and Milngavie | 50,128 | -1·37 | 49,178 | -1·90 | 48,365 | -1·65 |
Clydesdale | 62,602 | +0·28 | 62,456 | -0·23 | 62,392 | -0·10 |
Cumbernauld and Kilsyth | 46,392 | +0·55 | 46,345 | -0·10 | 46,723 | +0·82 |
Cunninghame North | 55,566 | +0·04 | 55,262 | -0·55 | 55,584 | +0·58 |
Cunninghame South | 50,414 | -0·25 | 49,931 | -0·96 | 49,931 | — |
Dumbarton | 59,369 | -0·56 | 58,328 | -1·75 | 58,044 | -0·49 |
Dumfries | 59,972 | -0·03 | 59,962 | -0·02 | 61,057 | +1·83 |
Dundee East | 61,221 | -0·21 | 60,394 | -1·35 | 59,147 | -2·07 |
Dundee West | 61,445 | -1·61 | 60,246 | -1·95 | 60,197 | -0·08 |
Dunfermline East | 51,008 | -1·32 | 50,894 | -0·22 | 50,746 | -0·29 |
Dunfermline West | 51,384 | -0·38 | 51,412 | +0·05 | 51,445 | +0·06 |
Edinburgh, the Scottish agricultural museum, the Scottish united services museum, the museum of flight and the Shambellie museum of costume.