The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Cryer
To ask the Secretary of State for the Environment if he has received a copy of the report of the German parliamentary commission on preventive measures to protect the earth's atmosphere chaired by Bernd
Estimated Population | |||||
Local authority | 1985 | 1986 | 1987 | 1988 | 1989 |
Antrim | 45,900 | 45,900 | 46,600 | 47,700 | 48,100 |
Ards | 62,200 | 63,000 | 63,600 | 64,000 | 64,500 |
Armagh | 50,400 | 51,200 | 50,700 | 49,200 | 49,000 |
Ballymena | 55,800 | 55,800 | 56,100 | 56,900 | 57,200 |
Ballymoney | 23,800 | 23,800 | 23,800 | 23,900 | 23,900 |
Banbridge | 31,600 | 31,700 | 32,000 | 31,900 | 31,900 |
Belfast | 301,600 | 303,600 | 303,800 | 299,600 | 296,900 |
Carrickfergus | 28,400 | 29,000 | 29,300 | 30,000 | 30,400 |
Castlereagh | 58,400 | 58,000 | 57,900 | 58,000 | 58,000 |
Coleraine | 47,300 | 47,600 | 47,700 | 48,100 | 48,500 |
Cookstown | 27,900 | 27,800 | 27.700 | 27,600 | 27,600 |
Craigavon | 75,300 | 76,100 | 76,600 | 77,200 | 77,700 |
Derry | 95,300 | 95,700 | 97,500 | 98,700 | 99,500 |
Down | 55,400 | 55,800 | 56,400 | 57,000 | 57,200 |
Dungannon | 43,900 | 43,800 | 43,900 | 43,700 | 43,700 |
Fermanagh | 51,400 | 51,000 | 50,300 | 50,000 | 50,400 |
Lame | 28,600 | 28,600 | 28,700 | 29,000 | 29,100 |
Limavady | 28,900 | 29,100 | 29,600 | 30,000 | 29,800 |
Lisburn | 90,900 | 91,900 | 92,900 | 95,500 | 97,400 |
Magherafelt | 33,000 | 33,200 | 33,300 | 33,100 | 32,900 |
Moyle | 15,000 | 15,100 | 15,200 | 15,200 | 15,100 |
ewry and Mourne | 84,700 | 86,100 | 87,100 | 87,800 | 88,900 |
Newtownabbey | 72,100 | 72,200 | 72,300 | 72,800 | 72,900 |
North Down | 69,300 | 69,800 | 70,700 | 71,100 | 71,900 |
Omagh | 44,900 | 54,100 | 45,800 | 44,900 | 44,900 |
Strabane | 35,800 | 35,900 | 35,700 | 35,200 | 35,600 |
Totals | 1,557,800 | 1,566,800 | 1,575,200 | 1,578,100 | 1,583,000 |
Estimated Electorate | |||||
Local Authority | 1986 | 1987 | 1988 | 1989 | 1990 |
Antrim | 27,131 | 27,572 | 27,834 | 29,054 | 29,669 |
Ards | 44,288 | 45,266 | 45,669 | 46,571 | 47,697 |
Armagh | 34,979 | 35,417 | 35,181 | 35,195 | 35,776 |
Ballymena | 39,020 | 39,304 | 39,611 | 40,769 | 41,619 |
Ballymoney | 16,499 | 16,685 | 16,665 | 17,072 | 17,396 |
Banbridge | 23,322 | 23,600 | 23,782 | 24,080 | 24,537 |
Belfast | 216,772 | 220,326 | 218,611 | 214,065 | 214,158 |
Carrickfergus | 21,073 | 21,627 | 21,858 | 22,816 | 23,554 |
Schmidbaver in 1987 to 1989; and what arrangements are in place to obtain for his Department copies of reports produced by Parliaments of European Community member states on global warming and greenhouse gas emissions.
Mr. Trippier
[holding answer 31 January 1991]: Copies of the German parliamentary commission's report have been obtained by the Department. We receive such reports through British embassies in other member states and through direct contacts with the Governments of member states.