To ask the Secretary of State for the Environment if he will publish a table indicating the number of jobs created in each urban development corporation area.
The totals of permanent jobs created or attracted, net of losses, are given in the table:
UDC | Net gain in jobs to March 1990 |
Black Country | 5,734 |
Bristol | 0 |
Central Manchester | 285 |
Leeds | 5,241 |
London Docklands | 29,000 |
Merseyside | 4,200 |
Sheffield | 40 |
Teesside | 2,741 |
Trafford Park | 2,450 |
Tyne and Wear | 1,630 |
Total | 51,321 |
To ask the Secretary of State for the Environment if he will give details of financial resources allocated to (a) the urban programme, (b) urban development corporations and (c) grants for urban development for each of the past five years; and if he will make a statement.
[holding answer 31 January 1991]: The breakdown of central Government expenditure on the urban programme, urban development corporations and city grant (including urban development grant and urban regeneration grant) for 1986–87 to 1990–91 is as follows:
1991-92 Standard spending assessments | |||||||
31 October figure for total SSA | Final figure for total SSA | Percentage change in total SSA | Change in total SSA | Change in capital financing SSA element | Change in flood defence SSA element | Change in all other SSA elements | |
£ million | £ million | per cent. | £ million | £ million | £ million | £ million | |
Bristol | 40·872 | 41·098 | 0·6 | 0·226 | 0·089 | 0·132 | 0·004 |
Nottingham | 37·162 | 37·138 | -0·1 | -0·024 | -0·035 | — | 0·011 |
Kingston upon Hull | 31·210 | 31·419 | 0·7 | 0·210 | 0·206 | -0·002 | 0·006 |
Plymouth | 28·678 | 28·666 | 0·0 | -0·012 | -0·012 | -0·030 | 0·006 |
Portsmouth | 24·505 | 24·729 | 0·9 | 0·223 | 0·236 | -0·018 | 0·005 |
Stoke-on-Trent | 24·880 | 24·470 | -1·6 | -0·410 | -0·407 | -0·008 | 0·005 |
Derby | 24365 | 24·313 | -0·2 | -0·051 | -0·056 | 0·000 | 0·005 |
Southampton | 23·370 | 23·351 | -0·1 | -0·020 | -0·024 | — | 0·005 |
Luton | 22·175 | 22·230 | 0·2 | 0·055 | 0·051 | — | 0·004 |
£ million
| |||||
1986–87 outturn
| 1987–88 outturn
| 1988–89 outturn
| 1989–90 outturn
| 1990–91 forecast outturn
| |
Urban Programme1 | 236·7 | 245·6 | 229·0 | 226·0 | 232·6 |
Urban Development | |||||
Corporations (EFLs) | 89·3 | 133·5 | 234·4 | 436·0 | 553·9 |
City Grants | 23·9 | 26·8 | 27·8 | 39·1 | 50·6 |
1 Includes contributions from DH, DES and DTp but excludes contributions for District Health Authorities. |
To ask the Secretary of State for the Environment if he has any plans to increase the number of schemes in any urban programme operating at the present time; and if he will make a statement.
[holding answer 31 January 1991]: Local authorities decide on the number of schemes in their annual urban programmes, according to local priority. The Secretary of State has no present plans to review the list of urban programme authorities.
To ask the Secretary of State for the Environment what are his current priorities in urban regeneration.
[holding answer 31 January 1991]: Good progress has already been made on improving the quality of life for people in our inner cities: we aim now to build on that success, working with local government and the private and voluntary sectors.