To ask the Secretary of State for Northern Ireland what was the total amount of general grant factor given to each Northern Ireland district council in 1980–81 and each subsequent year.
The information is set out in the table.
1990–91 Estimated Gross Expenditure and Estimated Civilian Population | ||
Council | 1990–91 Estimated Gross Expenditure for each DC £ | Population as at 30 June 1988 |
Antrim | 3,904,746 | 45,700 |
Ards | 7,131,700 | 64,000 |
Armagh | 3,536,450 | 49,000 |
Ballymena | 4,844,774 | 56,700 |
Ballymoney | 2,088,880 | 23,900 |
Banbridge | 2,631,476 | 31,900 |
Belfast | 52,833,755 | 298,400 |
Carrickfergus | 3,792,648 | 30,000 |
Castlereagh | 5,379,512 | 58,000 |
Coleraine | 5,178,013 | 48,100 |
Cookstown | 2,218,294 | 27,600 |
Council
| 1990–91 Estimated Gross Expenditure for each DC £
| Population as at 30 June 1988
|
Craigavon | 8,548,553 | 77,200 |
Derry | 12,913,960 | 97,700 |
Down | 5,702,974 | 56,100 |
Dungannon | 3,347,209 | 43,700 |
Fermanagh | 4,608,528 | 49,300 |
Larne | 2,714,676 | 29,000 |
Limavady | 2,276,544 | 29,300 |
Lisburn | 7,888,184 | 93,400 |
Magherafelt | 2,402,956 | 33,100 |
Moyle | 1,193,930 | 15,200 |
Newry and Mourne | 7,832,050 | 87,100 |
Newtownabbey | 7,839,495 | 72,800 |
North Down | 7,587,657 | 70,300 |
Omagh | 5,094,611 | 44,200 |
Strabane | 3,435,348 | 35,200 |
To ask the Secretary of State for Northern Ireland what was the increase in district rate for each district council in Northern Ireland since 1980–81 in both pence and percentage terms.
The information is set out in the table.
Council | 1980–81 | |
Actual p | per cent. | |
Antrim | 6·50 | 28·80 |
Ards | 12·00 | 50·00 |
Armagh | 5·34 | 25·80 |
Ballymena | 4·00 | 17·30 |
Ballymoney | 6·00 | 30·80 |
Banbridge | 4·00 | 16·70 |
Belfast | 9·40 | 30·60 |
Carrickfergus | 8·50 | 29·30 |
Castlereagh | 6·50 | 30·20 |
Coleraine | 7·50 | 27·80 |
Cookstown | 9·00 | 21·60 |
Craigavon | 5·00 | 15·60 |
Derry | 10·26 | 35·10 |
Down | 7·00 | 30·40 |
Dungannon | 5·00 | 23·20 |
Fermanagh | 6·00 | 25·50 |
Lame | 5·00 | 16·70 |
Limavady | 4·50 | 22·50 |
Lisburn | 4·86 | 20·90 |
Magherafelt | 3·00 | 18·75 |
Moyle | 7·00 | 28·00 |
Newry and Mourne | 4·50 | 20·00 |
Newtownabbey | 6·00 | 18·75 |
North Down | 8·00 | 33·30 |
Omagh | 4·50 | 23·70 |
Strabane | 5·00 | 19·20 |
Council | 1981–82 | |
Actual p | per cent. | |
Antrim | 3·5 | 12·1 |
Ards | 6·0 | 16·7 |
Armagh | 2·0 | 7·7 |
Ballymena | 3·0 | 11·1 |
Ballymoney | 9·0 | 35·3 |
Banbridge | 3·0 | 10·7 |
Belfast | 6·4 | 16·0 |
Carrickfergus | 9·0 | 24·0 |
Castlereagh | 3·0 | 10·7 |
Coleraine | 4·0 | 11·6 |
Cookstown | 2·5 | 11·1 |
Craigavon | 5·5 | 14·9 |
Derry | 5·1 | 12·9 |
Council
| 1981–82
| |
Actual p
| per cent.
| |
Down | 7·0 | 23·3 |
Dungannon | 3·5 | 13·2 |
Fermanagh | 3·5 | 11·9 |
Larne | 4·0 | 11·4 |
Limavady | 3·0 | 12·2 |
Lisburn | 7·53 | 26·8 |
Magherafelt | 2·75 | 14·5 |
Moyle | 14·0 | 43·8 |
Newry and Mourne | 3·5 | 13·0 |
Newtownabbey | 3·0 | 7·9 |
North Down | 6·5 | 20·3 |
Omagh | 5·5 | 23·4 |
Strabane | 3·0 | 9·7 |
Council
| 1982–83
| |
Actual p
| per cent.
| |
Antrim | 7·0 | 21·5 |
Ards | 7·0 | 16·7 |
Armagh | 2·5 | 8·9 |
Ballymena | 2·5 | 8·3 |
Ballymoney | 4·0 | 11·6 |
Banbridge | 2·2 | 7·1 |
Belfast | 8·4 | 18·1 |
Carrickfergus | 4·0 | 8·6 |
Castlereagh | 3·0 | 9·7 |
Coleraine | 2·25 | 5·8 |
Cookstown | 2·5 | 10·0 |
Craigavon | 4·25 | 10·0 |
Derry | 4·7 | 10·5 |
Down | 6·0 | 16·2 |
Dungannon | 2·0 | 6·7 |
Fermanagh | 2·75 | 8·3 |
Larne | 3·0 | 7·7 |
Limavady | 3·0 | 10·9 |
Lisburn | 4·4 | 12·4 |
Magherafelt | 3·0 | 13·8 |
Moyle | 4·0 | 8·7 |
Newry and Mourne | 8·5 | 27·9 |
Newtownabbey | 2·0 | 4·9 |
North Down | 4·5 | 11·7 |
Omagh | 5·0 | 17·2 |
Strabane | 2·55 | 7·5 |
Council
| 1983–84
| |
Actual p
| per cent.
| |
Antrim | — | 0·00 |
Ards | 1·00 | 2·00 |
Armagh | 1·50 | 4·90 |
Ballymena | 1·50 | 4·60 |
Ballymoney | 1·50 | 3·90 |
Banbridge | 2·29 | 6·90 |
Belfast | 5·70 | 10·40 |
Carrickfergus | 1·25 | 2·50 |
Castlereagh | 1·00 | -2·90 |
Coleraine | 2·00 | 4·90 |
Cookstown | 3·75 | 13·60 |
Craigavon | 3·72 | 8·00 |
Derry | 4·40 | 8·90 |
Down | 2·00 | 4·70 |
Dungannon | 2·00 | 6·30 |
Fermanagh | 2·25 | 6·30 |
Larne | 1·50 | 3·60 |
Limavady | 1·00 | 3·30 |
Lisburn | 3·01 | 7·50 |
Magherafelt | 4·25 | 17·20 |
Moyle | 1·90 | 3·80 |
Newry and Mourne | 4·00 | 10·30 |
Newtownabbey | 2·00 | 4·70 |
North Down | 2·50 | 5·80 |
Council
| 1983–84
| |
Actual p
| per cent.
| |
Omagh | 5·00 | 14·70 |
Strabane | 4·95 | 13·50 |
Council
| 1984–85
| |
Actual p
| per cent.
| |
Antrim | 1·00 | 2·05 |
Ards | — | 0·00 |
Armagh | 1·50 | 4·07 |
Ballymena | 1·50 | 4·04 |
Ballymoney | 1·00 | 2·05 |
Banbridge | 5·18 | 14·06 |
Belfast | 4·25 | 7·00 |
Carrickfergus | 2·00 | 3·09 |
Castlereagh | -1·00 | -3·00 |
Coleraine | — | 0·00 |
Cookstown | 1·30 | 4·02 |
Craigavon | 2·45 | 4·09 |
Derry | 1·40 | 2·06 |
Down | — | 0·00 |
Dungannon | 1·00 | 2·09 |
Fermanagh | 2·00 | 5·03 |
Larne | — | 0·00 |
Limavady | 0·50 | 1·06 |
Lisburn | 2·60 | 6·00 |
Maghcrafelt | 1·10 | 3·08 |
Moyle | 2·85 | 5·05 |
Newry and Mourne | 3·00 | 7·00 |
Newtownabbey | 3·00 | 6·07 |
North Down | 1·50 | 3·03 |
Omagh | 2·00 | 5·01 |
Strabane | — | 0·00 |
Council
| 1985–86
| |
Actual p
| per cent.
| |
Antrim | 1·50 | 3·70 |
Ards | — | 0·00 |
Armagh | 1·00 | 2·99 |
Ballymena | 0·85 | 2·39 |
Ballymoney | 1·25 | 3·05 |
Banbridge | 4·26 | 10·47 |
Belfast | 4·19 | 6·46 |
Carrickfergus | 2·25 | 4·27 |
Castlereagh | 1·00 | 3·13 |
Coleraine | 2·25 | 5·26 |
Cookstown | 3·30 | 10·14 |
Craigavon | 2·01 | 3·80 |
Derry | 4·40 | 7·99 |
Down | — | 0·00 |
Dungannon | 3·00 | 8·57 |
Fermanagh | 2·75 | 6·88 |
Larne | 1·50 | 3·45 |
Limavady | 3·00 | 9·38 |
Lisburn | 0·64 | 1·40 |
Magherafelt | 2·94 | 9·77 |
Moyle | 5·00 | 9·13 |
Newry and Mourne | 3·00 | 6·52 |
Newtownabbey | 4·60 | 9·58 |
North Down | 4·50 | 9·57 |
Omagh | 2·00 | 4·88 |
Strabane | 2·00 | 4·82 |
Council
| 1986–87
| |
Actual p
| per cent.
| |
Antrim | 3·75 | 8·93 |
Ards | 3·00 | 6·00 |
Armagh | 3·50 | 10·14 |
Ballymena | 1·65 | 4·54 |
Ballymoney | 3·00 | 7·10 |
Council
| 1986–87
| |
Actual p
| per cent.
| |
Banbridge | 3·04 | 6·77
|
Belfast | 7·32 | 10·60 |
Carrickfergus | 2·50 | 4·55 |
Castlereagh | 6·08 | 18·42 |
Coleraine | 4·00 | 8·89 |
Cookstown | 3·90 | 10·88 |
Craigavon | 5·28 | 9·61 |
Derry | 7·50 | 12·61 |
Down | 8·00 | 17·78 |
Dungannon | 3·50 | 9·21 |
Fermanagh | 6·00 | 14·04 |
Larne | 4·25 | 9·44 |
Limavady | 4·00 | 11·43 |
Lisburn | 2·56 | 5·54 |
Magherafelt | 3·52 | 10·65 |
Moyle | 6·00 | 10·04 |
Newry and Mourne | 5·30 | 10·82 |
Newtownabbey | 2·50 | 14·77 |
North Down | 5·40 | 10·49 |
Omagh | 4·00 | 9·30 |
Strabane | 7·00 | 16·09 |
Council
| 1987–88
| |
Actual p
| per cent.
| |
Antrim | 2·75 | 601 |
Ards | — | 0·00 |
Armagh | — | 0·00 |
Ballymena | 1·85 | 4·87 |
Ballymoney | 0·75 | 1·66 |
Banbridge | 3·01 | 6·27 |
Belfast | 3·67 | 4·81 |
Carrickfergus | 1·91 | 3·32 |
Castlereagh | 1·92 | 4·91 |
Coleraine | 1·00 | 2·04 |
Cookstown | 3·25 | 8·18 |
Craigavon | 3·14 | 5·22 |
Derry | 2·50 | 3·73 |
Down | 7·00 | 13·21 |
Dungannon | 2·50 | 6·02 |
Fermanagh | 2·00 | 4·10 |
Larne | 3·30 | 6·70 |
Limavady | 1·95 | 5·00 |
Lisburn | 0·95 | 1·95 |
Magherafelt | 4·49 | 12·28 |
Moyle | — | 0·00 |
Newry and Mourne | 5·40 | 9·94 |
Newtownabbey | 2·13 | 3·86 |
North Down | 4·00 | 7·03 |
Omagh | 4·65 | 9·89 |
Strabane | 3·50 | 6·93 |
Council
| 1988–89
| |
Actual p
| per cent.
| |
Antrim | 2·50 | 5·15 |
Ards | 1·00 | 1·89 |
Armagh | 3·00 | 7·89 |
Ballymena | 3·00 | 7·53 |
Ballymoney | 1·00 | 2·17 |
Banbridge | — | 0·00 |
Belfast | 3·93 | 4·91 |
Carrickfergus | 3·09 | 5·20 |
Castlereagh | -1·10 | -2·68 |
Coleraine | 3·00 | 6·00 |
Cookstown | -0·25 | -0·58 |
Craigavon | — | 0·00 |
Derry | 3·05 | 4·39 |
Down | 5·00 | 8·33 |
Dungannon | — | 0·00 |
Fermanagh | 2·75 | 5·42 |
Larne | 3·20 | 6·09 |
Limavady | 2·55 | 6·23 |
Council
| 1988–89
| |
Actual p
| per cent.
| |
Lisburn | 3·82 | 7·68 |
Magherafelt | 2·45 | 5·97 |
Moyle | -025 | -038 |
Newry and Mourne | — | 0·00 |
Newtownabbey | 2·82 | 4·93 |
North Down | 2·80 | 4·60 |
Omagh | 3·35 | 6·49 |
Strabane | 3·00 | 5·56 |
Council
| 1989–90
| |
Actual p
| Per cent.
| |
Antrim | 2·00 | 3·92 |
Ards | 3·5 | 6·48 |
Armagh | 3·0 | 7·32 |
Ballymena | 1·15 | 2·68 |
Ballymoney | 3·25 | 6·91 |
Banbridge | — | 0·0 |
Belfast | — | 0·0 |
Carrickfergus | 3·25 | 5·2 |
Castlereagh | -2·00 | -5·01 |
Coleraine | 2·0 | 3·77 |
Cookstown | 5·0 | 11·7 |
Craigavon | 4·12 | 6·5 |
Derry | 4·25 | 5·86 |
Down | 3·0 | 4·62 |
Dungannon | — | 0·0 |
Fermanagh | 2·0 | 3·74 |
Larne | 1·0 | 1·79 |
Limavady | 3·5 | 8·05 |
Lisburn | — | 0·0 |
Magherafelt | 2·84 | 6·53 |
Moyle | 2·90 | 4·43 |
Newry and Mourne | -1·70 | -2·85 |
Newtownabbey | 4·04 | 6·73 |
North Down | 2·15 | 3·38 |
Omagh | 3·50 | 6·36 |
Strabane | 3·75 | 6·58 |
Council
| 1990–91
| |
Actual p
| per cent.
| |
Antrim | 1·50 | 2·83 |
Ards | 7·50 | 13·04 |
Armagh | 3·50 | 7·95 |
Ballymena | 3·00 | 6·82 |
Ballymoney | 3·75 | 7·46 |
Banbridge | 3·90 | 7·65 |
Belfast | 4·12 | 4·91 |
Carrickfergus | 3·75 | 5·70 |
Castlereagh | 6·49 | 17·12 |
Coleraine | — | 0·00 |
Cookstown | 4·00 | 8·38 |
Craigavon | 3·30 | 4·89 |
Derry | 7·20 | 9·38 |
Down | 2·00 | 2·94 |
Dungannon | 3·75 | 8·52 |
Fermanagh | 2·00 | 3·60 |
Larne | 7·93 | 13·97 |
Limavady | 3·50 | 7·45 |
Lisburn | 1·99 | 3·71 |
Magherafelt | 2·66 | 5·74 |
Moyle | 5·82 | 8·51 |
Newry and Mourne | — | 0·00 |
Newtownabbey | 0·59 | 0·92 |
North Down | 3·39 | 5·15 |
Omagh | 5·80 | 9·91 |
Strabane | 6·50 | 10·70 |