To ask the Secretary of State for Wales in what quantities per nation annually European toxic waste has been imported by Wales for each year since 1979.
Information on the importation of waste by country of origin into the United Kingdom is available only for the period since the introduction of the Transfrontier Shipment of Hazardous Waste Regulations in October 1988. The information available in respect of imports of waste for disposal in Wales from European Community states for the years to 31 March 1989 and 1990 is shown in the table.
Imports of Hazardous Waste into Wales for the Continent of Europe | ||
Country of Origin | Quantity (Tonnes) | |
1988–89 | 1989–90 | |
Belgium | 3,265 | 1,274 |
France | — | 16 |
Federal Republic of Germany | — | 331 |
Greece | — | 5 |
Republic of Ireland | — | 148 |
Italy | 73 | 974 |
Luxembourg | — | 17 |
Netherlands | 351 | 281 |
Portugal | — | 73 |
Spain | — | 218 |
To ask the Secretary of State for Wales what quantity of waste, in the last year for which figures are available, was imported for direct landfill within Wales.
Total amount of general grant paid to each district council from 1980–81 to 1988–89 | |||||||||
Council | 1980–81 £ | 1981–82 £ | 1982–83 £ | 1983–84 £ | 1984–85 £ | 1985–86 £ | 1986–87 £ | 1987–88 £ | 1988–89 £ |
Antrim | 203,022 | 328,676 | 273,676 | 330,827 | 259,285 | 312,498 | 370,276 | 297,415 | 230,107 |
Ards | 346,468 | 593,983 | 702,750 | 877,683 | 821,992 | 853,823 | 1,145,922 | 1,144,002 | 1,109,965 |
Armagh | 502,001 | 671,488 | 692,015 | 854,148 | 774,515 | 806,218 | 874,313 | 934,594 | 917,120 |
Ballymena | 299,894 | 375,831 | 393,015 | 408,572 | 429,719 | 416,316 | 515,209 | 441,014 | 468,248 |
Ballymoney | 204,458 | 311,116 | 361,020 | 425,117 | 422,414 | 433,467 | 457,971 | 600,071 | 553,888 |
Banbridge | 311,737 | 383,449 | 395,849 | 477,166 | 490,608 | 505,922 | 529,522 | 605,433 | 586,867 |
Belfast | 2,010,941 | 2,285,195 | 2,987,789 | 3,999,843 | 4,365,614 | 4,692,549 | 5,122,136 | 5,368,404 | 5,680,258 |
Carrickfergus | 351,657 | 433,369 | 523,866 | 508,389 | 447,617 | 423,650 | 430,674 | 462,328 | 449,508 |
Castlereagh | 418,909 | 422,403 | 467,568 | 545,002 | 470,966 | 435,300 | 526,291 | 426,557 | 430,021 |
Coleraine | 197,769 | 227,528 | 245,284 | 344,277 | 349,431 | 370,204 | 342,722 | 288,401 | 311,666 |
Cookstown | 286,874 | 330,280 | 376,234 | 468,069 | 444,731 | 470,701 | 479,230 | 517,465 | 477,515 |
Craigavon | 639,863 | 727,980 | 877,940 | 1,169,184 | 1,253,782 | 1,258,565 | 1,256,531 | 1,503,284 | 1,505,757 |
Derry | 988,283 | 1,389,176 | 1,649,291 | 2,005,417 | 2,155,433 | 2,150,279 | 2,411,072 | 2,517,295 | 2,698,647 |
Down | 458,227 | 677,867 | 750,882 | 916,544 | 901,658 | 1,059,929 | 1,235,652 | 1,427,921 | 1,437,359 |
Dungannon | 511,942 | 606,880 | 735,385 | 886,125 | 908,574 | 945,193 | 887,350 | 971,853 | 942,600 |
Fermanagh | 695,689 | 807,546 | 882,082 | 1,015,839 | 1,029,604 | 1,054,522 | 1,144,780 | 1,193,343 | 1,116,206 |
Larne | 169,423 | 248,236 | 320,358 | 346,137 | 350,127 | 383,348 | 395,700 | 372,040 | 390,630 |
Limavady | 239,746 | 305,037 | 332,150 | 372,369 | 382,499 | 428,037 | 486,044 | 522,866 | 607,730 |
Lisburn | 361,035 | 511,401 | 674,101 | 889,998 | 915,718 | 798,696 | 1,089,944 | 1,015,680 | 1,117,620 |
Magherafelt | 307,121 | 394,661 | 452,749 | 558,461 | 568,099 | 615,274 | 623,256 | 687,739 | 711,912 |
Moyle | 183,634 | 229,752 | 265,262 | 326,380 | 386,676 | 372,579 | 447,260 | 463,143 | 457,943 |
Newry and Mourne | 1,004,081 | 1,232,093 | 1,518,586 | 1,890,419 | 2,259,691 | 2,387,487 | 2,598,258 | 2,632,989 | 2,670,374 |
Newtownabbey | 518,411 | 538,930 | 608,465 | 892,923 | 951,454 | 1,027,691 | 1,050,207 | 1,053,659 | 986,500 |
North Down | 85,624 | 187,687 | 277,955 | 378,878 | 371,700 | 347,092 | 655,536 | 581,305 | 591,281 |
Omagh | 440,336 | 629,884 | 792,264 | 958,572 | 1,064,991 | 1,109,986 | 1,026,753 | 1,114,700 | 1,106,807 |
Strabane | 612,662 | 667,876 | 846,538 | 890,887 | 1,049,679 | 1,163,216 | 1,097,377 | 1,243,202 | 1,204,510 |
To ask the Secretary of State for Northern Ireland if he will provide a table showing the district rate for each district council in ascending order for the year 1980–81 and each subsequent year.
I will write to the hon. Gentleman and place a copy in the Library.
To ask the Secretary of State for Northern Ireland what is the 1990–91 estimated gross expenditure for each district council in Northern Ireland; and what is the estimated population of each district.
The information is set out in the table.
No imports of hazardous waste for disposal at Welsh landfill sites have been notified under the Transfrontier Shipment of Hazardous Waste Regulations 1988.
To ask the Secretary of State for Wales what proportion of waste incinerated within Wales is imported; and what are the projected levels of such importation for the next decade.
Figures on waste incineration are not maintained centrally and no future projections are available.