To ask the Minister of Agriculture, Fisheries and Food if he will list the total numbers of confirmed cases of BSE by county in England, Scotland and Wales.
The information up to 15 February 1991 is detailed as follows.
County (County No.) | Cases |
Northern | |
Cleveland (04) | 32 |
Cumbria (08) | 431 |
Durham (12) | 87 |
Humberside (51) | 106 |
Northumberland (31) | 91 |
Tyne and Wear (30) | 2 |
Yorkshire North (48) | 880 |
Yorkshire South (47) | 80 |
Yorkshire West (49) | 103 |
Totals | 1,812 |
Midlands and Western | |
Cheshire (06) | 603 |
Derbyshire (09) | 347 |
Hereford and Worcester (18) | 444 |
Lancashire (21) | 490 |
Leicestershire (22) | 537 |
Manchester (44) | 17 |
Merseyside (25) | 12 |
Nottinghamshire (32) | 150 |
Shropshire (35) | 573 |
Staffordshire (37) | 449 |
West Midlands (46) | 15 |
Warwickshire (43) | 239 |
Totals | 3,876 |
County (County No.)
| Cases
|
Eastern
| |
Bedfordshire (01) | 61 |
Cambridgeshire (05) | 89 |
Essex (13) | 99 |
Hertfordshire (18) | 108 |
Lincolnshire (24) | 195 |
Norfolk (28) | 361 |
Northamptonshire (29) | 200 |
Suffolk (38) | 278 |
Totals | 1,391 |
South-East
| |
Berkshire (02) | 150 |
Buckinghamshire (03) | 210 |
Hampshire (15) | 904 |
Isle of Wight (16) | 174 |
Kent (20) | 510 |
London (26/27) | 9 |
Oxfordshire (33) | 369 |
Surrey (40) | 229 |
Sussex East (41) | 315 |
Sussex West (42) | 603 |
Totals | 3,473 |
South-West
| |
Avon (34) | 478 |
Cornwall (07) | 1,786 |
Devon (10) | 2,566 |
Dorset (11) | 2,027 |
Gloucester (14) | 712 |
Somerset (36) | 2,005 |
Wiltshire (45) | 1,449 |
Totals | 11,023 |
Wales
| |
Clwyd (56) | 231 |
Dyfed (55) | 927 |
Glamorgan Mid (58) | 56 |
Glamorgan South (57) | 61 |
Glamorgan West (59) | 11 |
Gwent (60) | 175 |
Gwynedd (52) | 67 |
Powys (52) | 215 |
Totals | 1,743 |
Scotland South
| |
Borders (93) | 34 |
Central (94) | 25 |
Dumfries (99) | 147 |
Lothian (92) | 20 |
Strathclyde (95/96) | 209 |
Scotland North
| |
Fife (91) | 51 |
Grampian (88) | 161 |
Highland (87) | 49 |
Orkney (83) | 9 |
Shetland (82) | 2 |
Tayside (90) | 66 |
Western Isles (?) | 1 |
Totals | 774 |
To ask the Minister of Agriculture, Fisheries and Food if he will give the number of (a) suspected and (b) confirmed cases of BSE by county in England, Wales and Scotland for (i) 1990 and (ii) to date in 1991.
The information requested is as follows:
Number of confirmed cases and total reported cases in 1990 | ||
County | Positive | Total |
Eastern | ||
Bedfordshire | 38 | 42 |
Cambridgeshire | 56 | 62 |
Essex | 60 | 78 |
Hertfordshire | 65 | 79 |
Lincolnshire | 94 | 111 |
Norfolk | 234 | 281 |
Northamptonshire | 119 | 136 |
Suffolk | 161 | 192 |
Midland and West | ||
Cheshire | 422 | 493 |
Derbyshire | 240 | 275 |
Hereford and Worcester | 243 | 307 |
Lancashire | 330 | 442 |
Leicestershire | 315 | 379 |
Manchester | 10 | 13 |
Merseyside | 7 | 10 |
Nottinghamshire | 98 | 117 |
Shropshire | 317 | 408 |
Staffordshire | 293 | 362 |
West Midlands | 7 | 8 |
Warwickshire | 141 | 182 |
Northern | ||
Cleveland | 20 | 23 |
Cumbria | 264 | 318 |
Durham | 60 | 78 |
Humberside | 77 | 94 |
Northumberland | 49 | 63 |
Tyne and Wear | 1 | 3 |
North Yorkshire | 539 | 720 |
South Yorkshire | 57 | 64 |
West Yorkshire | 70 | 91 |
South East | ||
Berkshire | 63 | 82 |
Buckinghamshire | 136 | 162 |
Hampshire | 446 | 517 |
Isle of Wight | 110 | 133 |
Kent | 250 | 286 |
London | 5 | 6 |
Oxfordshire | 203 | 237 |
Surrey | 117 | 148 |
Sussex East | 178 | 214 |
Sussex West | 329 | 378 |
South West | ||
Avon | 314 | 430 |
Cornwall | 909 | 1,170 |
Devon | 1,330 | 1,587 |
Dorset | 1,129 | 1,369 |
Gloucestershire | 350 | 471 |
Somerset | 1,251 | 1,500 |
Wiltshire | 806 | 1,081 |
Wales | ||
Clwyd | 144 | 310 |
Dyfed | 582 | 690 |
Glamorgan North | 38 | 43 |
Glamorgan South | 22 | 24 |
Glamorgan West | 8 | 10 |
Gwent | 87 | 118 |
Gwynedd | 30 | 47 |
Powys | 126 | 170 |
Scotland | ||
Borders | 23 | 33 |
Central | 13 | 20 |
Dumfries | 90 | 134 |
Fife | 39 | 49 |
Grampian | 101 | 174 |
Highland | 28 | 37 |
Lothian | 10 | 16 |
Orkney | 5 | 6 |
Shetland | 0 | 1 |
Strathclyde | 127 | 180 |
County
| Positive
| Total
|
Tayside | 42 | 63 |
Total | 13,828 | 17,327 |
Number of confirmed cases and total reported cases
| ||
1/1/91—15/2/91
| ||
County
| Positive
| Total
|
Eastern
| ||
Bedfordshire | 0 | 8 |
Cambridge | 0 | 7 |
Essex | 0 | 10 |
Hertfordshire | 0 | 13 |
Lincolnshire | 4 | 30 |
Norfolk | 9 | 60 |
Northamptonshire | 2 | 22 |
Suffolk | 8 | 51 |
Midland and West
| ||
Cheshire | 14 | 108 |
Derbyshire | 0 | 54 |
Hertfordshire and Worcestershire | 4 | 63 |
Lancashire | 7 | 84 |
Leicestershire | 0 | 68 |
Manchester | 1 | 10 |
Merseyside | 0 | 0 |
Nottinghamshire | 0 | 18 |
Salop | 7 | 76 |
Staffordshire | 3 | 56 |
West Midlands | 0 | 3 |
Warwickshire | 3 | 29 |
Northern
| ||
Cleveland | 1 | 3 |
Cumbria | 8 | 62 |
Durham | 0 | 8 |
Humberside | 1 | 10 |
Northumberland | 1 | 19 |
Tyne and Wear | 0 | 0 |
Yorkshire North | 42 | 149 |
Yorkshire South | 7 | 11 |
Yorkshire West | 5 | 10 |
South East
| ||
Berkshire | 1 | 20 |
Buckinghamshire | 2 | 22 |
Hampshire | 5 | 97 |
Isle of Wight | 0 | 21 |
Kent | 4 | 41 |
London | 0 | 3 |
Oxfordshire | 0 | 46 |
Surrey | 1 | 15 |
Sussex East | 4 | 50 |
Sussex West | 3 | 84 |
South West
| ||
Avon | 0 | 113 |
Cornwall | 26 | 257 |
Devon | 51 | 339 |
Dorset | 51 | 273 |
Gloucestershire | 3 | 116 |
Somerset | 44 | 345 |
Wiltshire | 19 | 221 |
Wales
| ||
Clwyd | 3 | 59 |
Dyfed | 29 | 169 |
Glamorgan Mid | 0 | 5 |
Glamorgan South | 0 | 6 |
Glamorgan West | 0 | 2 |
Gwent | 3 | 17 |
Gwynedd | 0 | 8 |
Powys | 6 | 33 |
Scotland
| ||
Borders | 0 | 7 |
Central | 2 | 3 |
County
| Positive
| Total
|
Dumfries | 16 | 29 |
Fife | 1 | 2 |
Grampian | 6 | 22 |
Highland | 4 | 8 |
Lothian | 0 | 1 |
Orkney | 0 | 0 |
Shetland | 0 | 1 |
Strathclyde | 13 | 32 |
Tayside | 3 | 10 |
Total | 427 | 3,519 |