The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Rowlands
To ask the Secretary of State for Wales whether he will provide the figures for Wales corresponding to those given in tables 6.6 and 6.8 on employment and youth training published in Cm 1506.
Employees in employment | |||||
Merthyr and Rhymney | Wales | ||||
Year | Number | Percentage of total employees | Number | Percentage of total employees | |
Coal mining1 | 1981 | 7,400 | 16·6 | 34,800 | 3·7 |
1987 | 4,600 | 10·0 | 14,600 | 1·6 | |
Manufacturing2 | 1981 | 14,500 | 32·6 | 238,100 | 25·4 |
1987 | 14,300 | 31·1 | 224,300 | 24·3 | |
1Activity headings 1113–1115 of 1980 SIC. | |||||
2 Divisions 2–4 of 1980 SIC. |