To ask the Secretary of State for Northern Ireland if he will list the category B expenditure grants paid to each of the voluntary grammar schools and their numbers of fee paying and non-fee paying pupils for each school year since 1988.
The information is as follows:
1988–89 school year | |||
School | Category B grants paid £ | Fee paying pupils | Non-fee paying pupils |
Armagh Royal | 243,713 | 43 | 458 |
Armagh St. Patrick's Grammar | 293,463 | 51 | 669 |
Ballymena Academy | 405,227 | 18 | 1,113 |
Ballymena, St. Louis Grammar | 282,040 | 2 | 912 |
Ballymoney, Dalriada | 294,737 | 15 | 771 |
Ballynahinch Assumption | 248,335 | 9 | 691 |
Bangor Grammar | 314,472 | 36 | 865 |
Belfast, Bloomfield Collegiate | 179,891 | 22 | 520 |
Belfast, Campbell College | 440,606 | 106 | 478 |
Belfast, Christian Brothers | 426,443 | 34 | 1,096 |
Belfast, Dominican College | 275,287 | 14 | 782 |
Belfast High School | 272,463 | 12 | 730 |
Belfast, Hunterhouse College | 212,320 | 129 | 560 |
Belfast, Methodist College | 773,910 | 138 | 1.458 |
Belfast, Our Lady and St. Patrick's | 361,991 | 12 | 904 |
Belfast, Royal Academical Institution | 489,258 | 45 | 858 |
Belfast, Royal Academy | 636,237 | 46 | 1,250 |
Belfast, St. Dominic's High School | 349,958 | 15 | 900 |
Belfast, St. Malachy's College | 392,487 | 11 | 911 |
Belfast, Strathearn | 219,177 | 6 | 598 |
Belfast, Victoria College | 262,184 | 65 | 600 |
Coleraine Academical Institution | 366,046 | 134 | 834 |
Coleraine, Loreto College | 248,859 | 10 | 697 |
Donaghmore, St. Joseph's Grammar | 99,981 | 16 | 263 |
Downpatrick, St. Patrick's Grammar | 183,965 | 13 | 589 |
Dungannon Royal | 303,152 | 29 | 549 |
Dungannon, St. Patrick's Boys' | 197,028 | 11 | 690 |
Dungannon, St. Patrick's Girls' | 183,699 | 13 | 672 |
Dunmurry, Rathmore Grammar | 350,238 | 23 | 1,041 |
Enniskillen Convent | 219,193 | 1 | 746 |
Enniskillen, Portora Royal | 231,547 | 27 | 314 |
Enniskillen, St. Michael's | 240,806 | 17 | 664 |
Garron Tower, St. Macnissi's College | 205,749 | 21 | 529 |
Holywood, Sullivan Upper | 348,720 | 18 | 984 |
Kilkeel, St. Louis High | 128,174 | 21 | 266 |
Larne Grammar | 237,915 | 17 | 614 |
Lisburn, Friends' School | 301,811 | 46 | 820 |
Lisburn, Wallace High | 394,991 | 20 | 1,060 |
Londonderry, Foyle College | 289,168 | 35 | 757 |
Londonderry, St. Columb's College | 536,879 | 7 | 1,537 |
Londonderry, Thornhill College | 429,111 | 20 | 1,289 |
Lurgan, St. Michael's Senior High | 167,043 | 5 | 403 |
Magherafelt, Rainey Endowed | 211,321 | 8 | 536 |
Magherafelt, St. Mary's Convent | 289,582 | 11 | 940 |
Newry, Abbey Grammar | 233,459 | 6 | 705 |
Newry, Our Lady's Grammar | 184,307 | 12 | 755 |
Newry, Sacred Heart Grammar | 226,906 | 9 | 769 |
1988–89 school year | |||
School | Category B grants paid £ | Fee paying pupils | Non-fee paying pupils |
Newry, St. Colman's College | 237,829 | 26 | 748 |
Omagh Christian Brothers' | 227,145 | 9 | 754 |
Omagh, Loreto Convent | 264,875 | 9 | 808 |
Portstewart Dominican College | 150,428 | 46 | 317 |
Strabane Convent Grammar | 164,192 | 12 | 444 |
1989–90 school year | |||
School | Category B grants paid £ | Fee paying pupils | Non-fee paying pupils |
Armagh Royal | 258,771 | 58 | 442 |
Armagh St. Patrick's Grammar | 309,385 | 36 | 667 |
Ballymena Academy | 435,680 | 22 | 1,098 |
Ballymena, St. Louis Grammar | 319,190 | 3 | 946 |
Ballymoney, Dalriada | 323,114 | 14 | 763 |
Ballynahinch Assumption | 266,720 | 17 | 704 |
Bangor Grammar | 354,824 | 37 | 830 |
Belfast, Bloomfield Collegiate | 202,529 | 22 | 570 |
Belfast, Campbell College | 412,396 | 131 | 502 |
Belfast, Christian Brothers | 478,402 | 31 | 1,084 |
Belfast, Dominican College | 310,162 | 13 | 788 |
Belfast High School | 278,303 | 33 | 672 |
Belfast, Hunterhouse College | 238,407 | 94 | 511 |
Belfast, Methodist College | 833,236 | 147 | 1,491 |
Belfast, Our Lady and St. Patrick's | 410,559 | 21 | 945 |
Belfast, Royal Academical Institution | 519,440 | 46 | 846 |
Belfast, Royal Academy | 699,557 | 28 | 1,243 |
Belfast, St. Dominic's High School | 390,899 | 12 | 865 |
Belfast, St. Malachy's College | 433,089 | 15 | 864 |
Belfast, Strathearn | 248,988 | 3 | 636 |
Belfast, Victoria College | 281,805 | 62 | 554 |
Coleraine Academical Institution | 402,220 | 96 | 764 |
Coleraine, Loreto College | 278,461 | 9 | 709 |
Donaghmore, St. Joseph's Grammar | 110,646 | 14 | 262 |
Downpatrick, St. Patrick's Grammar | 210,594 | 8 | 629 |
Dungannon Royal | 331,810 | 44 | 545 |
Dungannon, St. Patrick's Boys' | 222,558 | 10 | 691 |
Dungannon, St. Patrick's Girls' | 213,209 | 11 | 725 |
Dunmurry, Rathmore Grammar | 396,293 | 14 | 1,093 |
Enniskillen Convent | 245,074 | 6 | 734 |
Enniskillen, Portora Royal | 252,344 | 19 | 308 |
Enniskillen, St. Michael's | 261,543 | 12 | 676 |
Garron Tower, St. Macnissi's College | 225,173 | 23 | 517 |
Holywood, Sullivan Upper | 388,198 | 17 | 990 |
Kilkeel, St. Louis High | 134,699 | 26 | 227 |
Larne Grammar | 249,192 | 26 | 568 |
Lisburn, Friends' School | 328,602 | 52 | 816 |
Lisburn, Wallace High | 429,965 | 19 | 1,084 |
Londonderry, Foyle College | 327,808 | 22 | 763 |
Londonderry, St. Columb's College | 582,500 | 25 | 1,503 |
Londonderry, Thornhill College | 463,990 | 30 | 1,245 |
Lurgan, St. Michael's Senior High | 174,205 | 7 | 392 |
Magherafelt, Rainey Endowed | 223,617 | 18 | 541 |
Magherafelt, St. Mary's Convent | 324,724 | 10 | 957 |
Newry, Abbey Grammar | 263,235 | 10 | 677 |
Newry, Our Lady's Grammar | 206,559 | 12 | 761 |
Newry, Sacred Heart Grammar | 257,504 | 6 | 809 |
Newry, St. Colman's College | 261,195 | 23 | 754 |
Omagh Christian Brothers' | 258,129 | 15 | 758 |
Omagh, Loreto Convent | 303,213 | 12 | 840 |
Portstewart Dominican College | 161,779 | 52 | 338 |
Strabane Convent Grammar | 181,566 | 8 | 451 |
1990–91 school yea (8-month period) | |||
School | Category B grants paid £ | Fee paying pupils | Non-fee paying pupils |
Armagh Royal | 187,701 | 47 | 501 |
Armagh St. Patrick's Grammar | 239,073 | 2 | 738 |
Ballymena Academy | 332,780 | 11 | 1,148 |
Ballymena, St. Louis Grammar | 248,949 | 0 | 959 |
Ballymona, Dalriada | 239,696 | 2 | 777 |
Ballyneyhinch Assumption | 205,914 | 0 | 780 |
Bangor Grammar | 265,360 | 13 | 870 |
Belfast, Bloomfield Collegiate | 162,989 | 8 | 620 |
Belfast, Campbell College | 302,079 | 93 | 597 |
Belfast, Christian Brothers | 351,263 | 4 | 1,137 |
Belfast, Dominican College | 240,567 | 0 | 867 |
Belfast High School | 214,612 | 1 | 706 |
Belfast, Hunterhouse College | 172,623 | 62 | 547 |
Belfast, Methodist College | 609,615 | 100 | 1,549 |
Belfast, Our Lady and St. Patrick's | 302,409 | 0 | 994 |
Belfast, Royal Academical Institution | 379,070 | 14 | 911 |
Belfast, Royal Academy | 509,946 | 15 | 1,274 |
Belfast, St. Dominic's High School | 279,433 | 2 | 871 |
Belfast, St. Malachy's College | 308,918 | 0 | 876 |
Belfast, Strathearn | 191,777 | 3 | 648 |
Belfast, Victoria College | 207,479 | 42 | 609 |
Coleraine Academical Institution | 298,475 | 58 | 790 |
Coleraine, Loreto College | 215,095 | 0 | 745 |
Donaghmore, St. Joseph's Grammar | 89,104 | 0 | 312 |
Downpatrick, St. Patrick's Grammar | 158,743 | 0 | 638 |
Dungannon Royal | 238,446 | 30 | 569 |
Dungannon, St. Patrick's Boys' | 183,396 | 1 | 728 |
Dungannon, St. Patrick's Girls' | 177,033 | 0 | 769 |
Dunmurry, Rathmore Grammar | 308,664 | 2 | 1,206 |
Enniskillen Convent | 195,484 | 0 | 765 |
Enniskillen, Portora Royal | 174,606 | 12 | 331 |
Enniskillen, St. Michael's | 204,249 | 1 | 688 |
Garron Tower, St. Macnissi's College | 174,779 | 7 | 568 |
Holywood, Sullivan Upper | 294,377 | 1 | 1,012 |
Kilkeel, St. Louis High | 104,106 | 11 | 266 |
Larne Grammar | 187,641 | 6 | 622 |
Lisburn, Friends' School | 259,282 | 37 | 830 |
Lisburn, Wallace High | 320,445 | 6 | 1,133 |
Londonderry, Foyle College | 245,472 | 13 | 814 |
Londonderry, St. Columb's College | 440,508 | 2 | 1,553 |
Londonderry, Thornhill College | 362,556 | 7 | 1,289 |
Lurgan, St. Michael's Senior High | 131,061 | 0 | 431 |
Magherafelt, Rainey Endowed | 172,436 | 1 | 571 |
Magherafelt, St. Mary's Convent | 252,610 | 0 | 990 |
Newry, Abbey Grammar | 196,665 | 2 | 664 |
Newry, Our Lady's Grammar | 162,707 | 3 | 791 |
Newry, Sacred Heart Grammar | 196,045 | 3 | 810 |
Newry, St. Colman's College | 210,270 | 0 | 782 |
Omagh Christian Brothers' | 201,664 | 0 | 777 |
Omagh, Loreto Convent | 226,334 | 1 | 861 |
Portstewart Dominican College | 128,331 | 23 | 368 |
Strabane Convent Grammar | 133,922 | 2 | 449 |
To ask the Secretary of State for Northern Ireland what was the amount of category A expenditure admitted for each of the voluntary grammar schools in Northern Ireland for each school year since 1989.
The information is as follows:
Category A expenditure admitted for grant | ||
1989–90 (School year) £ | 1990–911 (Eight month period) £ | |
Armagh Royal | 751,589 | 516,078 |
Armagh St. Patrick's Grammar | 937,720 | 653,788 |
Ballymena Academy | 1,499,902 | 1,053,189 |
Ballymena, St. Louis Grammar | 1,075,497 | 782,492 |
Ballymoney, Dalriada School | 1,083,466 | 773,908 |
Ballynahinch, Assumption Grammar | 868,418 | 635,563 |
Bangor Grammar | 1,156,739 | 816,750 |
Belfast, Bloomfield Collegiate | 741,887 | 542,722 |
Belfast, Campbell College | 839,106 | 625,730 |
Belfast, Christian Brothers' | 1,399,839 | 972,402 |
Belfast, Dominican College | 962,192 | 695,087 |
Belfast High School | 992,910 | 687,535 |
Belfast, Hunterhouse College | 949,744 | 642,172 |
Belfast, Methodist College | 2,302,121 | 1,673,818 |
Belfast, Our Lady & St. Patrick's | 1,138,880 | 828,994 |
Belfast, Royal Belfast Academical Institution | 1,292,245 | 910,409 |
Belfast Royal Academy | 1,740,888 | 1,208,832 |
Belfast, St. Dominic's High School | 1,177,290 | 791,986 |
Belfast, St. Malachy's College | 1,144,269 | 796,050 |
Belfast, Strathearn | 869,980 | 624,987 |
Belfast, Victoria College | 1,038,563 | 732,448 |
Coleraine Academical Institution | 1,168,740 | 808,465 |
Coleraine, Loreto College | 889,970 | 665,440 |
Donaghmore, St. Joseph's Grammar | 385,694 | 279,930 |
Downpatrick, St. Patrick's Grammar | 704,574 | 520,821 |
Dungannon Royal | 794,732 | 563,270 |
Dungannon, St. Patrick's Boys' | 849,395 | 600,398 |
Dungannon, St. Patrick's Girls' | 773,625 | 571,787 |
Dunmurry, Rathmore Grammar | 1,291,737 | 962,553 |
Enniskillen, Convent Grammar | 849,899 | 606,986 |
Enniskillen. Portora Royal | 472,958 | 322,231 |
Enniskillen, St. Michael's College | 804,585 | 554,063 |
Garron Tower, St. Macnissi's College | 650,414 | 472,663 |
Holywood, Sullivan Upper | 1,271,642 | 938,112 |
Kilkeel, St. Louis Grammar | 424,290 | 305,462 |
Larne Grammar School | 866,543 | 619,832 |
Lisburn, Friends' School | 1,204,948 | 840,527 |
Lisburn, Wallace High | 1,375,556 | 1,007,965 |
Londonderry, Foyle College | 1,019,844 | 736,727 |
Londonderry, St. Columb's College | 1,780,366 | 1,267,940 |
Londonderry, Thornhill College | 1,550,162 | 1,107,787 |
Lurgan, St. Michael's Senior High | 655,700 | 462,716 |
Magherafelt Rainey Endowed | 763,579 | 542,845 |
Magherafelt, St. Mary's Convent | 1,146,756 | 828,314 |
Newry, Abbey Grammar | 819,377 | 593,304 |
Newry, Our Lady's Grammar | 864,763 | 631,933 |
Newry, Sacred Heart Grammar | 919,539 | 693,272 |
Newry, St. Colman's College | 861,770 | 635,856 |
Omagh, Christian Brothers' | 916,202 | 675,480 |
Omagh, Loreto Convent | 916,969 | 660,344 |
Portstewart, Dominican College | 517,616 | 380,137 |
Strabane, Convent Grammar | 547,553 | 393,677 |
1 Prior to 1990–91 the funding of voluntary grammar schools was determined on a school year basis (August to July). In 1990–91 the funding period was reduced to a eight months (August to March) so that, when local management of schools was introduced on 1 April 1991, funding would be on the same basis as for other schools (ie April to March).