To ask the Secretary of State for Transport how many people were killed and how many people were injured in road accidents by age group and sex in (a) the Greater London area and (b) central London in each of the last 15 years.
The information requested is given in the tables. It is given for the years 1979 to 1990 only, as information for earlier years is not readily available. It is possible to break down the information only to the level of London boroughs. Data for the greater London area are for all the London boroughs, while figures for the cities of London and Westminster are given separately to cover central London.
Age 0–15
| Age 16–59
| Age 60 and over
| All ages2
| |||||||||
Male
| Female
| Total1
| Male
| Female
| Total1
| Male
| Female
| Total1
| Male
| Female
| Total1
| |
1990 | ||||||||||||
Greater London | 20 | 7 | 27 | 176 | 39 | 215 | 83 | 56 | 139 | 300 | 108 | 408 |
Westminster/City of London | — | — | — | 9 | 1 | 10 | 2 | 5 | 7 | 12 | 7 | 19 |
1 Includes sex not reported. | ||||||||||||
2 Includes age not recorded. |
Casualties injured1 in road accidents in London: By age and sex: 1979 to 1990
| ||||||||||||
Age 0–15
| Age 16–59
| Age 60 and over
| All ages3
| |||||||||
Male
| Female
| Total2
| Male
| Female
| Total2
| Male
| Female
| Total2
| Male
| Female
| Total2
| |
1979 | ||||||||||||
Greater London | 5,069 | 3,061 | 8,170 | 26,449 | 12,563 | 39,067 | 2,753 | 3,171 | 5,935 | 37,183 | 20,594 | 58,076 |
Westminster/City of London | 142 | 111 | 255 | 2,090 | 1,111 | 3,207 | 237 | 265 | 502 | 2,771 | 1,684 | 4,484 |
1980 | ||||||||||||
Greater London | 4,764 | 2,666 | 7,480 | 25,274 | 11,967 | 37,320 | 2,806 | 3,091 | 5,917 | 35,451 | 19,411 | 55,238 |
Westminster/City of London | 126 | 77 | 204 | 1,927 | 991 | 2,921 | 233 | 230 | 465 | 2,532 | 1,470 | 4,023 |
1981 | ||||||||||||
Greater London | 4,580 | 2,548 | 7,193 | 24,555 | 12,112 | 36,738 | 2,597 | 2,976 | 5,589 | 34,226 | 19,220 | 53,837 |
Westminster/City of London | 130 | 87 | 222 | 2,029 | 1,008 | 3,044 | 226 | 223 | 449 | 2,617 | 1,477 | 4,129 |
1982 | ||||||||||||
Greater London | 4,711 | 2,667 | 7,378 | 27,527 | 13,486 | 41,013 | 2,813 | 3,172 | 5,985 | 36,884 | 20,424 | 57,308 |
Westminster/City of London | 138 | 68 | 206 | 2,209 | 1,111 | 3,320 | 245 | 248 | 493 | 2,798 | 1,582 | 4,380 |
1983 | ||||||||||||
Greater London | 4,574 | 2,486 | 7,060 | 24,537 | 12,651 | 37,188 | 2,657 | 2,989 | 5,646 | 33,514 | 19,149 | 52,663 |
Westminster/City of London | 125 | 72 | 197 | 1,977 | 1,101 | 3,078 | 232 | 259 | 491 | 2,497 | 1,559 | 4,056 |
1984 | ||||||||||||
Greater London | 4,597 | 2,567 | 7,164 | 24,524 | 12,724 | 37,248 | 2,613 | 3,129 | 5,742 | 33,659 | 19,641 | 53,300 |
Westminster/City of London | 126 | 82 | 208 | 2,064 | 1,064 | 3,128 | 238 | 257 | 495 | 2,637 | 1,546 | 4,183 |
1985 | ||||||||||||
Greater London | 4,145 | 2,357 | 6,502 | 23,206 | 12,306 | 35,512 | 2,459 | 2,923 | 5,382 | 32,050 | 18,926 | 50,976 |
Westminster/City of London | 140 | 71 | 211 | 1,998 | 1,051 | 3,049 | 222 | 225 | 447 | 2,564 | 1,462 | 4,026 |
1986 | ||||||||||||
Greater London | 3,943 | 2,323 | 6,266 | 23,257 | 12,738 | 35,995 | 2,381 | 2,859 | 5,240 | 31,774 | 19,316 | 51,090 |
Westminster/City of London | 117 | 72 | 189 | 1,917 | 985 | 2,902 | 197 | 224 | 421 | 2,445 | 1,409 | 3,854 |
1987 | ||||||||||||
Greater London | 3,581 | 2,240 | 5,821 | 22,475 | 12,749 | 35,224 | 2,182 | 2,593 | 4,775 | 30,140 | 18,858 | 48,998 |
Westminster/City of London | 88 | 70 | 158 | 1,901 | 951 | 2,852 | 183 | 205 | 388 | 2,355 | 1,352 | 3,707 |
1988 | ||||||||||||
Greater London | 3,631 | 2,330 | 5,961 | 22,628 | 13,016 | 35,644 | 2,243 | 2,695 | 4,938 | 30,400 | 19,268 | 49,668 |
Westminster/City of London | 105 | 72 | 177 | 1,948 | 956 | 2,904 | 181 | 204 | 385 | 2,424 | 1,344 | 3,768 |
1989 | ||||||||||||
Greater London | 3,850 | 2,422 | 6,272 | 23,895 | 13,748 | 37,643 | 2,286 | 2,699 | 4,985 | 32,045 | 20,274 | 52,319 |
Westminster/City of London | 117 | 66 | 183 | 2,054 | 954 | 3,008 | 181 | 203 | 384 | 2,584 | 1,371 | 3,955 |
1990 | ||||||||||||
Greater London | 3,864 | 2,408 | 6,272 | 23,273 | 13,598 | 36,871 | 2,284 | 2,686 | 4,970 | 31,399 | 20,064 | 51,463 |
Westminster/City of London | 101 | 72 | 173 | 1,871 | 856 | 2,727 | 150 | 163 | 313 | 2,328 | 1,229 | 3,557 |
1 Excludes those killed. | ||||||||||||
2 Includes sex not reported. | ||||||||||||
3 Includes age not reported. |