To ask the Secretary of State for Health if he will list for each national health service region the number of babies that were born in 1990.
The number of live births occurring in each regional health authority in England and Wales in 1990 is given in the table.
Regional Health Authorities | Total live births |
Northern | 40,446 |
Yorkshire | 51,084 |
Trent | 59,399 |
East Anglian | 28,206 |
North West Thames | 47,332 |
North East Thames | 60,536 |
South East Thames | 51,168 |
South West Thames | 38,183 |
Wessex | 38,137 |
Oxford | 36,211 |
South Western | 40,464 |
West Midlands | 76,103 |
Mersey | 33,008 |
North Western | 60,447 |
Wales | 37,193 |
To ask the Secretary of State for Health if he will list for each national health service region (a) the number of babies born weighing less than 1500g and (b) the proportion of births under 1500g in 1990.
The number of low birth weight babies under 1500g, and the proportion of births under 1500g, by regional health authority, in 1990, is as follows:
RHA by residence of mother | Total births Under 1500g | Proportion under 1500g per 100 1 total births |
Northern | 408 | 1·0 |
Yorkshire | 541 | 1·1 |
Trent | 723 | 1·1 |
East Anglian | 231 | 0·9 |
North East Thames | 596 | 1·0 |
North West Thames | 540 | 1·1 |
South East Thames | 542 | 1·0 |
South West Thames | 397 | 1·0 |
Wessex | 400 | 1·0 |
Oxford | 320 | 0·9 |
South Western | 384 | 0·9 |
West Midlands | 904 | 1·2 |
Mersey | 352 | 1·0 |
North Western | 676 | 1·1 |
Wales | 371 | 1·0 |
1 Live and stillbirths. |
To ask the Secretary of State for Health if he will list for each national health service region (a) the number of low birth weight babies, under 2500g, and (b) the proportion of births under 2500g in 1990.
The number of low birth weight babies under 2500g, and the proportion of births under 2500g, by regional health authority, in 1990 is as follows:
Regional health authority by residence of mother | Total births under 2500 g | Proportion under 2500 g per 100 total births |
Northern | 2,795 | 6·8 |
Yorkshire | 3,660 | 7·1 |
Trent | 4,666 | 7·3 |
East Anglian | 1,596 | 6·0 |
North East Thames | 3,956 | 6·8 |
North West Thames | 3,425 | 6·7 |
South East Thames | 3,437 | 6·6 |
South West Thames | 2,461 | 6·1 |
Wessex | 2,499 | 6·5 |
Oxford | 2,298 | 6·3 |
RHA by residence | Perinatal deaths | Neonatal deaths | Postneonatal deaths | |||
number | rate | number | rate | number | rate | |
Northern | 322 | 7·9 | 174 | 4·3 | 148 | 3·6 |
Yorkshire | 410 | 8·0 | 267 | 5·2 | 200 | 3·9 |
Trent | 538 | 8·4 | 307 | 4·8 | 189 | 3·0 |
East Anglian | 157 | 5·9 | 84 | 3·2 | 99 | 3·7 |
North West Thames | 380 | 7·4 | 214 | 4·2 | 135 | 3·0 |
North East Thames | 503 | 8·6 | 240 | 4·1 | 163 | 2·8 |
South East Thames | 430 | 8·2 | 234 | 4·5 | 189 | 3·6 |
South West Thames | 282 | 7·0 | 174 | 4·3 | 101 | 2·5 |
Wessex | 271 | 7·0 | 141 | 3·7 | 131 | 3·4 |
Oxford | 299 | 8·2 | 157 | 4·3 | 107 | 2·9 |
South Western | 292 | 8·1 | 163 | 4·0 | 118 | 2·9 |
West Midlands | 771 | 10·2 | 473 | 6·3 | 271 | 3·6 |
Mersey | 268 | 7·9 | 149 | 4·4 | 107 | 3·2 |
North Western | 527 | 8·9 | 275 | 4·7 | 228 | 3·9 |
Wales | 290 | 7·4 | 152 | 3·9 | 116 | 3·0 |
Perinatal mortality: stillbirths and deaths in the first week of life. Rates per 1,000 live and still births. | ||||||
Neonatal mortality: deaths in the first 28 days of life. Rates per 1,000 live births. | ||||||
Postneonatal deaths: deaths at ages 28 days and over but under one year. Rates per 1,000 live births. |