The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Ieuan Wyn Jones
To ask the Secretary of State for Education and Science what were the total numbers of (a) men and (b) women commencing teacher training courses in each year from 1988 to the present year.
Mr. Eggar
The figures requested are as follows: Enrolments of first-year home students on initial teacher training courses in England and Wales: by gender
1988–89 | 1989–90 | 11990–91 | |
England | |||
Male | 5,426 | 5,337 | 6,209 |
Female | 13,016 | 14,359 | 16,928 |
Total | 18,442 | 19,696 | 23.137 |
Wales | |||
Male | 486 | 540 | 516 |
Female | 1,060 | 1,190 | 1,172 |
Total | 1,546 | 1,730 | 1,688 |
England and Wales | |||
Male | 5,912 | 5,877 | 6,725 |
Female | 14,076 | 15,549 | 18,100 |
Total | 19,988 | 21,426 | 24,825 |
1Provisional figures |