To ask the Secretary of State for Education and Science if he will list in tabular form the amount of the capital bids for (a) county and voluntary controlled schools, (b) voluntary aided schools and (c) further education, for each local education authority that has submitted its application for 1992–93.
The information requested is set out in the table.
Capital Expenditure bids 1992–93 | |||
Bids for annual capital guidelines (ACGs) for county and controlled schools and further and higher education colleges and bids for capital allocations for voluntary aided and special agreement schools | |||
(£000s) | County and Controlled Schools | Further and Higher Education Colleges | VA and SA Schools |
LEA | |||
Barking | 6,032 | 0 | 467 |
Barnet | 8,022 | 2,422 | 1,201 |
Bexley | 11,413 | 305 | 1,918 |
Brent | 15,884 | 1,209 | 71 |
Bromley | 6,702 | 350 | 71 |
Croydon | 15,120 | 2,003 | 1,000 |
Ealing | 27,633 | 2,245 | 798 |
Enfield | 13,460 | 1,753 | 1,927 |
Haringey | 5,256 | 575 | 214 |
Harrow | 16,865 | 983 | 95 |
Havering | 6,434 | 426 | 50 |
Hillingdon | 8,937 | 39 | 100 |
Hounslow | 16,540 | 55 | 847 |
Kingston | 1,946 | 678 | 99 |
Merton | 8,804 | 150 | 174 |
Newham | 13,017 | 1,651 | 390 |
Redbridge | 6,271 | 141 | 66 |
Richmond | 3,968 | 815 | *388 |
Sutton | 8,205 | 110 | 1,821 |
Waltham Forest | 19,505 | 1,180 | 0 |
City of London | 0 | 43 | 0 |
Camden | 3,292 | 262 | 1,160 |
Westminster | 18,767 | 0 | 3,146 |
Greenwich | 5,334 | 400 | 340 |
Hackney | 8,041 | 600 | 193 |
Hammersmith | 5,329 | 144 | 1,712 |
Islington | 9,718 | 1,796 | 2,256 |
Kensington | 5,976 | 70 | 1,677 |
Lambeth | 6,773 | 2,502 | 1,141 |
(£000s)
| County and Controlled Schools
| Further and Higher Education Colleges
| VA and SA Schools
|
Lewisham | 13,287 | 1,107 | 815 |
Southwark | 3,244 | 304 | 826 |
Tower Hamlets | 14,484 | 6,443 | 1,520 |
Wandsworth | 31,477 | 2,385 | 120 |
Birmingham | 29,760 | 5,018 | 4,550 |
Coventry | 8,816 | 163 | 2,849 |
Dudley | 7,058 | 200 | 1,377 |
Sandwell | 6,056 | 533 | 409 |
Solihull | 1,766 | 411 | 910 |
Walsall | 3,769 | 1,350 | 20 |
Wolverhampton | 14,281 | 1,306 | 760 |
Knowsley | 5,718 | 1,000 | 235 |
Liverpool | 14,995 | 3,515 | 4,972 |
St. Helens | 4,406 | 1,680 | 1,040 |
Sefton | 4,665 | 464 | 1,879 |
Wirral | 6,854 | 200 | 230 |
Bolton | 3,349 | 720 | 6,307 |
Bury | 2,807 | 795 | 330 |
Manchester | 29,020 | 8,645 | 1,538 |
Oldham | 8,235 | 482 | 1,138 |
Rochdale | 12,757 | 1,439 | 474 |
Salford | 9,228 | 961 | 707 |
Stockport | 2,643 | 345 | 34 |
Tameside | 3,697 | 450 | 336 |
Trafford | 3,223 | 550 | 1,656 |
Wigan | 8,266 | 1,269 | 1,567 |
Barnsley | 7,233 | 1,027 | 100 |
Doncaster | 1,071 | 395 | 10 |
Rotherham | 5,770 | 1,344 | 64 |
Sheffield | 19,386 | 537 | 1,124 |
Bradford | 27,433 | 4,315 | 1,219 |
Calderdale | 3,220 | 557 | 46 |
Kirklees | 5,795 | 2,280 | 798 |
Leeds | 39,449 | 3,698 | 5,570 |
Wakefield | 10,295 | 730 | 206 |
Gateshead | 8,599 | 2,545 | 757 |
Newcastle | 24,804 | 3,855 | 1,171 |
North Tyneside | 7,954 | 150 | 454 |
South Tyneside | 6,738 | 953 | 84 |
Sunderland | 8,637 | 903 | 1,384 |
Avon | 8,904 | 3,880 | 568 |
Bedfordshire | 7,860 | 187 | 865 |
Berkshire | 21,703 | 957 | 350 |
Buckinghamshire | 12,412 | 2,846 | 957 |
Cambridgeshire | 27,817 | 7,793 | 1,809 |
Cheshire | 26,912 | 1,487 | 3,012 |
Cleveland | 6,357 | 471 | 392 |
Cornwall | 18,476 | 3,467 | 344 |
Cumbria | 19,402 | 2,014 | 1,989 |
Derbyshire | 41,748 | 2,315 | 657 |
Devon | 19,165 | 2,885 | 2,578 |
Dorset | 20,581 | 1,002 | 2,900 |
Durham | 27,604 | 4,771 | 1,562 |
East Sussex | 51,921 | 2,170 | 586 |
Essex | 58,584 | 3,462 | 163 |
Gloucester | 16,294 | 2,199 | 2,277 |
Hampshire | 21,795 | 5,620 | 534 |
Hereford & Worcester | 11,168 | 1,880 | 1,156 |
Hertfordshire | 23,519 | 1,000 | 509 |
Humberside | 22,411 | 1,791 | 947 |
Isle of Wight | 6,425 | 278 | 0 |
Isles of Scilly | 96 | 0 | 0 |
Kent | 39,215 | 5,568 | 3,403 |
Lancashire | 31,020 | 12,708 | 5,279 |
Leicestershire | 25,923 | 1,449 | 890 |
Lincolnshire | 26,435 | 5,267 | 794 |
Norfolk | 9,347 | 1,363 | 628 |
(£000s)
| County and Controlled Schools
| Further and Higher Education Colleges
| VA and SA Schools
|
North Yorkshire | 10,160 | 240 | 733 |
Northampton | 8,087 | 729 | 489 |
Northumberland | 7,343 | 250 | 857 |
Nottingham | 20,549 | 3,974 | 1,353 |
Oxfordshire | 20,179 | 833 | 2,315 |
Shropshire | 10,403 | 920 | 12 |
Somerset | 9,071 | 987 | 2,866 |
Staffordshire | 18,048 | 1,958 | 2,364 |
Suffolk | 18,343 | 2,897 | 569 |
Surrey | 19,319 | 2,045 | *3,077 |
Warwickshire | 10,802 | 47 | 1,058 |
West Sussex | 11,093 | 471 | 759 |
Wiltshire | 12,175 | 2,045 | 708 |
Total | 1,492,401 | 184,158 | 125,247 |
Notes:
1. The figures should be treated with caution. They represent the initial bids made by local education authorities and take no account of subsequent amendments to those bids.
2. All figures are in thousands.
3. The above information includes bids for FE major building projects which, for procedural reasons, it is not possible to consider. Time constraints preclude their deletion at the time of writing.
4. The information does not include bids for FE major building projects which LEAs have started without Departmental approval.
5. The bids for capital allocations at voluntary aided (VA) and special agreement (SA) schools do not include bids for Minor Improvement Projects. Grants for minor works will be allocated to LEAs by formula.
6. VA and SA schools bids marked "*" include an estimate for committed projects (i.e., based on 1991–92 submissions) since LEA bids for such expenditure have not yet been received.
To ask the Secretary of State for Education and Science if he will publish a list for each local authority comparing the capital allocations for the education service in 1989–90 with the latest available outturn information.
The table shows capital allocations to each local education authority in 1989–90, together with final outturn expenditure on education capital in that year.
Capital spending and allocations on education by LEAs, 1989–90 | ||
(£ million cash) | ||
LEA | Gross expenditure Final outturn | Allocation |
Barking | 1·765 | ·245 |
Barnet | 2·343 | ·996 |
Bexley | 3·870 | ·864 |
Brent | 10·644 | ·463 |
Bromley | 6·280 | ·663 |
Croydon | 15·947 | 1·008 |
Ealing | 5·947 | ·540 |
Enfield | 7·740 | 1·153 |
Haringey | 5·020 | 2·275 |
Harrow | 5·408 | ·650 |
Havering | 5·398 | 1·341 |
Hillingdon | 15·324 | ·991 |
Hounslow | 10·260 | ·529 |
Kingston | 2·973 | ·316 |
Merton | 9·273 | 5·243 |
Newham | 10·188 | 3·590 |
Redbridge | 5·900 | 2·028 |
Richmond | 2·476 | ·540 |
Sutton | 5·443 | ·649 |
Waltham Forest | 11·853 | 8·013 |
ILEA | 50·780 | 11·957 |
Birmingham | 10·663 | 5·327 |
Coventry | 19·705 | 2·670 |
Dudley | 5·549 | 2·531 |
Sandwell | 5·703 | 2·080 |
Solihull | 4·191 | ·744 |
LEA
| Gross expenditure Final outturn
| Allocation
|
Walsall | 5·712 | ·921 |
Wolverhampton | 3·551 | ·985 |
Knowsley | 2·869 | 2·366 |
Liverpool | 4·163 | ·907 |
St. Helens | 2·244 | 1·851 |
Sefton | 3·362 | 2·471 |
Wirral | 3·629 | 2·469 |
Bolton | 4·645 | 1·286 |
Bury | 1·832 | ·605 |
Manchester | 14·385 | 5·271 |
Oldham | 3·932 | 2·272 |
Rochdale | 4·003 | 2·475 |
Salford | 6·579 | 3·806 |
Stockport | 5·464 | 1·519 |
Tameside | 2·591 | ·746 |
Trafford | 6·795 | 5·171 |
Wigan | 2·369 | 1·364 |
Barnsley | 2·733 | ·276 |
Doncaster | 1·651 | ·684 |
Rotherham | 3·020 | ·840 |
Sheffield | 13·393 | 5·211 |
Bradford | 14·388 | 8·584 |
Calderdale | 4·845 | 2·607 |
Kirklees | 4·752 | ·808 |
Leeds | 16·468 | 3·464 |
Wakefield | 6·237 | 3·212 |
Gateshead | 5·753 | 1·052 |
Newcastle | 6·086 | 1·566 |
North Tyne | 1·783 | 1·577 |
South Tyne | 5·912 | 3·372 |
Sunderland | 6·512 | 3·859 |
Isles of Scilly | ·143 | ·149 |
Avon | 11·049 | 3·877 |
Bedfordshire | 7·556 | 2·022 |
Berkshire | 20·203 | 5·876 |
Bucks | 12·274 | 7·780 |
Cambridgeshire | 22·488 | 6·594 |
Cheshire | 24·159 | 3·487 |
Cleveland | 6·812 | 5·324 |
Cornwall | 9·021 | 6·279 |
Cumbria | 9·005 | 6·753 |
Derbyshire | 20·754 | 11·909 |
Devon | 20·154 | 14·177 |
Dorset | 6·547 | 3·667 |
Durham | 6·233 | 2·133 |
East Sussex | 16·542 | 9·171 |
Essex | 26·260 | 17·305 |
Gloucs | 10·030 | 6·089 |
Hampshire | 30·552 | 8·453 |
Hereford and Worcester | 9·450 | 2·534 |
Hertfordshire | 14·989 | 4·832 |
Humberside | 11·427 | 7·601 |
Isle of Wight | 2·021 | 1·628 |
Kent | 19·446 | 8·610 |
Lancashire | 19·272 | 15·057 |
Leicestershire | 12·998 | 7·533 |
Lincolnshire | 7·375 | 3·010 |
Norfolk | 7·982 | 3·788 |
North Yorks | 8·193 | 2·209 |
Northants | 9·484 | 4·034 |
Northumberland | 3·102 | ·901 |
Nottinghamshire | 8·563 | 3·215 |
Oxfordshire | 11·085 | 3·758 |
Shropshire | 5·565 | 5·045 |
Somerset | 8·70 | 3·088 |
Staffordshire | .11·104 | 4·927 |
Suffolk | 10·511 | 6·086 |
Surrey | 26·536 | 5·735 |
Warwickshire | 5·339 | 1·729 |
West Sussex | 11·882 | 1·966 |
Wiltshire | 7·607 | 2·866 |
Note: Expenditure is given in cash terms; it includes provision form within the Department of the Enviroment's urban programme, and covers schools, further education, youth and other educational services.