The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Peter Robinson
To ask the Secrectary of State for Northern Ireland how much has been made available for capital spending to schools in (a) the controlled sector,
Board Area and Expenditure £000's | ||||||
Financial | Belfast | Western | N-Eastern | S-Eastern | Southern | |
Year | £ | £ | £ | £ | £ | |
Controlled | 1986–87 | 1,001 | 910 | 1,921 | 3,031 | 2,333 |
1987–88 | 1,075 | 588 | 1,805 | 3,003 | 1,947 | |
1988–89 | 2,482 | 1,303 | 1,791 | 3,048 | 2,919 | |
1989–90 | 2,006 | 2,305 | 3,785 | 3,931 | 3,565 | |
1990–91 | 2,370 | 3,442 | 6,372 | 5,619 | 3,886 | |
Maintained | 1986–87 | 1,464 | 1,165 | 688 | 755 | 425 |
1987–88 | 1,524 | 896 | 1,881 | 275 | 597 | |
1988–89 | 2,405 | 2,165 | 2,391 | 1,105 | 2,522 | |
1989–90 | 2,559 | 2,462 | 1,456 | 1,127 | 3,877 | |
1990–91 | 4,106 | 3,042 | 1,255 | 2,186 | 6,818 | |
Voluntary | 1986–87 | 285 | 355 | 573 | 502 | 667 |
1987–88 | 881 | 243 | 994 | 305 | 848 | |
1988–89 | 1,368 | 864 | 2,073 | 509 | 1,972 | |
1989–90 | 1,425 | 1,208 | 1,848 | 1,783 | 3,309 | |
1990–91 | 1,602 | 2,034 | 2,575 | 1,375 | 2,923 | |
Integrated | 1986–87 | — | — | — | — | — |
1987–88 | — | — | — | 616 | — | |
1988–89 | — | — | — | 2 | — | |
1989–90 | 116 | — | — | 577 | 186 | |
1990–91 | 820 | — | 650 | 1,469 | 35 |
Year
| £ |
1986–87 | 588,600 |
1987–88 | 137,500 |
1988–89 | 660,837 |
1989–90 | 1,129,250 |
1990–91 | 517,873 |