The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Cohen
To ask the Secretary of State for Defence what are the terms of reference of the Nuclear Weapons Safety Committee.
Ministry of Defence industrial civil servants | |||||
Full-time equivalents | |||||
Area | 1 July 1987 | 1 July 1988 | 1 July 1989 | 1 July 1990 | 1 July 1991 |
South East | 18,896·0 | 17,449·0 | 16,093·5 | 15,661 0 | 15,379·0 |
East Anglia | 1,092·5 | 1,087·5 | 1,022·0 | 997·0 | 934·5 |
South West | 10,711·5 | 10,286·0 | 10,002·5 | 9,748·0 | 9,456·5 |
West Midlands | 4,432·0 | 4,249·0 | 4,177·0 | 4,145·5 | 4,021·5 |
East Midlands | 1,986·0 | 1,789·0 | 1,614·0 | 1,428·5 | 1,599·5 |
Yorkshire/Humberside | 2,355·5 | 2,185·0 | 2,013·0 | 2,043·5 | 1,801·5 |
North West | 636·0 | 599·0 | 576·5 | 567·5 | 552·5 |
Northern | 1,605·0 | 1,582·5 | 1,566·0 | 1,569·0 | 1,506·5 |
Wales | 3,465·0 | 3,130·5 | 3,102·5 | 3,030·0 | 3,030·5 |
Scotland | 5,929·0 | 5,852·0 | 5,713·5 | 5,581·5 | 5,393·0 |
Northern Ireland | 1,761·0 | 1,785·0 | 1,818·0 | 1,798·0 | 1,748·5 |
Inner London | 566·0 | 479·0 | 444·5 | 485·0 | 483·0 |
Intermediate London | 1,025·0 | 863·5 | 822·5 | 713·5 | 748·0 |
Outer London | 1,678·0 | 1,506·5 | 1,406·0 | 1,412·5 | 1,241·5 |
Elsewhere in United Kingdom | 1·0 | 1·0 | 1·0 | 2·0 | 2·0 |
Mr. Alan Clark
It is not our practice to make these terms of reference public, but I will consider further whether I could help the hon. Gentleman.