To ask the Secretary of State for Employment if he will give the information on full-time workers' pay for the west midlands and, if available, cities and counties within the region, and for comparison England, Scotland, Wales and Northern Ireland, as given for Scottish regions in his answer to the hon. Member for Angus, East, (Mr. Welsh) on 6 February Official Report, columns 266–69.
The information available from the "New Earnings Survey", closest to that requested, is given in the tables.
Full time employees on adult rates whose pay was unaffected by absence: Percentage with weekly earnings (including overtime) below the following specified amounts | ||||
April 1991 | ||||
£130 | £140 | £180 | £190 | |
Manual women | ||||
West Midlands region | 37·6 | 46·3 | 77·8 | 82·6 |
West Midlands MC | 37·3 | 44·3 | 76·4 | 83·0 |
Hereford and Worcester | 35·6 | 52·9 | 77·9 | 81·7 |
Shropshire | 39·4 | 50·0 | 84·8 | 87·9 |
Staffordshire | 39·4 | 46·8 | 76·9 | 79·6 |
Warwickshire | 36·1 | 44·4 | 83·3 | 86·1 |
England | 34·0 | 42·7 | 71·7 | 76·5 |
Scotland | 39·2 | 48·1 | 75·9 | 80·7 |
Wales | 36·6 | 48·9 | 76·8 | 80·6 |
Northern Ireland | 51·1 | 61·1 | 84·4 | 87·0 |
Non-manual women | ||||
West Midlands region | 12·4 | 18·0 | 44·7 | 50·5 |
West Midlands MC | 10·6 | 15·2 | 40·4 | 46·7 |
Hereford and Worcester | 12·7 | 21·1 | 49·5 | 55·9 |
Shropshire | 19·7 | 28·0 | 55·5 | 60·1 |
Staffordshire | 15·8 | 21·9 | 48·2 | 53·0 |
Warwickshire | 10·9 | 15·3 | 50·8 | 55·2 |
England | 9·0 | 13·1 | 34·1 | 39·1 |
Scotland | 12·4 | 17·7 | 42·6 | 48·1 |
Wales | 15·4 | 20·2 | 44·4 | 50·8 |
Northern Ireland | 17·9 | 22·2 | 42·4 | 47·1 |
All women | ||||
West Midlands region | 18·0 | 24·2 | 52·0 | 57·6 |
West Midlands MC | 15·9 | 21·0 | 47·6 | 53·9 |
Hereford and Worcester | 17·7 | 28·1 | 55·7 | 61·6 |
Shropshire | 24·3 | 33·1 | 62·3 | 66·5 |
Staffordshire | 22·4 | 28·8 | 56·2 | 60·4 |
Warwickshire | 16·6 | 21·9 | 58·1 | 62·2 |
England | 13·5 | 18·4 | 40·9 | 45·9 |
Scotland | 17·9 | 23·9 | 49·4 | 54·7 |
Wales | 20·3 | 26·8 | 51·8 | 57·7 |
Northern Ireland | 25·6 | 31·2 | 52·1 | 56·4 |
Source: New Earnings Survey.
Full-time employees on adult rates whose pay was unaffected by absence: Percentage with weekly earnings (including overtime) below the following specified amounts
| ||||
April 1991
| ||||
£130
| £140
| £180
| £190
| |
Manual men
| ||||
West Midlands region | 4·7 | 7·0 | 22·5 | 27·3 |
West Midlands MC | 4·4 | 6·6 | 18·8 | 23·2 |
Hereford and Worcester | 4·6 | 7·7 | 30·9 | 35·7 |
Shropshire | 3·4 | 6·2 | 25·5 | 32·0 |
Staffordshire | 5·9 | 8·2 | 27·3 | 32·9 |
Warwickshire | 5·1 | 6·8 | 20·8 | 24·7 |
England | 4·6 | 6·7 | 21·2 | 26·1 |
Scotland | 6·8 | 9·3 | 26·0 | 31·4 |
Wales | 6·4 | 10·0 | 26·8 | 32·1 |
Northern Ireland | 13·7 | 18·5 | 40·5 | 46·8 |
Non-manual men
| ||||
West Midlands region | 3·1 | 4·5 | 12·5 | 14·8 |
West Midlands MC | 3·2 | 4·6 | 12·1 | 14·3 |
Hereford and Worcester | 2·3 | 3·3 | 10·5 | 13·9 |
Shropshire | 2·7 | 3·1 | 11·9 | 15·0 |
Staffordshire | 3·9 | 5·3 | 15·6 | 17·9 |
Warwickshire | 2·4 | 4·8 | 11·8 | 12·4 |
England | 2·3 | 3·4 | 9·9 | 11·9 |
Scotland | 3·1 | 4·7 | 12·2 | 14·7 |
Wales | 3·5 | 4·9 | 14·1 | 16·1 |
Northern Ireland | 7·2 | 9·7 | 16·4 | 19·7 |
All men
| ||||
West Midlands region | 3·9 | 5·8 | 17·7 | 21·3 |
West Midlands MC | 3·8 | 5·6 | 15·4 | 18·7 |
Hereford and Worcester | 3·5 | 5·7 | 21·5 | 25·7 |
Shropshire | 3·1 | 4·9 | 19·9 | 25·0 |
Staffordshire | 5·0 | 6·9 | 22·1 | 26·2 |
Warwickshire | 3·7 | 5·8 | 16·3 | 18·6 |
England | 3·3 | 4·9 | 15·1 | 18·4 |
Scotland | 4·9 | 7·0 | 19·2 | 23·2 |
Wales | 5·1 | 7·7 | 21·0 | 24·8 |
Northern Ireland | 10·5 | 14·1 | 28·6 | 33·4 |
Source: New Earnings Survey.
Full time employees on adult rates whose pay was unaffected by absence: Percentage with weekly earnings (excluding overtime) below the following specified amounts
| ||||
April 1991
| ||||
£130
| £140
| £180
| £190
| |
Manual women
| ||||
West Midlands region | 42·2 | 52·1 | 83·7 | 88·1 |
West Midlands MC | 41·1 | 50·8 | 82·0 | 87·3 |
Hereford and Worcester | 41·3 | 57·7 | 86·5 | 90·4 |
Shropshire | 47·0 | 60·6 | 93·9 | 97·0 |
Staffordshire | 44·0 | 50·5 | 81·0 | 84·3 |
Warwickshire | 40·3 | 48·6 | 88·9 | 93·1 |
England | 37·7 | 47·4 | 77·4 | 81·9 |
Scotland | 42·1 | 52·8 | 83·3 | 87·3 |
Wales | 40·9 | 53·8 | 82·8 | 85·7 |
Northern Ireland | — | — | — | — |
Non-manual women
| ||||
West Midlands region | 13·4 | 19·6 | 47·4 | 53·1 |
West Midlands MC | 11·4 | 16·8 | 43·7 | 49·7 |
Hereford and Worcester | 14·1 | 23·0 | 50·5 | 57·0 |
Shropshire | 21·1 | 29·8 | 58·7 | 62·8 |
Staffordshire | 17·1 | 23·3 | 50·4 | 56·0 |
Warwickshire | 11·3 | 16·5 | 52·8 | 56·0 |
England | 9·8 | 14·3 | 36·1 | 41·3 |
Scotland | 14·0 | 19·4 | 45·5 | 50·8 |
Wales | 16·7 | 21·4 | 46·2 | 52·7 |
Northern Ireland | — | — | — | — |
All women
| ||||
West Midlands region | 19·8 | 26·8 | 55·4 | 60·8 |
West Midlands MC | 17·3 | 23·6 | 51·3 | 57·2 |
Hereford and Worcester | 20·0 | 30·6 | 58·4 | 64·3 |
Shropshire | 27·1 | 37·0 | 66·9 | 70·8 |
£130
| £140
| £180
| £190
| |
Staffordshire | 24·6 | 30·8 | 58·9 | 63·9 |
Warwickshire | 17·8 | 23·7 | 60·9 | 64·4 |
England | 14·9 | 20·3 | 43·6 | 48·6 |
Scotland | 19·7 | 26·2 | 53·2 | 58·2 |
Wales | 22·2 | 28·8 | 54·6 | 60·3 |
Northern Ireland | — | — | — | — |
Source: New Earnings Survey.
Note: "—" denotes information not available.
Full time employees on adult rates whose par was unaffected by absence: Percentage with weekly earnings (excluding overtime) below the following specified amounts
| ||||
April 1991
| ||||
£130
| £140
| £180
| £190
| |
Manual men
| ||||
West Midlands region | 7·2 | 11·1 | 34·1 | 40·5 |
West Midlands MC | 6·4 | 10·0 | 28·4 | 35·0 |
Hereford and Worcester | 7·2 | 13·3 | 47·7 | 52·1 |
Shropshire | 6·8 | 11·5 | 42·2 | 50·9 |
Staffordshire | 9·2 | 12·8 | 41·3 | 47·9 |
Warwickshire | 7·7 | 10·7 | 28·0 | 32·7 |
England | 6·7 | 10·3 | 32·1 | 38·5 |
Scotland | 9·2 | 13·7 | 39·4 | 46·6 |
Wales | 8·6 | 13·7 | 38·1 | 45·9 |
Northern Ireland | — | — | — | — |
Non-manual men
| ||||
West Midlands region | 3·8 | 5·4 | 14·8 | 17·3 |
West Midlands MC | 3·9 | 5·4 | 14·6 | 17·1 |
Hereford and Worcester | 2·6 | 3·6 | 12·3 | 15·2 |
Shropshire | 2·7 | 4·0 | 15·5 | 19·5 |
Staffordshire | 5·0 | 6·8 | 17·5 | 19·6 |
Warwickshire | 3·3 | 5·1 | 13·9 | 15·1 |
England | 2·7 | 4·1 | 11·8 | 14·0 |
Scotland | 3·7 | 5·7 | 14·4 | 17·1 |
Wales | 4·4 | 6·1 | 15·9 | 18·4 |
Northern Ireland | — | — | — | — |
All men
| ||||
West Midlands region | 5·6 | 8·3 | 24·8 | 29·3 |
West Midlands MC | 5·1 | 7·7 | 21·4 | 26·0 |
Hereford and Worcester | 5·1 | 8·9 | 31·4 | 35·1 |
Shropshire | 5·1 | 8·4 | 31·2 | 38·0 |
Staffordshire | 7·3 | 10·1 | 30·6 | 35·2 |
Warwickshire | 5·5 | 7·9 | 21·0 | 24·0 |
England | 4·5 | 6·9 | 21·0 | 25·1 |
Scotland | 6·5 | 9·8 | 27·1 | 32·1 |
Wales | 6·7 | 102 | 28·0 | 33·4 |
Northern Ireland | — | — | — | — |
Source: New Earnings Survey.
Note: "—" denotes information not available.