To ask the Secretary of State for Education and Science how many pupils in each local education authority are educated in special schools outside their own local education authority area.
[holding answer 19 February 1992]:The table shows the numbers of pupils belonging to the area of each authority who in January 1991 were attending maintained special schools outside that authority's area.
Pupils1belonging to the area of each local education authority who in January 1991 were attending maintained special schools outside that authority's area. | |
Number | |
City of London | 3 |
Camden | 109 |
Greenwich | 110 |
Hackney | 172 |
Number
| |
Hammersmith and Fulham | 89 |
Islington | 123 |
Kensington and Chelsea | 178 |
Lambeth | 222 |
Lewisham | 171 |
Southwark | 200 |
Tower Hamlets | 101 |
Wandsworth | 144 |
Westminster | 129 |
Barking | 27 |
Barnet | 78 |
Bexley | 78 |
Brent | 72 |
Bromley | 20 |
Croydon | 51 |
Ealing | 60 |
Enfield | 101 |
Haringey | 91 |
Harrow | 36 |
Havering | 52 |
Hillingdon | 40 |
Hounslow | 25 |
Kingston | 18 |
Merton | 57 |
Newham | 62 |
Redbridge | 55 |
Richmond | 30 |
Sutton | 45 |
Waltham Forest | 19 |
Birmingham | 28 |
Coventry | 17 |
Dudley | 69 |
Sandwell | 63 |
Solihull | 20 |
Walsall | 19 |
Wolverhampton | 21 |
Knowsley | 10 |
Liverpool | 22 |
St. Helens | 38 |
Sefton | 21 |
Wirral | 21 |
Bolton | 56 |
Bury | 51 |
Manchester | 43 |
Oldham | 22 |
Rochdale | 47 |
Salford | 19 |
Stockport | 39 |
Tameside | 82 |
Trafford | 27 |
Wigan | 23 |
Barnsley | 19 |
Doncaster | 14 |
Rotherham | 33 |
Sheffield | 6 |
Bradford | 13 |
Calderdale | 13 |
Kirklees | 29 |
Leeds | 12 |
Wakefield | 49 |
Gateshead | 19 |
Newcastle | 10 |
North Tyneside | 10 |
South Tyneside | 17 |
Sunderland | 5 |
Isles of Scilly | 0 |
Avon | 9 |
Bedfordshire | 15 |
Berkshire | 36 |
Buckinghamshire | 73 |
Cambridgeshire | 10 |
Cheshire | 72 |
Cleveland | 7 |
Cornwall | 29 |
Cumbria | 6 |
Derbyshire | 53 |
Devon | 5 |
Dorset | 11 |
Number
| |
Durham | 73 |
East Sussex | 32 |
Essex | 113 |
Gloucestershire | 11 |
Hampshire | 64 |
Hereford and Worcester | 26 |
Hertfordshire | 56 |
Humberside | 27 |
Isle of Wight | 1 |
Kent | 67 |
Lancashire | 84 |
Leicestershire | 19 |
Lincolnshire | 28 |
Norfolk | 12 |
North Yorkshire | 51 |
Northamptonshire | 27 |
Northumberland | 28 |
Nottinghamshire | 18 |
Oxfordshire | 12 |
Shropshire | 22 |
Somerset | 10 |
Staffordshire | 48 |
Suffolk | 26 |
Surrey | 78 |
Warwickshire | 53 |
West Sussex | 27 |
Wiltshire | 43 |
1 Pupils aged 5 and over (as at 31 August 1990). |
To ask the Secretary of State for Education and Science how many pupils in each local education authority area in local education authority maintained special schools live in other local education authority areas.
[holding answer 19 February 1992]:The table shows the numbers of pupils attending maintained special schools in each authority in January 1991 who belonged to the area of other LEAs.
Pupils1attending maintained special schools in each local education authority who in January 1991 who belonged to the area of other authorities | |
Number | |
City of London | 0 |
Camden | 219 |
Greenwich | 185 |
Hackney | 180 |
Hammersmith and Fulham | 265 |
Islington | 100 |
Kensington and Chelsea | 86 |
Lambeth | 305 |
Lewisham | 95 |
Southwark | 147 |
Tower Hamlets | 42 |
Wandsworth | 349 |
Westminster | 90 |
Barking | 14 |
Barnet | 49 |
Bexley | 4 |
Brent | 40 |
Bromley | 36 |
Croydon | 20 |
Ealing | 14 |
Enfield | 37 |
Haringey | 55 |
Harrow | 12 |
Havering | 3 |
Hillingdon | 2 |
Hounslow | 18 |
Kingston | 37 |
Merton | 10 |
Newham | 16 |
Redbridge | 27 |
Richmond | 18 |
Number
| |
Sutton | 28 |
Waltham Forest | 312 |
Birmingham | 137 |
Coventry | 30 |
Dudley | 3 |
Sandwell | 21 |
Solihull | 6 |
Walsall | 18 |
Wolverhampton | 33 |
Knowsley | 39 |
Liverpool | 53 |
St. Helens | 17 |
Sefton | 14 |
Wirral | 3 |
Bolton | 36 |
Bury | 32 |
Manchester | 159 |
Oldham | 92 |
Rochdale | 12 |
Salford | 62 |
Stockport | 8 |
Tameside | 6 |
Trafford | 15 |
Wigan | 57 |
Barnsley | 19 |
Doncaster | 7 |
Rotherham | 8 |
Sheffield | 83 |
Bradford | 40 |
Calderdale | 1 |
Kirklees | 6 |
Leeds | 52 |
Wakefield | 9 |
Gateshead | 15 |
Newcastle | 56 |
North Tyneside | 9 |
South Tyneside | 1 |
Sunderland | 37 |
Isles of Scilly | 0 |
Avon | 34 |
Bedfordshire | 6 |
Berkshire | 38 |
Buckinghamshire | 13 |
Cambridgeshire | 18 |
Cheshire | 40 |
Cleveland | 40 |
Cornwall | 0 |
Cumbria | 0 |
Derbyshire | 22 |
Devon | 26 |
Dorset | 14 |
Durham | 10 |
East Sussex | 33 |
Essex | 31 |
Gloucestershire | 12 |
Hampshire | 66 |
Hereford and Worcester | 35 |
Hertfordshire | 103 |
Humberside | 12 |
Isle of Wight | 0 |
Kent | 41 |
Lancashire | 25 |
Leicestershire | 4 |
Lincolnshire | 19 |
Norfolk | 10 |
North Yorkshire | 25 |
Northamptonshire | 6 |
Northumberland | 14 |
Nottinghamshire | 34 |
Oxfordshire | 35 |
Shropshire | 11 |
Somerset | 5 |
Staffordshire | 26 |
Suffolk | 19 |
Surrey | 132 |
Warwickshire | 144 |
West Sussex | 28 |
Wiltshire | 3 |
1 Pupils aged five and over (as at 31 August 1990). |