The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Tony Banks
To ask the Secretary of State for the Environment if he will publish (a)the total grant paid to the London Docklands development corporation (b)expenditure by his Department outside the LDDC area but directly related to docklands redevelopment in east London and (c) other expenditure by his Department on regeneration within the LDDC area showing revenue and capital separately for each year from 1981–82 to 1991–92 (estimated) and plans for 1992–93 to 1994–95.
Mr. Portillo
(a) Total grant paid to the London Docklands development corporation (LDDC) from 1981–82 to 1991–92 is:
Revenue £ million | Capital £ (rounded) | |
1981–82 | 2 | 28 |
1982–83 | 8 | 33 |
1983–84 | 9 | 54 |
1984–85 | 11 | 48 |
1985–86 | 11 | 43 |
1986–87 | 12 | 53 |
1987–88 | 12 | 71 |
1988–89 | 18 | 98 |
1989–90 | 20 | 236 |
1990–91 | 22 | 311 |
11991–92 | 22 | 227 |
1 Estimated. |
£ million (rounded) | |
1981–82 | 2 |
1982–83 | 1 |
1983–84 | 3 |
1984–85 | 5 |
1985–86 | 4 |
1986–87 | 7 |
1987–88 | 8 |
1988–89 | 8 |
1989–90 | 9 |
1990–91 | 9 |
11991–92 | 13 |
1 Estimated. |