The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Summerson
To ask the Secretary of State for Social Security what was (a) the amount of the old age pension for a single person and for a married couple, (b) the rate of inflation and (c) the level of average earnings for each year from 1970 to the latest year for which figures are available.
Miss Widdecombe
The information requested is in the table.
Date of benefit up-rating | (a)1 | (a)2 | (b)3 | (c)4 |
November 1969 | 5·00 | 8·10 | — | 25·00 |
September 1971 | 6·00 | 9·70 | 16·5 | 30·70 |
October 1972 | 6·75 | 10·90 | 8·5 | 35·80 |
October 1973 | 7·75 | 12·50 | 9·9 | 40·40 |
July 1974 | 10·50 | 16·00 | 13·5 | 46·30 |
April 1975 | 11·60 | 18·50 | 17·7 | 55·70 |
November 1975 | 13·30 | 21·20 | 11·7 | 61·80 |
November 1976 | 15·30 | 24·50 | 15·0 | 69·30 |
November 1977 | 17·50 | 28·00 | 13·0 | 75·70 |
November 1978 | 19·50 | 31·20 | 8·1 | 87·40 |
November 1979 | 23·30 | 37·30 | 17·4 | 103·60 |
November 1980 | 27·15 | 43·45 | 15·3 | 118·60 |
November 1981 | 29·60 | 47·35 | 12·0 | 129·50 |
November 1982 | 32·85 | 52·55 | 6·3 | 138·40 |
November 1983 | 34·05 | 54·50 | 4·8 | 147·70 |
November 1984 | 35·80 | 57·30 | 4·9 | 159·60 |
November 1985 | 38·30 | 61·30 | 5·5 | 168·70 |
July 1986 | 38·70 | 61·95 | 1·7 | 176·70 |
April 1987 | 39·50 | 63·25 | 4·4 | 185·50 |
April 1988 | 41·15 | 65·90 | 3·9 | 200·60 |
April 1989 | 43·60 | 69·80 | 8·0 | 217·80 |
April 1990 | 46·90 | 75·10 | 9·4 | 237·20 |
April 1991 | 52·00 | 83·25 | 6·4 | 253·10 |
1 Weekly rate of retirement pension for a single person. | ||||
2 Weekly rate of retirement pension for a married couple. | ||||
3 Percentage increase in the retail prices index (All Items) between benefit uprating dates. | ||||
4 Average weekly earnings of adult male manual workers in the month of the benefit uprating. |