To ask the Secretary of State for Health how many hospital discharges or deaths have occurred in England, in the age groups up to four years and five to 14 years, in the international classification of diseases (ICD) categories, in each of the years 1986 to 1991, (a) acute glomerulonephritis, (b) 581 nephrotic syndrome, (c) 582 chronic glomerulonephritis, (d) 583 nephritis and nepropathy, (e) 584 acute renal failure, (f) 997.5 acute postoperative renal failure, (g) 585 chronic renal failure, (h) 779.80 chronic renal failure in newborn, (i) 586 renal failure (unspecified), (j) 788.9 uraemia, (k) 587 renal sclerosis, (l) 590 infections of kidney, (m) 591 hydronephrosis, (n) 753.2 congenital hydronephrosis, (o) 753.1 congenital cyst of kidney, (p) 593.6 postural proteinuria,
(q) 593.7 vesicoureteric reflux, (r) 595 cystitis, (s) 599.0 urinary tract infection, site not specified and (t) 599.7 haematuria.
[holding answer 3 March 1992]: The information available centrally is given in the table.
Estimated numbers of ordinary and day case admissions: Completed episodes by main diagnosis in NHS hospitals in England | |||
1989–90 | |||
ICD code | 0–4 years | 5–14 years | |
580. Acute glomerulonephritis | Male | 8 | 33 |
Female | 13 | 19 | |
581. Nephrotic syndrome | Male | 218 | 294 |
Female | 134 | 143 |
1989–90
| |||
ICD code
| 0–4 years
| 5–14 years
| |
582. Chronic glomerulonephritis | Male | 0 | 15 |
Female | 0 | 8 | |
583. Nephritis and nephropathy, not specified as acute or chronic | Male | 34 | 138 |
Female | 18 | 81 | |
584. Acute renal failure | Male | 19 | 13 |
Female | 13 | 6 | |
585. Chronic renal failure | Male | 83 | 143 |
Female | 20 | 109 | |
586. Renal failure unspecified | Male | 23 | 14 |
Female | 14 | 69 | |
587. Renal sclerosis unspecified | Male | 0 | 16 |
Female | 1 | 6 | |
590. Infections of kidney | Male | 30 | 63 |
Female | 41 | 149 | |
591. Hydronephrosis | Male | 122 | 83 |
Female | 48 | 27 | |
593.6. Postural proteinuria | Male | 1 | 0 |
Female | 0 | 0 | |
593.7. Vesicoureteric reflux | Male | 259 | 89 |
Female | 177 | 193 | |
595. Cystitis | Male | 5 | 13 |
Female | 5 | 36 | |
599.0. Urinary tract infection, site not specified | Male | 2,293 | 1,019 |
Female | 2,804 | 1,706 | |
599.7. Haematuria | Male | 109 | 455 |
Female | 59 | 118 | |
753.1. Cystic kidney disease | Male | 231 | 16 |
Female | 65 | 6 | |
753.2. Obstructive defects of renal pelvis and ureter | Male | 566 | 50 |
Female | 179 | 28 | |
779.8. Other (other and ill-defined conditions originating in the perinatal period) | Male | 882 | 0 |
Female | 636 | 0 | |
788.9. Other (symptoms involving urinary system) | Male | 13 | 17 |
Female | 10 | 12 | |
997.5. Urinary complications | Male | 30 | 21 |
Female | 2 | 1 |
Source: Hospital episodes statistics.