To ask the Secretary of State for Health if he will list for each local authority (a) the number of local authority-provided day nursery places and (b) the number of places in registered day nurseries and express these as a percentage of all children aged under five in the local authority.
The information requested on the number of places in local authority and registered day nurseries is published in "Children Day Care Facilities, England". The latest publication is for March 1991 and is provisional, a copy of which is available in the Library. These numbers expressed as a rate per 1,000 children under five in the local authority are set out in the table.
Places in day nurseries at 31 March 1991 as a rate per 1,000 children under five | ||
Local authority | Places in local authority day nurseries rate per 1,000 population | Places in registered day nurseries rate per 1,000 population |
Cleveland | 6·62 | 28·24 |
Cumbria | 4·97 | 19·79 |
Durham | 3·92 | 8·30 |
Northumberland | 2·21 | 3·31 |
Gateshead | 12·32 | 18·56 |
Newcastle upon Tyne | 9·61 | 11·86 |
North Tyneside | 18·02 | 1·72 |
South Tyneside | 10·31 | 6·11 |
Sunderland | 15·06 | 4·08 |
Humberside | 0·00 | 55·58 |
North Yorkshire | 0·00 | 31·88 |
Barnsley | 0·00 | 4·87 |
Doncaster | 2·45 | 9·24 |
Rotherham | 0·00 | 0·68 |
Sheffield | 10·88 | 11·38 |
Bradford | 14·99 | 18·01 |
Calderdale | 4·41 | 61·04 |
Kirklees | 5·64 | 27·10 |
Leeds | 26·60 | 16·80 |
Wakefield | 0·94 | 15·76 |
Cheshire | 7·23 | 34·85 |
Lancshire | 16·94 | 31·31 |
Bolton | 9·80 | 42·49 |
Bury (1990) | 8·93 | 30·21 |
Manchester (1990) | 37·54 | 13·83 |
Oldham | 13·51 | 21·81 |
Rochdale | 20·43 | 23·17 |
Salford | 27·52 | 11·81 |
Stockport | 2·14 | 15·56 |
Tameside | 29·03 | 9·06 |
Trafford | 18·37 | 48·81 |
Wigan | 11·89 | 19·30 |
Knowsley | 0·00 | 7·93 |
Liverpool | 26·51 | 30·80 |
Sefton | 15·35 | 24·83 |
St· Helens | 3·41 | 12·28 |
Wirral | 10·61 | 21·66 |
Hereford and Worcester | 2·91 | 29·10 |
Shropshire | 0·00 | 25·86 |
Staffordshire | 5·97 | 37·92 |
Warwickshire | 0·00 | 27·48 |
Birmingham | 19·64 | 32·73 |
Coventry | 17·52 | 25·95 |
Dudley | 0·00 | 17·56 |
Sandwell | 0·00 | 18·90 |
Solihull | 0·00 | 34·14 |
Walsall | 6·55 | 1·91 |
Wolverhampton | 14·07 | 7·18 |
Derbyshire | 8·02 | 13·03 |
Leicestershire | 11·29 | 20·54 |
Lincolnshire | 2·12 | 18·47 |
Northamptonshire | 2·68 | 42·83 |
Nottinghamshire | 7·57 | 16·63 |
Bedfordshire | 7·28 | 28·99 |
Berkshire | 0·00 | 33·50 |
Local authority
| Places in local authority day nurseries rate per 1,000 population
| Places in registered day nurseries rate per 1,000 population
|
Buckinghamshire | 0·00 | 18·13 |
Cambridgeshire | 3·69 | 19·42 |
Essex | 2·76 | 21·13 |
Hertfordshire | 0·00 | 0·18 |
Norfolk | 0·00 | 25·63 |
Oxfordshire | 0·95 | 22·88 |
Suffolk | 0·41 | 12·88 |
Camden | 41·48 | 95·39 |
Greenwich | 25·82 | 11·31 |
Hackney | 33·49 | 30·85 |
Hammersmith | 31·14 | 37·43 |
Islington (1989) | 54·40 | 40·00 |
Kensington | 44·02 | 129·74 |
Lambeth | 38·73 | 36·02 |
Lewisham | 20·18 | 27·28 |
Southwark | 36·76 | 32·95 |
Tower Hamlets | 29·24 | 13·73 |
Wandsworth | 37·55 | 106·49 |
Westminster | 42·74 | 55·48 |
City of London | 622·22 | 1,111·11 |
Barking | 15·19 | 9·67 |
Barnet | 14·63 | 1·57 |
Bexley | 2·98 | 12·40 |
Brent | 18·52 | 63·80 |
Bromley | 0·00 | 21·27 |
Croydon | 6·91 | 14·80 |
Ealing | 17·06 | 26·14 |
Enfield | 0·00 | 2·41 |
Haringey | 19·34 | 39·89 |
Harrow | 6·29 | 5·92 |
Havering | 10·52 | 11·13 |
Hillingdon | 12·04 | 30·17 |
Hounslow | 11·47 | 27·56 |
Kingston upon Thames | 9·27 | 32·45 |
Merton | 8·63 | 7·50 |
Newham | 13·16 | 5·79 |
Redbridge | 0·00 | 19·20 |
Richmond upon Thames | 12·05 | 25·83 |
Sutton | 5·72 | 43·56 |
Waltham Forest | 17·15 | 13·54 |
Hampshire | 0·00 | 0·00 |
Isle of Wight | 13·06 | 0·00 |
Kent | 0·24 | 47·11 |
Surrey | 1·07 | 14·87 |
East Sussex | 0·00 | 41·04 |
West Sussex | 0·00 | 26·17 |
Avon | 9·40 | 29·25 |
Cornwall | 0·00 | 11·17 |
Devon | 0·00 | 20·46 |
Dorset | 3·58 | 16·65 |
Gloucester | 2·86 | 38·32 |
Isles of Scilly | 0·00 | 0·00 |
Somerset (1990) | 3·27 | 27·06 |
Wiltshire | 0·00 | 7·51 |
Note: Where an authority has not made a return for 31 March 1991 the most recent years return has been quoted and the year of return shown in brackets.
To ask the Secretary of State for Health (1) if he will detail the number of child minders registered by local authorities and the number of places available with child minders, for each year since 1979 to date;(2) if he will detail the number of places in local authority day nurseries for each year since 1979 to date;(3) if he will detail the number of registered day nursery places for each year since 1979.
The information requested is set out in the table:
Day care provision at 31 March in England | ||||
Year | Number of registered child minders | Number of places with registered child minders | Number of places in LA day nurseries | Number of places in registered day nurseries |
1979 | 1— | 1— | 28,313 | 22,381 |
1980 | 1— | 1— | 28,437 | 22,017 |
1981 | 1— | 1— | 28,252 | 22,031 |
1982 | 44,145 | 98,495 | 28,383 | 21,131 |
1983 | 47,912 | 106,429 | 28,630 | 21,889 |
1984 | 53,041 | 116,331 | 28,872 | 23,124 |
1985 | 58,390 | 126,847 | 28,904 | 25,242 |
1986 | 64,160 | 137,732 | 28,920 | 27,923 |
1987 | 69,244 | 150,643 | 28,880 | 30,867 |
1988 | 74,588 | 163,700 | 28,951 | 36,252 |
1989 | 83,904 | 186,356 | 28,789 | 45,026 |
1990 | 93,074 | 205,567 | 27,978 | 57,669 |
1991 | 103,300 | 229,800 | 26,900 | 76,600 |
1 Information about child minders for years 1979 to 1981 is not reliable. | ||||
Data for 1991 are provisional. |