To ask the Secretary of State for the Environment what information he has on data for air quality in Greater London, Birmingham, Manchester, Leeds and Bristol at similar periods in each year from 1980 to 1991.
[holding answer 28 February 1992]: Data for the cities and years requested are available only for smoke and sulphur dioxide.The 98-percentile daily mean smoke and sulphur dioxide concentrations for representative urban sites in Greater London, Birmingham, Manchester, Leeds and Bristol are given in the table. The values can be compared with the EC directive limits for smoke and sulphur dioxide of 213 and 350 B5;gm
-3 , respectively.
Smoke µgm -3
| SO 2 µgm -3 as 98-percentile daily mean
| |
Birmingham
| ||
1980–81 | 51 | 156 |
1981–82 | 107 | 237 |
Smoke µgm -3
| SO 2 µgm -3 as 98-percentile daily mean
| |
1982–83 | 59 | 115 |
1983–84 | 68 | 128 |
1984–85 | 55 | 123 |
1985–86 | 46 | 111 |
1986–87 | 58 | 87 |
1987–88 | 64 | 96 |
1988–89 | 64 | 180 |
1989–90 | 65 | 91 |
1990–91 | 65 | 93 |
Bristol
| ||
1980–81 | 66 | 115 |
1981–82 | 80 | 134 |
1982–83 | — | — |
1983–84 | — | — |
1984–85 | — | — |
1985–86 | 45 | 83 |
1986–87 | 44 | 90 |
1987–88 | 46 | 76 |
1988–89 | 55 | 49 |
1989–90 | 43 | 60 |
1990–91 | 29 | 43 |
Leeds
| ||
1980–81 | 51 | 110 |
1981–82 | 87 | 115 |
1982–83 | 78 | 125 |
1983–84 | 89 | 139 |
1984–85 | 87 | 158 |
1985–86 | 69 | 129 |
1986–87 | 68 | 98 |
1987–88 | 62 | 94 |
1988–89 | 71 | 82 |
1989–90 | 47 | 79 |
1990–91 | 54 | 101 |
London (Enfield)
| ||
1980–81 | 48 | 134 |
1981–82 | 56 | 138 |
1982–83 | 39 | 101 |
1983–84 | 49 | 113 |
1984–85 | 49 | 111 |
1985–86 | 41 | 97 |
1986–87 | 37 | 94 |
1987–88 | 49 | 137 |
1988–89 | 17 | 78 |
1989–90 | 28 | 90 |
1990–91 | 26 | 93 |
London (City)
| ||
1980–81 | 54 | 184 |
1981–82 | 67 | 212 |
1982–83 | 62 | 176 |
1983–84 | 58 | 95 |
1984–85 | 51 | 85 |
1985–86 | 53 | 117 |
1986–87 | 49 | 142 |
1987–88 | 49 | 97 |
1988–89 | 40 | 66 |
1989–90 | 41 | 64 |
1990–91 | 62 | 88 |
London (Croydon)
| ||
1980–81 | 63 | 144 |
1981–82 | 37 | 82 |
1982–83 | 19 | 58 |
1983–84 | 13 | 44 |
1984–85 | 16 | 42 |
1985–86 | 16 | 54 |
1986–87 | 47 | 84 |
1987–88 | 26 | 62 |
1988–89 | 20 | 62 |
1989–90 | 22 | 66 |
1990–91 | 32 | 66 |
Manchester
|
Smoke µgm -3
| SO 2 µgm -3 as 98-percentile daily mean
| |
1980–81 | 54 | 180 |
1981–82 | 98 | 250 |
1982–83 | 73 | 180 |
1983–84 | 84 | 181 |
1984–85 | 81 | 155 |
1985–86 | 66 | 122 |
1986–87 | 71 | 112 |
1987–88 | 75 | 151 |
1988–89 | 116 | 204 |
1989–90 | 91 | 126 |
1990–91 | 89 | 106 |