The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Riddick
To ask the Secretary of State for Health if he will provide for the Huddersfield health authority for each year since 1979 (a) the numbers of in-patients trea ted and (c) the number of out-patients treated.
Mrs. Virginia Bottomley
The information requested is given in the table. In addition, the number of day cases treated in Huddersfield district health authority over the period 1979 to 1991 increased by 26 per cent. from 1,951 to 2,459.
NHS hospitals Huddersfield District Health Authority | ||||
Year | In-patient waiting list at 31 March | In-patient cases treated | New out-patients | Total out-patient attendances |
1979 | 3,863 | 121,289 | 26,859 | 153,470 |
1980 | 2,731 | 122,581 | 28,143 | 162,182 |
1981 | 2,159 | 123,196 | 28,510 | 159,268 |
1982 | 2,044 | 122,126 | 29,204 | 153,846 |
1983 | 2,920 | 124,351 | 30,866 | 163,206 |
1984 | 2,655 | 125,075 | 32,578 | 158,091 |
1985 | 2,770 | 126,710 | 32,268 | 160,868 |
1986 | 2,697 | 127,637 | 33,122 | 161,506 |
1987 | 2,175 | — | — | — |
1987–88 | 1,793 | 130,869 | 35,150 | 152,706 |
1988–89 | 2,215 | 128,544 | 38,841 | 165,550 |
1988–89 | 2,215 | 232,364 | 38,841 | 165,550 |
1989–90 | 2,153 | 230,785 | 36,304 | 168,607 |
1990–91 | 1,982 | 233,704 | 36,873 | 171,110 |
1 Hospital discharges. | ||||
2 Finished consultant episodes. |