To ask the Secretary of State for Scotland how many people were in training through (a) youth training and (b) employment training in each month from January 1991 to January 1992 inclusive in each of (i) Scotland, (ii) Renfrew, Dunbarton and Argyll, (iii) Lothian and Borders, (iv) Lanarkshire, (v) Highlands and Islands, (vi) Grampian and Tayside, (vii) Glasgow city, (viii) Central and Fife and (ix) Ayrshire, Dumfries and Galloway.
[holding answer 6 March 1992]: The information sought is not available for the period from January 1991 to March 1991 inclusive, nor is it available thereafter in the format requested.
The information shown in the tables gives the number of youth training and employment training participants for each month from April 1991 to January 1992 inclusive
Youth training: Numbers in training April 1991 to January 1992
| ||||||||||
Local enterprise company
| April
| May
| June
| July
| August
| September
| October
| November
| December
| January
|
Enterprise Ayrshire | 3,744 | 3,602 | 3,742 | 3,838 | 3,701 | 3,740 | 3,659 | 3,980 | 3,326 | 3,657 |
Scottish Borders Enterprise | 669 | 595 | 621 | 595 | 603 | 601 | 672 | 657 | 642 | 643 |
Dumfries and Galloway Enterprise | 1,141 | 1,094 | 1,105 | 1,056 | 1,105 | 1,061 | 1,036 | 926 | 1,064 | 1,016 |
Dunbartonshire Enterprise | 1,974 | 1,939 | 1,955 | 1,932 | 1,946 | 1,922 | 1,805 | 1,802 | 1,535 | 1,796 |
Fife Enterprise | 3,010 | 3,016 | 3,295 | 3,269 | 3,363 | 3,373 | 3,393 | 3,330 | 3,263 | 3,422 |
Forth Valley Enterprise | 2,706 | 2,613 | 2,638 | 2,707 | 2,621 | 2,628 | 2,637 | 2,629 | 2,618 | 2,720 |
Glasgow Development Agency | 5,856 | 5,561 | 5,604 | 5,664 | 5,733 | 5,841 | 5,753 | 5,587 | 5,794 | 5,800 |
Grampian Enterprise | 1,693 | 1,419 | 1,446 | 1,404 | 1,439 | 1,716 | 1,703 | 1,748 | 1,817 | 1,920 |
Lanarkshire Development Agency | 3,669 | 3,719 | 3,891 | 3,566 | 3,679 | 3,579 | 3,933 | 4,023 | 4,089 | 4,441 |
Lothian and Edinburgh Enterprise | 4,257 | 4,087 | 4,370 | 4,180 | 4,402 | 4,373 | 4,359 | 4,325 | 4,321 | 4,173 |
Moray, Badenoch and Strathspey Enterprise | 617 | 613 | 638 | 589 | 617 | 578 | 590 | 530 | 565 | 604 |
Renfrewshire Enterprise | 2,432 | 2,339 | 2,552 | 2,501 | 2,395 | 2,325 | 2,301 | 2,262 | 2,272 | 2,334 |
Scottish Enterprise Tayside | 2,927 | 2,804 | 2,840 | 2,736 | 2,767 | 2,763 | 2,736 | 2,751 | 2,717 | 2,872 |
Highlands and Islands Total1 | 2,370 | 2,396 | 2,511 | 2,248 | 2,345 | 2,478 | 2,375 | 2,437 | 2,496 | 2,519 |
SCOTLAND TOTAL | 37,065 | 35,797 | 37,208 | 36,285 | 36,716 | 36,978 | 36,952 | 36,987 | 36,519 | 37,917 |
1 The Highlands and Islands total includes Argyll but excludes Moray, Badenoch and Strathspey. |
Employment training: Numbers in training April 1991 to January 1992
| ||||||||||
Local enterprise company
| April
| May
| June
| July
| August
| September
| October
| November
| December
| January
|
Enterprise Ayrshire | 2,160 | 1,891 | 1,543 | 1,483 | 1,472 | 1,497 | 1,563 | 1,772 | 1,575 | 1,474 |
Scottish Borders Enterprise | 191 | 213 | 196 | 183 | 183 | 195 | 194 | 199 | 176 | 198 |
Dumfries and Galloway Enterprise | 550 | 556 | 563 | 533 | 561 | 625 | 630 | 602 | 638 | 617 |
Dunbartonshire Enterprise | 856 | 890 | 955 | 907 | 919 | 889 | 878 | 836 | 839 | 842 |
Fife Enterprise | 1,176 | 1,041 | 895 | 880 | 904 | 960 | 1,043 | 1,062 | 1,111 | 1,127 |
Forth Valley Enterprise | 786 | 716 | 664 | 673 | 667 | 674 | 730 | 759 | 738 | 814 |
Glasgow Development Agency | 6,264 | 5,640 | 5,160 | 4,780 | 4,611 | 4,289 | 4,272 | 4,198 | 4,071 | 4,100 |
Grampian Enterprise | 800 | 770 | 750 | 750 | 730 | 750 | 780 | 750 | 730 | 728 |
Lanarkshire Development Agency | 1,768 | 1,696 | 1,748 | 1,769 | 1,708 | 1,727 | 1,828 | 1,798 | 1,736 | 1,706 |
Lothian and Edinburgh Enterprise | 2,174 | 2,050 | 2,022 | 2,028 | 2,006 | 2,090 | 2,301 | 2,400 | 2,457 | 2,381 |
Moray, Badenoch and Strathspey Enterprise | 337 | 315 | 284 | 236 | 213 | 212 | 222 | 237 | 220 | 234 |
Renfrewshire Enterprise | 1,307 | 1,240 | 1,164 | 1,168 | 1,144 | 1,118 | 1,064 | 1,115 | 1,025 | 984 |
Scottish Enterprise Tayside | 1,202 | 1,155 | 1,153 | 1,119 | 1,138 | 1,166 | 1,254 | 1,313 | 1,323 | 1,334 |
Highlands and Islands Total1 | 1,122 | 1,069 | 988 | 988 | 1,018 | 1,052 | 1,077 | 1,113 | 999 | 1,248 |
SCOTLAND TOTAL | 20,693 | 19,242 | 18,085 | 17,497 | 17,274 | 17,244 | 17,836 | 18,154 | 17,638 | 17,787 |
1 The Highlands and Islands total includes Argyll but excludes Moray, Badenoch and Strathspey. |