The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. David Nicholson
To ask the Minister for the Arts if he will give (a) the total number of books lent by and (b) the total amount of public spending on the library service in England and Wales, for each year since 1962.
Mr. Renton
Reliable and comparable information for England and Wales is available only from 1966–67 to 1989–90:
Public library service | |||
England and Wales | |||
Book issues and expenditure | |||
Total expenditure | |||
Year | Book issues | Cash | Real terms 1991–92 prices |
Million | £ million | £ million | |
1989–90 | 501 | 553 | 642 |
1988–89 | 480 | 505 | 624·5 |
1987–88 | 525 | 450 | 596·5 |
1986–87 | 524 | 432 | 604 |
1985–86 | 566 | 404 | 582·5 |
1984–85 | 551 | 377·5 | 575 |
1983–84 | 576 | 361·5 | 578 |
1982–83 | 574 | 338 | 565 |
1981–82 | 578 | 310 | 556 |
1980–81 | 579 | 276 | 542·5 |
1979–80 | 582 | 239 | 556·5 |
1978–79 | 570 | 204·5 | 555 |
1977–78 | 566 | 184·5 | 555 |
1976–77 | 554 | 168 | 575 |
1975–76 | 571 | 149 | 578 |
1974–75 | 547 | 113 | 550 |
1973–74 | — | 87·5 | 551 |
1972–73 | — | 76·5 | 478·9 |
1971–72 | 579 | 66·5 | 448·9 |
1970–71 | 562 | 57 | 418·2 |
1969–70 | 594 | 49 | 392 |
1968–69 | 585 | 45 | 377 |
1967–68 | 559 | 41·5 | 364·5 |
1966–67 | 533 | 37 | 335·5 |
Sources: Municipal Year Book.
Public Library Statistics, published by the Institute of Municipal Treasurers and Accountants and in later years the Chartered Institute of Public Finance and Accountancy Library and Information Service Council annual report.