To ask the Secretary of State for Social Security if he will give, for each year from 1978–79 to the latest available, the total number of households claiming a social security benefit, excluding the national insurance retirement pension and child benefit.
Reliable information is not available for the period and in the form requested.
To ask the Secretary of State for Social Security what is his estimate of the average percentage rise in the number of claimants receiving the main social security benefits and expected to claim in the years 1978–79 to 1992–93 in Great Britain.
The available information on estimated average numbers receiving the main social security benefits at any one time is shown in the tables. Percentage increases are given where appropriate.
Benefit
| 1978–79
| 1979–80
| Percentage increase from 1978–79
| 1980–81
| Percentage increase from 1978–79
| 1981–82
| Percentage increase from 1978–79
|
Retirement Pension | 8,530 | 8,680 | 1·8 | 8,880 | 4·1 | 9,015 | 5·7 |
Widows Benefit | 495 | 490 | -1·0 | 475 | -4·0 | 460 | -7·1 |
Unemployment Benefit | 570 | 550 | -3·5 | 960 | 68·4 | 1,220 | 114·0 |
Sickness Benefit/SSP | 560 | 490 | -12·5 | 435 | -22·3 | 445 | -20·5 |
Invalidity Benefit | 600 | 620 | 3·3 | 620 | 3·3 | 660 | 10–0 |
Industrial Disablement Benefit | 270 | 270 | 0·0 | 265 | -1·9 | 260 | -3–7· |
Maternity Allowances/SMP | 100 | 115 | 15·0 | 120 | 20·0 | 125 | 25·0 |
War Pension | 385 | 370 | -3·9 | 360 | -6·5 | 345 | -10·4 |
Attendance Allowance (1) | 265 | 285 | 7·5 | 315 | 18·9 | 350 | 32·1 |
Invalid Care Allowance | 5 | 5 | 0·0 | 5 | 0·0 | 5 | 0·0 |
Severe Disablement Allowance | 150 | 165 | 10·0 | 175 | 16·7 | 180 | 20·0 |
Mobility Allowance (1) | 95 | 140 | 47·4 | 185 | 94·7 | 210 | 121·1 |
Disability Living Allowance | — | — | — | — | — | — | — |
Disability Working Allowance | — | — | — | — | — | — | — |
Income Support Supplementary Benefit | 3,020 | 2,920 | -3·3 | 3,110 | 3·0 | 3,725 | 23·3 |
Child Benefit (Children) | 13,480 | 13·330 | -1·1 | 13,160 | -2·4 | 13,145 | -2·5 |
One Parent Benefit | 290 | 370 | 27·6 | 430 | 48·3 | 470 | 62·1 |
Family Credit/Family Income Supplement | 85 | 80 | -5·9 | 95 | 11·8 | 125 | 47·1 |
Rate Rebate | 3,055 | 3,065 | 0·3 | 3,350 | 9·7 | 3,700 | 21·1 |
Rent Allowance | 225 | 220 | -2·2 | 240 | 6·7 | 250 | 11·1 |
Rent Rebate | 1,210 | 1,205 | -0·4 | 1,330 | 9·9 | 1,590 | 31·4 |
Community Charge Benefit | — | — | — | — | — | — | — |
Benefit
| 1982–83
| Percentage increase from 1978–79
| 1983–84
| Percentage increase from 1978–79
| 1984–85
| Percentage increase from 1978–79
| 1985–86
| Percentage increase from 1978–79
|
Retirement Pension | 9,115 | 6·9 | 9,210 | 8·0 | 9,350 | 9·6 | 9,400 | 10·2 |
Widows Benefit | 445 | -10·1 | 440 | - 11·1 | 425 | -14·1 | 410 | -17·2 |
Unemployment Benefit | 1,090 | 91·2 | 1,020 | 78·9 | 1,020 | 78·9 | 955 | 67·5 |
Sickness Benefit/SSP | 395 | -29·5 | 410 | -26·8 | 420 | -25·0 | 405 | -17·7 |
Invalidity Benefit | 700 | 16·7 | 760 | 26·7 | 825 | 37·5 | 865 | 44·2 |
Industrial Disablement Benefit | 265 | -1·9 | 265 | -1·9 | 260 | -3·7 | 265 | -1·9 |
Maternity Allowances/SMP | 125 | 25·0 | 110 | 10·0 | 120 | 20·0 | 115 | 15·0 |
War Pension | 330 | -14·3 | 315 | -18·2 | 305 | -20·8 | 295 | -23·4 |
Attendance Allowance (1) | 390 | 47·2 | 445 | 67–9 | 490 | 84·9 | 555 | 109·4 |
Invalid Care Allowance | 10 | 100·0 | 10 | 100·0 | 10 | 100·0 | 10 | 100·0 |
Severe Disablement Allowance | 195 | 30·0 | 210 | 40·0 | 245 | 63·3 | 245 | 63·3 |
Mobility Allowance (1) | 265 | 178·9 | 315 | 231–6 | 390 | 310·5 | 420 | 342·1 |
Disability Living Allowance | — | — | — | — | — | — | — | — |
Disability Working Allowance | — | — | — | — | — | — | — | — |
Income Support/Supplementary Benefit | 4,165 | 37·9 | 4,435 | 46–9 | 4,665 | 54·5 | 4,765 | 57·8 |
Child Benefit (Children) | 12,890 | -4·4 | 12,660 | -6·1 | 12,430 | -7·8 | 12,375 | -8·2 |
One Parent Benefit | 510 | 75·9 | 540 | 86·2 | 565 | 94·8 | 590 | 103·4 |
Family Credit/Family Income Supplement | 165 | 94·1 | 200 | 135·3 | 205 | 141·2 | 205 | 141·2 |
Rate Rebate | 5,320 | 74·1 | 7,020 | 129–8 | 7,230 | 136·7 | 7,020 | 129·8 |
Rent Allowance | 260 | 15·6 | 1,015 | 351·1 | 1,080 | 380·0 | 1,150 | 411·1 |
Rent Rebate | 3,050 | 152·1 | 3,735 | 208·7 | 3,745 | 209·5 | 3·710 | 206·6 |
Community Charge Benefit | — | — | — | — | — | — | — | — |
Benefit
| 1986–87
| Percentage increase from 1978–79
| 1987–88
| Percentage increase from 1978–79
| 1988–89
| Percentage increase from 1978–79
| 1989–90
| Percentage increase from 1978–79
|
Retirement Pension | 9,575 | 12·3 | 9,685 | 13·5 | 9,710 | 13·8 | 9,795 | 14·8 |
Widows Benefit | 400 | -19·2 | 385 | -22·2 | 370 | -25·3 | 375 | -24·2 |
Unemployment Benefit | 1,005 | 76·3 | 815 | 43·0 | 600 | 5·3 | 375 | -34·2 |
Sickness Benefit/SSP | 420 | -25·0 | 450 | -19·6 | 470 | -16·1 | 465 | -17·0 |
Invalidity Benefit | 935 | 55·8 | 1,010 | 68–3 | 1,100 | 83·3 | 1,190 | 98·3 |
Industrial Disablement Benefit | 285 | 5·6 | 290 | 7·4 | 295 | 9·3 | 295 | 9·3 |
Maternity Allowances/SMP | 110 | 10·0 | 110 | 10·0 | 95 | -5·0 | 110 | 10·0 |
War Pension | 280 | -27·3 | 270 | -29·9 | 265 | -31·2 | 265 | -31·2 |
Attendance Allowance (1) | 605 | 128·3 | 670 | 152·8 | 730 | 175·5 | 795 | 200·0 |
Invalid Care Allowance | 25 | 400·0 | 80 | 1,500·0 | 100 | 1,900·0 | 115 | 2,200·0 |
Severe Disablement Allowance | 265 | 76·7 | 265 | 76·7 | 270 | 80·0 | 280 | 86·7 |
Mobility Allowance (1) | 460 | 384·2 | 515 | 442·1 | 560 | 489·5 | 585 | 515·8 |
Disability Living Allowance | — | — | — | — | — | — | — | — |
Disability Working Allowance | — | — | — | — | — | — | — | — |
Income Support/Supplementary Benefit | 5,095 | 68·7 | 5,020 | 66·2 | 4,310 | 42·7 | 4,155 | 37·6 |
Child Benefit (Children) | 12,175 | -9·7 | 12,040 | -10·7 | 12,010 | -10·9 | 12,000 | -11·0 |
One Parent Benefit | 615 | 112·1 | 660 | 127·6 | 705 | 143·1 | 735 | 153·4 |
Benefit
| 1986–87
| Percentage increase from 1978–79
| 1987–88
| Percentage increase from 1978–79
| 1988–89
| Percentage increase from 1978–79
| 1989–90
| Percentage increase from 1978–79
|
Family Credit/Family Income Supplement | 215 | 152·9 | 220 | 158·8 | 280 | 229·4 | 305 | 258·8 |
Rate Rebate | 7,050 | 130·8 | 6,875 | 125·0 | 5,150 | 68·6 | 4,320 | 41·4 |
Rent Allowance | 1,180 | 424·4 | 1,195 | 431·1 | 965 | 328·9 | 955 | 324·4 |
Rent Rebate | 3,720 | 207·4 | 3,665 | 202·9 | 3,125 | 158·3 | 2,950 | 143·8 |
Community Charge Benefit | — | — | — | — | — | — | 865 | — |
Thousands
| ||||||
Benefit
| 1990–91
| Percentage increase from 1978–79
| 1991–92
| Percentage increase from 1978–79
| 1992–93
| Percentage increase from 1978–79
|
Retirement Pension | 9,895 | 16·0 | 9,920 | 16·3 | 9,945 | 16·6 |
Widows Benefit | 350 | -29·3 | 350 | -29·3 | 340 | -31·3 |
Unemployment Benefit | 425 | -25·4 | 650 | 14·0 | 605 | 6·1 |
Sickness Benefit/SSP | 460 | -17·9 | 465 | -17·0 | 465 | -17·0 |
Invalidity Benefit | 1,265 | 110·8 | 1,325 | 120·8 | 1,380 | 130·0 |
Industrial Disablement Benefit | 305 | 13·0 | 330 | 22·2 | 335 | 24·1 |
Maternity Allowance/SMP | 100 | 0·0 | 105 | 5·0 | 105 | 5·0 |
War Pension | 255 | -33·8 | 260 | -32·5 | 255 | -33·8 |
Attendance Allowance (1) | 875 | 230·2 | 970 | 266·0 | 655 | — |
Invalid Care Allowance | 135 | 2,600·0 | 155 | 3,000·0 | 170 | 3,300·0 |
Severe Disablement Allowance | 290 | 93·3 | 300 | 100·0 | 315 | 110·0 |
Mobility Allowance | 620 | 552·6 | 660 | 594·7 | 0 | — |
Disability Living Allowance | — | — | — | — | 1,255 | — |
Disability Working Allowance | — | — | — | — | 50 | — |
Income Support/Supplementary Benefit | 4,190 | 38·7 | 4,820 | 59·6 | 5,105 | 69·0 |
Child Benefit (Children) | 12,135 | -10·0 | 12,185 | -9·6 | 12,340 | -8·5 |
One Parent Benefit | 760 | 162·1 | 835 | 187·9 | 880 | 203·4 |
Family Credit/Family Income Supplement | 320 | 276·5 | 350 | 311·8 | 420 | 394·1 |
Rate Rebate | — | — | — | — | — | — |
Rent Allowance | 1,030 | 357·8 | 1,115 | 395·6 | 1,205 | 435·6 |
Rent Rebate | 2,925 | 141·7 | 3,085 | 155·0 | 3,295 | 172·3 |
Community Charge Benefit | 6,740 | — | 6,570 | — | 6,865 | — |