To ask the Secretary of State for Wales if he will publish a table, covering the years 1986–87 and consistent with Cm 1916, showing by sub-programme (a) total local authority expenditure in Wales, (b) local authority expenditure in Wales on services for which he has policy responsibility and (c) an analysis of the differences between (a) and (b).
Consistent with appendix 3 of Cm 1916, the information is as follows:
Local authority expenditure in Wales 1986–87 Local authority expenditure within the responsibility of the Secretary of State | |
£ million | |
Agriculture | |
160107 Other agriculture and fisheries | — |
160108 Support fishing industry | 1 |
160114 Land drainage and flood prevention | 1 |
160115 Coast protection | 2 |
160117 Land drainage and flood prevention | 9 |
160118 Coast protection | — |
Total agriculture | 13 |
Industry | |
160209 General labour market—capital | — |
160211 General labour market—current | 5 |
Total industry | 5 |
Roads and Transport | |
160405 Roads new construction and improvement | 67 |
160406 Other transport capital | 3 |
160407 Road maintenance | 82 |
160408 Other transport current | 29 |
Total roads and transport | 181 |
Housing | |
160503 Administration | 7 |
£ million
| |
160504 Expenses of rent officers | 1 |
160505 Rate fund contribution to HRA | 2 |
160506 Local authority improvements | 79 |
160507 Enveloping | 9 |
160508 New dwellings | 23 |
160509 Land | 3 |
160510 Municipalisation | 1 |
160511 Repurchase of defective dwellings | 2 |
160512 Slum clearance | 1 |
160513 Low-cost home ownership | 1 |
160514 Improvement grants | 61 |
160515 Reinstatement grants | 3 |
160516 Home insulation grants | 2 |
160518 Local authority lending to others | 4 |
160519 Sales | -53 |
160520 Repayments loans—former tenants | -16 |
160521 Repayments loans—others | -13 |
Total housing | 115 |
Other environmental services
| |
160604 CADW grants to local authorities | 1 |
160605 Tax and rate collection | 8 |
160606 Records, registrations and surveys | 1 |
160607 Urban programme | 5 |
160609 Other local environmental services | 178 |
160610 Urban programme | 21 |
160612 Derelict land | 13 |
160613 Water services grants to local authorities | — |
160614 Gypsy sites | — |
160615 Other local environmental services | 76 |
Total other environmental services | 304 |
Education
| |
160702 Higher and further education | 119 |
160735 Youth service | 7 |
160737 Other education services | 5 |
160742 Primary and nursery education | 235 |
160743 Secondary education | 291 |
160744 Special education | 28 |
160745 Administration and inspection | 32 |
160746 Other education support services | 2 |
160747 School catering | 29 |
160741 Capital expenditure | 40 |
Total education | 789 |
Arts and libraries
| |
160804 Libraries capital | 2 |
160805 Libraries current | 18 |
160806 Museums and art galleries capital | — |
160807 Museums and art galleries current | 2 |
Total arts and libraries | 22 |
Personal social services
| |
160910 Personal social services capital | 8 |
160911 Personal social services current | 134 |
160912 Port health service current | — |
Total personal social services | 143 |
Total local authority expenditure within the responsibility of the Secretary of State | 1,572 |
Local authority expenditure outside the responsibility of the Secretary of State for Wales
| |
£ million
| |
Intervention board for agricultural produce
| |
030102 EC subsidy for school milk | — |
030103 EC subsidy for school meals | 1 |
Total intervention board | 1 |
Employment
| |
040602 Consumer protection | 5 |
040702 Sheltered employment and workshops | 2 |
Total Department of Employment | 7 |
£million
| |
Transport
| |
060401 Ports and piers | — |
060601 Airports | — |
Total Department of Transport | — |
Home Office
| |
090110 Magistrates courts | 10 |
090111 Other courts | 1 |
090203 Probation and after care | 9 |
090204 Probation—bail hostels | — |
090301 Police | 148 |
090304 School crossing patrols | 2 |
090400 Civil defence | 1 |
090601 Fire service | 40 |
090804 Registration of electors | 2 |
Total Home Office | 214 |
Department of Education and Science
| |
100203 Universities—EC student fees | — |
100205 Mandatory student awards | 46 |
Total Department of Education and Science | 46 |
Department of Social Security—Housing benefits
| |
121102 Rent allowances | 48 |
121104 Rent rebates—discretionary | 1 |
121105 Rent allowances—discretionary | — |
121109 Rent rebates | 134 |
121111 Administration of housing benefit | 7 |
Total Department of Social Security | 190 |
Total Local authority expenditure outside the responsibility of the Secretary of State | 458 |
Total Local authority expenditure in Wales | 2,030 |