To ask the Secretary of State for Northern Ireland if he will publish a table showing the acreage of each variety of seed potatoes planted in each of the last four years; what is his estimate of the average yield per acre of seed and the total yield of seed of each variety,
Area of seed potatoes planted (hectares) | ||||
Variety (Immune) | 1989 | 1990 | 1991 | 1992 |
Alcmaria | — | 0·040 | 0·276 | 1·471 |
Alhamra | 0·270 | 1·229 | — | — |
Anosta | — | 2·420 | 1·100 | — |
Antar | 0·025 | — | — | — |
Arkula | 2·240 | 1·500 | — | — |
Arma | 3·940 | 2·694 | 1·000 | — |
Arran Banner | 265·694 | 385·679 | 310·756 | 254·253 |
Arran Comet | 24·993 | 32·584 | 14·780 | 13·969 |
Arran Consul | 102·666 | 107·357 | 72·378 | 108·380 |
Arran Victory | 5·800 | 9·694 | 6·260 | 7·188 |
Avalanche | 0·400 | 40·20 | 25·907 | 30·231 |
Ballydoon | 0·840 | 0·706 | 0·704 | 1·448 |
Balmoral | — | 2·193 | 11·304 | 11·470 |
Blanka | — | — | — | 0·030 |
Cara | 71·102 | — | — | — |
Carlingford | 8·169 | 10·800 | 10·700 | 10·600 |
Costella | — | — | — | 0·020 |
Craig's Alliance | 3·650 | 10·643 | 7·861 | 5·797 |
Cultra | 5·020 | 19·519 | 35·828 | 16·930 |
Desiree | 617·440 | 859·448 | 730·528 | 982·922 |
Dunbar Rover | 2·200 | 1·917 | 0·750 | 3·086 |
Dunbar Standard | 73·733 | 88·864 | 78·123 | 88·723 |
Dundrod | 44·590 | 56·150 | 79·041 | 120·884 |
Dundrum | 2·748 | 2·300 | 3·198 | — |
Dunluce | 23·285 | 22·388 | 19·170 | 15·965 |
Estima | 163·518 | 172·001 | 83·838 | 84·917 |
Famosa | 2·410 | 1·200 | 1·80 | — |
Fianna | — | — | 0·370 | 1·740 |
Foxton | 6·846 | 10·690 | 3·092 | 1·419 |
Golden Wonder | 2·000 | 1·000 | — | 0·955 |
Home Guard | 139·551 | 155·551 | 120·687 | 122·191 |
Kerr's Pink | 202·551 | 195·883 | 209·975 | 324·882 |
Kestrel | — | — | — | 0·400 |
Kingston | 2·400 | 1·490 | 1·230 | — |
Kondor | 7·700 | 11·030 | 3·400 | 0·310 |
Majestic | 5·330 | 12·550 | 7·950 | 8·048 |
Marfona | 12·100 | 2·700 | 2·739 | 3·350 |
Maris Bard | 42·687 | 59·210 | 68·644 | 33·430 |
Maris Peer | 37·863 | 42·760 | 40·016 | 23·526 |
Maris Piper | 11·932 | 13·148 | 18·443 | 9·921 |
Nadine | 9·835 | 34·501 | 19·915 | 9·650 |
Naven | 2·214 | 1·509 | 2·418 | 13·627 |
Nieta | 1·120 | 3·800 | 3·400 | 2·510 |
Penta | 17·139 | 22·083 | 23·290 | 10·870 |
Pentland Crown | 54·862 | 44·525 | 38·309 | 21·582 |
Pentland Dell | 696·540 | 654·810 | 628·796 | 637·177 |
Pentland Hawk | 30·320 | 23·134 | 12·100 | 10·126 |
Pentland Ivory | 8·575 | 13·000 | 7·740 | 10·040 |
Pentland Javelin | 65·570 | 94·105 | 65·288 | 32·529 |
Pentland Squire | 74·054 | 60·125 | 32·720 | 13·489 |
Record | 134·037 | 248·851 | 168·189 | 207·199 |
Romano | 52·357 | 64·748 | 53·400 | 19·441 |
Russet Burbank | 0·350 | 2·500 | 8·050 | 0·350 |
Sante | 6·282 | 22·820 | 23·210 | 10·100 |
Seaforde | 0·930 | — | — | — |
Skirza | 0·290 | — | — | — |
Sperrin | 1·101 | 2·900 | 5·800 | 0·600 |
Stemster | 1·720 | 2·851 | 2·400 | 4·320 |
Stroma | 0·065 | 0·432 | 1·450 | 1·735 |
Toledo | 0·700 | 2·900 | — | — |
Ulster Prince | 9·545 | 15·111 | 9·385 | 7·759 |
Ulster Sceptre | 88·627 | 97·071 | 75·352 | 26·718 |
in those years and also show the tonnage (a) exported, with the destination and (b) the tonnage used for home planting.
The available information is set in the tables. Those relating to yields and exports have been limited to the main varieties not subject to plant breeder's rights. This information cannot be disaggregated further for reasons of commercial confidentiality.
Variety (Immune)
| 1989
| 1990
| 1991
| 1992
|
War egem | 0·65 | 0·330 | — | — |
Wilja | 62·698 | 72·374 | 62·200 | 18·890 |
Total (Immune) | 3,214·689 | 3,785·838 | 3,213·640 | 3,347·168 |
Variety (Non Immune)
| 1989
| 1990
| 1991
| 1992
|
Agria | — | — | 0·150 | 0·570 |
Atlantic | — | — | 0·080 | 0·830 |
Bintje | — | — | — | 0·100 |
British Queen | 23·147 | 51·720 | 41·666 | 39·023 |
Hermes | — | — | — | 1·000 |
Kennebec | 27·228 | 34·288 | 31·489 | 20·557 |
Kenzy | 0·065 | — | — | — |
King Edward | 489·538 | 381·008 | 243·867 | 243·617 |
Red Pontiac | — | 0·300 | 2·277 | 1·901 |
Royal Kidney | 0·150 | 1·910 | 0·970 | — |
Sharpe's Express | 4·014 | 7·225 | 3·790 | 1·311 |
Sherine | 1·535 | 4·239 | 1·900 | — |
Turia | — | 1·600 | 3·580 | 0·500 |
Up-To-Date | 92·765 | 70·848 | 72·448 | 82·849 |
Yukon Gold | — | — | — | 0·510 |
Total (Non-Immune) | 638·442 | 553·138 | 402·217 | 392·768 |
Grand Total | 3,853·131 | 4,338·976 | 3,615·857 | 3,739·936 |
Estimated yield of seed potatoes (tonnes)
| ||||||||
1989
| 1990
| 1991
| 1992
| |||||
Variety
| Average1
| Total
| Average
| Total
| Average
| Total
| Average
| Total
|
Arran Banner | 20 | 5,300 | 20·9 | 8,100 | 16·7 | 5,200 | 16·5 | 4,200 |
Desiree | 19·9 | 12,100 | 23·5 | 20,200 | 21 | 15,300 | 23·7 | 23,200 |
King Edward | 22·5 | 10,400 | 21·1 | 7,300 | 20·7 | 5,000 | 22·4 | 5,300 |
Kerrs' Pink | 16·1 | 3,200 | 19·2 | 3,800 | 15·8 | 3,200 | 15·8 | 5,100 |
Pentland Dell | 23·6 | 16,000 | 27·5 | 17,700 | 25·5 | 15,800 | 26·6 | 16,800 |
Record | 21·7 | 2,700 | 23·9 | 5,800 | 20 | 2,900 | 23·3 | 4,400 |
Others | 20.6 | 28,100 | 22·8 | 34,400 | 20·9 | 26,700 | 22·2 | 22,700 |
1 Expressed in tonnes/hectare within the size range 35 to 60mm. |
Estimated usage of seed potatoes for home planting (tonnes)
| |
Tonnes
| |
1989 | 24,300 |
1990 | 26,500 |
1991 | 24,200 |
1992 | 25,200 |
Tonnages of seed potatoes exported
| |||||||||
Variety
| Balearic Islands
| Canary Islands
| Egypt
| Malta
| Morocco
| Portugal
| ROI
| Other countries
| Total
|
1989 Crop
| |||||||||
Arran Banner | 263 | 611 | — | 1,025 | — | 3,130 | — | 347 | 5,376 |
Desiree | 10 | — | — | — | 2,600 | 8,008 | — | 314 | 10,932 |
Kerrs Pink | — | 744 | — | — | — | — | 163 | — | 907 |
King Edward | — | 1,598 | 4,000 | — | — | 24 | 11 | — | 5,633 |
Pentland Dell | 675 | — | — | — | — | — | 790 | 48 | 1,513 |
Record | — | — | — | — | — | — | 1,088 | — | 1,088 |
Others, including protected varieties | 236 | 1,305 | 3 | 1 | 10 | 2,558 | 869 | 844 | 5,826 |
Total | 1,184 | 4,258 | 4,003 | 1,026 | 2,610 | 13,720 | 2,921 | 1,553 | 31,275 |
1990 Crop
| |||||||||
Arran Banner | 198 | 516 | — | 1,019 | — | 3,934 | 22 | 372 | 6,061 |
Desiree | 91 | 8 | — | — | 2,508 | 11,753 | 2 | 2,444 | 16,806 |
Kerrs Pink | — | 1,004 | — | — | — | — | 178 | — | 1,182 |
King Edward | — | 1,412 | 192 | — | — | 12 | 60 | — | 1,676 |
Pentland Dell | 425 | — | — | — | — | 58 | 793 | 85 | 1,361 |
Record | — | — | — | — | — | — | 1,796 | — | 1,796 |
Variety
| Balearic Islands
| Canary Islands
| Egypt
| Malta
| Morocco
| Portugal
| ROI
| Other countries
| Total
|
Others, including protected varieties | 86 | 1,253 | 10 | 11 | 12 | 1,997 | 909 | 1,259 | 5,537 |
Total | 800 | 4,193 | 202 | 1,030 | 2,520 | 17,754 | 3,760 | 4,160 | 34,419 |
1991 Crop
| |||||||||
Arran Banner | 279 | 381 | 173 | 1,050 | — | 3,203 | — | 469 | 5,555 |
Desiree | 34 | 15 | — | — | 3,578 | 8,530 | 12 | 183 | 12,352 |
Kerrs Pink | — | 860 | — | — | — | — | 219 | — | 1,079 |
King Edward | — | 1,222 | 2,000 | — | — | 29 | 67 | 22 | 3,340 |
Pentland Dell | 418 | — | — | — | — | 6 | 1,168 | 132 | 1,724 |
Record | — | — | — | — | — | — | 567 | — | 567 |
Others, including protected varieties | 237 | 1,212 | 26 | — | 2 | 1,531 | 1,031 | 988 | 5,027 |
Total | 968 | 3,690 | 2,199 | 1,050 | 3,580 | 13,299 | 3,064 | 1,794 | 29,644 |
1992 Crop to 13 March 1993
| |||||||||
Arran Banner | 221 | 321 | — | 1,000 | — | 1,786 | — | 163 | 3,491 |
Desiree | — | — | — | — | 1,205 | 5,059 | — | 203 | 6,467 |
Kerrs Pink | — | 711 | — | — | — | — | 189 | 17 | 917 |
King Edward | — | 1,062 | 800 | — | — | 3 | 8 | — | 1,873 |
Pentland Dell | 27 | — | — | — | — | 4 | 35 | 89 | 155 |
Record | — | — | — | — | — | — | 90 | 100 | 190 |
Others, including protected varieties | 89 | 872 | 17 | 32 | 45 | 822 | 221 | 794 | 2,892 |
Total | 337 | 2,966 | 817 | 1,032 | 1,250 | 7,674 | 543 | 1,366 | 15,985 |