The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mrs. Roe
To ask the Secretary of State for the Environment what is the number and percentage of all households accounted for by owner-occupiers in the United Kingdom; and what comparable information he has for other EC member states.
Sir George Young
[holding answer 29 June 1992]: Comparable figures for households are not available for EC countries, but the number of dwellings in owner occupation are given in the table.
Stock of dwellings in owner occupation | ||
1990 | ||
Thousand dwellings | Percentage of all dwellings | |
Ireland | 21,005 | 81 |
Greece | 53,999 | 79 |
Spain | 16,287 | 76 |
Luxembourg | 6138 | 68 |
United Kingdom | 23,383 | 67 |
of which England | 19,522 | 69 |
Italy | 123,232 | 67 |
Belgium | 43,997 | 65 |
Portugal | 13,768 | 58 |
France | 26,237 | 254 |
Denmark | 12,353 | 51 |
Netherlands | 15,802 | 45 |
Germany (West) | 126,598 | 338 |
Germany (East) | 17,003 | n/a |
1 1989 | ||
2 1988 | ||
3 1987 | ||
4 1985 | ||
5 1981 | ||
6 1980 |