To ask the Secretary of State for the Home Department (1) if he will list for each police authority in 1991 the number of known offenders found guilty or cautioned for offences of (a) theft or (b) unauthorised taking of a motor vehicle; and what proportion of the total number of known offenders in those categories were (i) juveniles and (ii) young adults;(2) if he will list for each police authority in 1991 the number of known offenders for offences of theft from a vehicle; and what percentage of those offenders were
(a) juveniles and (b) young adults.
The information is given in the tables.
16-Oct
| 17–20
| All ages
| ||||
Police force area
| Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
|
Cleveland | 37 | 35 | 39 | 37 | 105 | 100 |
Cumbria | 10 | 22 | 15 | 33 | 45 | 100 |
Derbyshire | 42 | 33 | 52 | 40 | 129 | 100 |
Devon and Cornwall | 39 | 20 | 69 | 36 | 192 | 100 |
Dorset | 23 | 31 | 24 | 32 | 74 | 100 |
Durham | 31 | 30 | 33 | 32 | 103 | 100 |
Essex | 98 | 34 | 103 | 35 | 291 | 100 |
Gloucester | 7 | 18 | 10 | 26 | 38 | 100 |
Greater Manchester | 112 | 33 | 82 | 24 | 335 | 100 |
Hampshire | 56 | 29 | 45 | 24 | 190 | 100 |
Hertfordshire | 52 | 36 | 63 | 43 | 145 | 100 |
Humberside | 76 | 46 | 39 | 23 | 167 | 100 |
Kent | 147 | 38 | 126 | 33 | 384 | 100 |
Lancashire | 20 | 18 | 36 | 32 | 111 | 100 |
Leicestershire | 34 | 26 | 53 | 41 | 129 | 100 |
Lincolnshire | 11 | 27 | 17 | 41 | 41 | 100 |
City of London | — | — | — | — | 2 | 100 |
Merseyside | 13 | 16 | 24 | 30 | 79 | 100 |
Metropolitan police | 31 | 10 | 115 | 37 | 310 | 100 |
Norfolk | 16 | 20 | 28 | 35 | 81 | 100 |
Northamptonshire | 7 | 9 | 33 | 42 | 78 | 100 |
Northumbria | 56 | 34 | 47 | 28 | 165 | 100 |
North Yorkshire | 20 | 37 | 14 | 26 | 54 | 100 |
Nottinghamshire | 62 | 30 | 69 | 33 | 208 | 100 |
South Yorkshire | 136 | 45 | 78 | 26 | 302 | 100 |
Staffordshire | 9 | 11 | 32 | 41 | 79 | 100 |
Suffolk | 34 | 37 | 25 | 27 | 92 | 100 |
Surrey | 33 | 38 | 31 | 36 | 86 | 100 |
Sussex | 35 | 32 | 42 | 39 | 109 | 100 |
Thames Valley | 61 | 30 | 67 | 33 | 204 | 100 |
Warwickshire | 32 | 52 | 21 | 34 | 61 | 100 |
West Mercia | 19 | 22 | 32 | 37 | 86 | 100 |
West Midlands | 198 | 48 | 99 | 24 | 416 | 100 |
West Yorkshire | 124 | 32 | 130 | 34 | 383 | 100 |
Wiltshire | 3 | 7 | 21 | 48 | 44 | 100 |
Dyfed Powys | 5 | 17 | 11 | 37 | 30 | 100 |
Gwent | 21 | 33 | 22 | 34 | 64 | 100 |
North Wales | 23 | 35 | 27 | 42 | 65 | 100 |
South Wales | 46 | 25 | 68 | 37 | 184 | 100 |
England | 1,842 | 32 | 1,886 | 32 | 5,808 | 100 |
Wales | 95 | 28 | 128 | 37 | 343 | 100 |
England and Wales | 1,937 | 31 | 2,014 | 33 | 6,151 | 100 |
1 Theft Act 1968 Section 1. |
Table B
| ||||||
Number and percentage of persons found guilty or cautioned for the summary offence of stealing and unauthorised taking of a motor vehicle 1 by police force area and age group 1991
| ||||||
Police force area
| 10–16
| 17–20
| All ages
| |||
Number
| Percentage
| Number
| Percentage
| Number
| Percentage
| |
Avon and Somerset | 112 | 19 | 338 | 57 | 595 | 100 |
Bedfordshire | 89 | 31 | 130 | 45 | 289 | 100 |
Cambridgeshire | 38 | 25 | 73 | 48 | 153 | 100 |
Cheshire | 259 | 44 | 213 | 36 | 587 | 100 |
Cleveland | 192 | 42 | 207 | 45 | 461 | 100 |
Cumbria | 112 | 42 | 99 | 37 | 266 | 100 |
Derbyshire | 122 | 36 | 137 | 40 | 342 | 100 |
Devon and Cornwall | 135 | 30 | 188 | 42 | 452 | 100 |
Dorset | 60 | 31 | 79 | 40 | 196 | 100 |
Durham | 86 | 31 | 137 | 49 | 281 | 100 |
Essex | 144 | 28 | 238 | 47 | 511 | 100 |
Gloucester | 58 | 37 | 66 | 42 | 158 | 100 |
Greater Manchester | 1,038 | 42 | 998 | 40 | 2,499 | 100 |
Hampshire | 219 | 35 | 262 | 42 | 621 | 100 |
Hertfordshire | 103 | 36 | 132 | 46 | 286 | 100 |
Humberside | 195 | 46 | 163 | 38 | 428 | 100 |
Kent | 102 | 32 | 156 | 49 | 319 | 100 |
Lancashire | 249 | 32 | 346 | 45 | 769 | 100 |
Leicestershire | 213 | 34 | 301 | 49 | 619 | 100 |
Lincolnshire | 65 | 28 | 113 | 49 | 231 | 100 |
City of London | — | — | 6 | 38 | 16 | 100 |
Merseyside | 347 | 37 | 399 | 42 | 940 | 100 |
Metropolitan Police | 1,116 | 37 | 1,203 | 39 | 3,053 | 100 |
Norfolk | 111 | 36 | 134 | 44 | 305 | 100 |
Northamptonshire | 34 | 17 | 116 | 57 | 204 | 100 |
Police force area
| 10–16
| 17–20
| All ages
| |||
Number
| Percentage
| Number
| Percentage
| Number
| Percentage
| |
Northumbria | 433 | 41 | 462 | 43 | 1,064 | 100 |
North Yorkshire | 66 | 29 | 108 | 48 | 224 | 100 |
Nottinghamshire | 339 | 40 | 375 | 44 | 852 | 100 |
South Yorkshire | 334 | 42 | 307 | 39 | 793 | 100 |
Staffordshire | 176 | 34 | 229 | 45 | 513 | 100 |
Suffolk | 64 | 32 | 91 | 45 | 200 | 100 |
Surrey | 55 | 27 | 107 | 52 | 205 | 100 |
Sussex | 98 | 22 | 214 | 48 | 444 | 100 |
Thames Valley | 377 | 40 | 415 | 44 | 951 | 100 |
Warwickshire | 63 | 33 | 96 | 50 | 191 | 100 |
West Mercia | 206 | 42 | 194 | 40 | 491 | 100 |
West Midlands | 864 | 40 | 911 | 43 | 2,139 | 100 |
West Yorkshire | 742 | 39 | 789 | 42 | 1,895 | 100 |
Wiltshire | 76 | 39 | 79 | 40 | 196 | 100 |
Dyfed Powys | 53 | 34 | 63 | 40 | 156 | 100 |
Gwent | 116 | 51 | 78 | 34 | 229 | 100 |
North Wales | 93 | 36 | 108 | 42 | 259 | 100 |
South Wales | 502 | 44 | 482 | 42 | 1,141 | 100 |
England | 9,092 | 37 | 10,611 | 43 | 24,739 | 100 |
Wales | 764 | 43 | 731 | 41 | 1,785 | 100 |
England and Wales | 9,856 | 37 | 11,342 | 43 | 26,524 | 100 |
1 Theft Act 1968 Section 12(1) as amended by CJA 1988 Section 37; being carried knowing vehicle to have been taken or driven away; unauthorised taking of a motor vehicle. |
Table C
| ||||||
Number and percentage of persons found guilty or cautioned for the indictable offence of theft from a vehicle 1 by police force area and age group 1991
| ||||||
Police force area
| 10–16
| 17–20
| All ages
| |||
Police force area
| Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
|
Avon and Somerset | 26 | 10 | 163 | 63 | 259 | 100 |
Bedfordshire | 77 | 48 | 53 | 33 | 159 | 100 |
Cambridgeshire | 42 | 21 | 100 | 51 | 196 | 100 |
Cheshire | 47 | 18 | 137 | 51 | 267 | 100 |
Cleveland | 122 | 40 | 127 | 42 | 305 | 100 |
Cumbria | 63 | 55 | 42 | 37 | 114 | 100 |
Derbyshire | 66 | 21 | 159 | 50 | 317 | 100 |
Devon and Cornwall | 29 | 21 | 72 | 51 | 141 | 100 |
Dorset | 35 | 24 | 62 | 42 | 148 | 100 |
Durham | 52 | 27 | 92 | 48 | 190 | 100 |
Essex | 118 | 23 | 258 | 50 | 513 | 100 |
Gloucester | 44 | 25 | 85 | 49 | 175 | 100 |
Greater Manchester | 370 | 41 | 351 | 39 | 895 | 100 |
Hampshire | 141 | 28 | 230 | 46 | 505 | 100 |
Hertfordshire | 52 | 18 | 184 | 63 | 291 | 100 |
Humberside | 110 | 26 | 217 | 52 | 420 | 100 |
Kent | 94 | 22 | 216 | 50 | 434 | 100 |
Lancashire | 101 | 34 | 138 | 47 | 293 | 100 |
Leicestershire | 122 | 27 | 228 | 50 | 457 | 100 |
Lincolnshire | 22 | 12 | 95 | 53 | 180 | 100 |
City of London | 5 | 17 | 7 | 24 | 29 | 100 |
Merseyside | 179 | 58 | 88 | 29 | 308 | 100 |
Metropolitan police | 479 | 33 | 557 | 38 | 1,459 | 100 |
Norfolk | 50 | 32 | 74 | 47 | 158 | 100 |
Northamptonshire | 14 | 17 | 41 | 51 | 80 | 100 |
Northumbria | 214 | 38 | 225 | 39 | 570 | 100 |
North Yorkshire | 46 | 28 | 77 | 46 | 167 | 100 |
Nottinghamshire | 154 | 30 | 213 | 42 | 507 | 100 |
South Yorkshire | 144 | 27 | 240 | 46 | 524 | 100 |
Staffordshire | 75 | 48 | 57 | 36 | 157 | 100 |
Suffolk | 34 | 28 | 53 | 43 | 122 | 100 |
Surrey | 12 | 12 | 58 | 59 | 98 | 100 |
Sussex | 64 | 19 | 174 | 52 | 336 | 100 |
Thames Valley | 158 | 37 | 193 | 46 | 423 | 100 |
Warwickshire | 61 | 37 | 74 | 44 | 167 | 100 |
West Mercia | 60 | 34 | 79 | 45 | 177 | 100 |
West Midlands | 529 | 50 | 348 | 33 | 1,050 | 100 |
West Yorkshire | 337 | 35 | 414 | 44 | 950 | 100 |
Wiltshire | 36 | 24 | 74 | 50 | 148 | 100 |
Dyfed Powys | 35 | 50 | 26 | 37 | 70 | 100 |
Gwent | 58 | 38 | 68 | 44 | 154 | 100 |
North Wales | 39 | 20 | 100 | 51 | 195 | 100 |
South Wales | 164 | 44 | 135 | 36 | 373 | 100 |
England | 4,384 | 32 | 6,055 | 44 | 13,689 | 100 |
Police force area
| 10–16
| 17–20
| All ages
| |||
Police force area
| Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
|
Wales | 296 | 37 | 329 | 42 | 792 | 100 |
England and Wales | 4,680 | 32 | 6,384 | 44 | 14,481 | 100 |
1 Theft Act 1968 Section 1. |