To ask the Secretary of State for Social Security how many attendance allowance claims have (a) resulted in an award and (b) been rejected, broken down by the type of evidence required, in each month since May 1992 at each disability benefit centre and for the country as a whole.
Annex A: Awards on AA 65 + claims by evidence types, DBC and month | ||||||||
Type of evidence | ||||||||
Total | 01 | 02 | 03 | 04 | 05 | 06 | Unknown | |
May 1992 | ||||||||
AAU-Norcross | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 89 |
Edinburgh | 1,137 | 161 | 3 | 5 | 663 | 1 | 0 | 304 |
Newcastle | 605 | 154 | 2 | 50 | 247 | 0 | 0 | 152 |
Leeds | 2,393 | 789 | 7 | 23 | 1,096 | 1 | 1 | 476 |
Manchester | 985 | 223 | 0 | 59 | 421 | 0 | 0 | 282 |
Bootle | 994 | 179 | 5 | 122 | 266 | 0 | 2 | 420 |
Birmingham | 3,149 | 642 | 12 | 20 | 1,630 | 0 | 2 | 843 |
Bristol | 2,081 | 1,241 | 27 | 75 | 357 | 0 | 0 | 381 |
Cardiff | 515 | 77 | 1 | 0 | 165 | 0 | 1 | 271 |
Wembley | 3,338 | 806 | 12 | 174 | 1,774 | 0 | 0 | 572 |
Sutton | 1,998 | 235 | 2 | 20 | 1,057 | 1 | 1 | 682 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 17,285 | 4,507 | 71 | 548 | 7,677 | 3 | 7 | 4,472 |
June 1992 | ||||||||
AAU-Norcross | 99 | 1 | 0 | 0 | 3 | 0 | 0 | 95 |
Edinburgh | 3,015 | 684 | 2 | 37 | 1,761 | 0 | 2 | 529 |
Newcastle | 655 | 119 | 0 | 26 | 291 | 0 | 0 | 219 |
Leeds | 1,453 | 360 | 7 | 40 | 456 | 0 | 2 | 588 |
Manchester | 1,019 | 306 | 1 | 123 | 270 | 0 | 0 | 319 |
Bootle | 1,097 | 252 | 19 | 183 | 179 | 0 | 2 | 462 |
Birmingham | 3,439 | 658 | 12 | 88 | 1,834 | 0 | 2 | 845 |
Bristol | 2,033 | 1,331 | 45 | 39 | 154 | 0 | 3 | 461 |
Cardiff | 1,189 | 318 | 24 | 4 | 389 | 0 | 0 | 454 |
Wembley | 3,331 | 1,226 | 34 | 149 | 1,224 | 0 | 2 | 696 |
Sutton | 2,423 | 289 | 8 | 54 | 1,172 | 1 | 2 | 897 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 19,753 | 5,544 | 152 | 743 | 7,733 | 1 | 15 | 5,565 |
July 1992 | ||||||||
AAU-Norcross | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Edinburgh | 2,255 | 729 | 1 | 53 | 873 | 0 | 1 | 598 |
Newcastle | 881 | 279 | 3 | 35 | 280 | 0 | 0 | 284 |
Leeds | 3,334 | 2,080 | 12 | 118 | 467 | 0 | 1 | 656 |
Manchester | 1,799 | 648 | 0 | 253 | 215 | 0 | 0 | 683 |
Bootle | 1,468 | 596 | 29 | 184 | 187 | 0 | 0 | 472 |
Birmingham | 3,830 | 1,311 | 27 | 194 | 1,094 | 0 | 0 | 1,204 |
Bristol | 4,176 | 2,796 | 79 | 523 | 212 | 1 | 0 | 565 |
The administration of attendance allowance is a matter for Mr. Michael Bichard, the chief executive of the Benefits Agency. He will write to the hon. Member and a copy will be placed in the Library.
Letter from Mr. M. Bichard to Mr. Paul Flynn, dated 27 May 1993:
As Chief Executive of the Benefits Agency, it is my responsibility to answer questions about relevant operational matters. I am therefore replying to the points raised in your recent Parliamentary Question to the Secretary of State for Social Security asking how many attendance allowance claims have (a) resulted in an award and (b) been rejected, broken down by the type of evidence required, in each month since May 1992 at each disability benefit centre and for the country as a whole.
The information has been provided in the form of a table attached and shows the results nationally, by each Disability Benefit Centre and at the unit at Blackpool. The categories of evidence used within the tables are as follows:
- 01—Claimants self-assessment as on claim form
- 02—Additional information
- 03—Factual report (hospital, GP)
- 04—External Medical Practitioner
- 05—Visting Officer
- 06—Visiting Officer plus other
- Unknown—Evidence type not recorded
The table includes information on both normal and special rules claims.
I hope you find this reply helpful. A copy will appear in the Official Report. A copy will also be placed in the Library.
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
Cardiff | 4,234 | 3,029 | 133 | 95 | 460 | 1 | 0 | 516 |
Wembley | 5,044 | 3,400 | 57 | 162 | 578 | 1 | 1 | 845 |
Sutton | 4,111 | 1,794 | 12 | 54 | 811 | 2 | 1 | 1,437 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 31,209 | 16,662 | 353 | 1,671 | 5,177 | 5 | 4 | 7,337 |
August 1992
| ||||||||
AAU-Norcross | 125 | 2 | 0 | 1 | 0 | 0 | 0 | 122 |
Edinburgh | 2,391 | 1,398 | 4 | 200 | 438 | 0 | 0 | 351 |
Newcastle | 795 | 246 | 6 | 29 | 262 | 0 | 0 | 252 |
Leeds | 4,512 | 3,453 | 19 | 96 | 423 | 3 | 0 | 518 |
Manchester | 3,065 | 902 | 0 | 533 | 367 | 0 | 0 | 1,263 |
Bootle | 3,574 | 2,520 | 133 | 342 | 261 | 0 | 0 | 318 |
Birmingham | 4,526 | 2,625 | 33 | 724 | 816 | 0 | 0 | 328 |
Bristol | 5,442 | 4,259 | 88 | 634 | 319 | 2 | 0 | 140 |
Cardiff | 3,514 | 2,951 | 56 | 264 | 107 | 1 | 0 | 135 |
Wembley | 5,258 | 4,004 | 74 | 70 | 373 | 0 | 0 | 737 |
Sutton | 6,185 | 5,006 | 8 | 131 | 327 | 1 | 0 | 712 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 39,387 | 27,366 | 421 | 3,024 | 3,693 | 7 | 0 | 4,876 |
September 1992
| ||||||||
AAU-Norcross | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 110 |
Edinburgh | 5,472 | 3,338 | 2 | 536 | 1,293 | 1 | 0 | 302 |
Newcastle | 1,343 | 441 | 7 | 140 | 552 | 0 | 0 | 203 |
Leeds | 5,969 | 4,523 | 19 | 202 | 686 | 0 | 0 | 539 |
Manchester | 3,920 | 2,287 | 7 | 501 | 687 | 1 | 0 | 437 |
Bootle | 3,599 | 2,370 | 219 | 433 | 299 | 1 | 1 | 276 |
Birmingham | 8,020 | 5,639 | 44 | 819 | 1,191 | 0 | 1 | 326 |
Bristol | 4,894 | 3,594 | 109 | 556 | 548 | 1 | 2 | 84 |
Cardiff | 3,779 | 2,705 | 30 | 444 | 409 | 0 | 1 | 190 |
Wembley | 8,493 | 6,415 | 117 | 145 | 967 | 1 | 1 | 847 |
Sutton | 10,502 | 7,976 | 70 | 380 | 955 | 1 | 1 | 1,119 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 56,103 | 39,290 | 624 | 4,156 | 7,587 | 6 | 7 | 4,433 |
October 1992
| ||||||||
AAU-Norcross | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 105 |
Edinburgh | 7,238 | 4,202 | 18 | 1,014 | 1,542 | 0 | 0 | 462 |
Newcastle | 967 | 236 | 3 | 54 | 346 | 0 | 0 | 328 |
Leeds | 5,608 | 3,714 | 21 | 267 | 829 | 1 | 1 | 775 |
Manchester | 3,797 | 2,151 | 4 | 408 | 910 | 0 | 0 | 324 |
Bootle | 3,382 | 1,763 | 183 | 523 | 529 | 3 | 0 | 381 |
Birmingham | 10,375 | 7,116 | 16 | 1,074 | 1,604 | 0 | 0 | 565 |
Bristol | 5,399 | 3,987 | 120 | 642 | 429 | 6 | 10 | 211 |
Cardiff | 3,097 | 2,020 | 5 | 494 | 307 | 1 | 0 | 270 |
Wembley | 8,101 | 5,422 | 95 | 210 | 1,392 | 0 | 5 | 977 |
Sutton | 8,135 | 5,158 | 164 | 218 | 990 | 1 | 1 | 1,603 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 56,205 | 35,770 | 629 | 4,904 | 8,872 | 12 | 17 | 6,001 |
Type of evidence
| ||||||||
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
November 1992
| ||||||||
AAU-Norcross | 116 | 1 | 0 | 1 | 2 | 0 | 0 | 112 |
Edinburgh | 3,145 | 1,687 | 2 | 449 | 647 | 0 | 0 | 360 |
Newcastle | 1,221 | 344 | 13 | 186 | 340 | 0 | 0 | 338 |
Leeds | 3,491 | 2,373 | 14 | 106 | 411 | 0 | 0 | 587 |
Manchester | 3,113 | 1,847 | 8 | 307 | 672 | 0 | 0 | 279 |
Bootle | 2,515 | 1,309 | 121 | 370 | 432 | 0 | 0 | 283 |
Birmingham | 4,542 | 2,871 | 16 | 667 | 579 | 0 | 0 | 409 |
Bristol | 2,147 | 1,297 | 63 | 536 | 018 | 9 | 11 | 123 |
Cardiff | 1,224 | 599 | 11 | 241 | 115 | 0 | 3 | 255 |
Wembley | 5,364 | 3,405 | 29 | 167 | 986 | 1 | 1 | 775 |
Sutton | 4,546 | 2,947 | 103 | 72 | 463 | 0 | 0 | 959 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 31,424 | 18,680 | 380 | 3,102 | 4,757 | 10 | 15 | 4,480 |
December 1992
| ||||||||
AAU-Norcross | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
Edinburgh | 2,572 | 1,330 | 1 | 443 | 467 | 0 | 0 | 331 |
Newcastle | 1,353 | 647 | 5 | 156 | 226 | 0 | 0 | 319 |
Leeds | 3,109 | 2,216 | 17 | 76 | 214 | 0 | 0 | 586 |
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
Manchester | 1,812 | 969 | 4 | 184 | 359 | 0 | 0 | 296 |
Bootle | 1,410 | 598 | 62 | 242 | 297 | 0 | 0 | 211 |
Birmingham | 3,352 | 1,880 | 11 | 693 | 406 | 1 | 0 | 361 |
Bristol | 2,737 | 2,047 | 64 | 418 | 67 | 3 | 1 | 137 |
Cardiff | 2,065 | 1,203 | 32 | 465 | 80 | 0 | 1 | 284 |
Wembley | 4,864 | 2,987 | 28 | 201 | 945 | 1 | 0 | 702 |
Sutton | 3,863 | 2,541 | 22 | 79 | 311 | 1 | 0 | 909 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 27,301 | 16,418 | 246 | 2,957 | 3,372 | 6 | 2 | 4,300 |
January 1993
| ||||||||
AAU-Norcross | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 235 |
Edinburgh | 2,986 | 1,526 | 2 | 471 | 543 | 1 | 0 | 443 |
Newcastle | 908 | 373 | 0 | 106 | 72 | 0 | 0 | 357 |
Leeds | 3,040 | 1,885 | 33 | 136 | 384 | 0 | 2 | 600 |
Manchester | 2,220 | 1,166 | 4 | 289 | 411 | 1 | 0 | 349 |
Bootle | 2,464 | 1,158 | 181 | 420 | 431 | 0 | 0 | 274 |
Birmingham | 5,284 | 2,919 | 37 | 929 | 875 | 0 | 0 | 524 |
Bristol | 2,836 | 1,860 | 193 | 534 | 106 | 1 | 1 | 141 |
Cardiff | 2,123 | 1,188 | 64 | 381 | 158 | 0 | 2 | 330 |
Wembley | 5,208 | 3,334 | 65 | 379 | 700 | 0 | 3 | 727 |
Sutton | 8,487 | 3,827 | 83 | 103 | 425 | 0 | 0 | 1,049 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 32,793 | 19,237 | 663 | 3,748 | 4,105 | 3 | 8 | 5,029 |
Type of evidence
| ||||||||
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
February 1993
| ||||||||
AAU-Norcross | 1,510 | 20 | 1 | 5 | 29 | 0 | 0 | 1,455 |
Edinburgh | 2,706 | 1,502 | 6 | 544 | 308 | 0 | 0 | 346 |
Newcastle | 885 | 464 | 0 | 92 | 72 | 0 | 0 | 257 |
Leeds | 2,975 | 1,878 | 63 | 112 | 398 | 0 | 1 | 523 |
Manchester | 1,820 | 898 | 5 | 350 | 301 | 0 | 0 | 266 |
Bootle | 2,402 | 1,307 | 193 | 339 | 337 | 0 | 0 | 226 |
Birmingham | 4,852 | 2,418 | 101 | 935 | 1,061 | 0 | 0 | 337 |
Bristol | 2,390 | 1,599 | 138 | 441 | 116 | 1 | 0 | 95 |
Cardiff | 1,399 | 746 | 39 | 298 | 128 | 0 | 0 | 188 |
Wembley | 4,795 | 3,107 | 136 | 476 | 700 | 1 | 0 | 375 |
Sutton | 4,828 | 3,405 | 140 | 111 | 402 | 0 | 0 | 770 |
Glasgow | — | — | — | — | — | — | — | —: |
TOTALS (ALL DBCs) | 30,562 | 17,344 | 822 | 3,703 | 3,852 | 2 | 1 | 4,838 |
March 1993
| ||||||||
AAU-Norcross | 2,905 | 50 | 1 | 8 | 54 | 0 | 0 | 2,792 |
Edinburgh | 1,881 | 1,066 | 9 | 567 | 175 | 0 | 0 | 64 |
Newcastle | 1,017 | 555 | 1 | 166 | 93 | 0 | 0 | 202 |
Leeds | 3,465 | 2,334 | 71 | 149 | 491 | 1 | 0 | 419 |
Manchester | 2,425 | 1,262 | 5 | 485 | 554 | 0 | 0 | 119 |
Bootle | 2,532 | 1,307 | 211 | 485 | 413 | 0 | 0 | 116 |
Birmingham | 5,879 | 3,271 | 140 | 923 | 1,496 | 1 | 0 | 48 |
Bristol | 3,277 | 2,382 | 232 | 518 | 140 | 0 | 1 | 4 |
Cardiff | 1,777 | 1,193 | 61 | 310 | 142 | 0 | 0 | 21 |
Wembley | 6,749 | 4,488 | 222 | 875 | 1,155 | 0 | 1 | 8 |
Sutton | 6,569 | 5,168 | 225 | 179 | 473 | 1 | 1 | 522 |
Glasgow | 1,291 | 822 | 5 | 277 | 187 | 0 | 0 | 0 |
TOTALS (ALL DBCs) | 39,767 | 23,898 | 1,183 | 4,942 | 5,423 | 3 | 3 | 4,315 |
April 1993
| ||||||||
AAU-Norcross | 2,346 | 52 | 2 | 12 | 49 | 0 | 1 | 2,230 |
Edinburgh | 1,466 | 750 | 13 | 463 | 184 | 0 | 0 | 56 |
Newcastle | 871 | 486 | 1 | 158 | 58 | 0 | 0 | 168 |
Leeds | 3,226 | 2,343 | 59 | 140 | 377 | 0 | 1 | 306 |
Manchester | 1,817 | 929 | 8 | 344 | 385 | 0 | 0 | 151 |
Bootle | 2,089 | 1,059 | 166 | 466 | 269 | 0 | 1 | 128 |
Birmingham | 5,196 | 2,843 | 126 | 879 | 1,311 | 1 | 0 | 36 |
Bristol | 2,771 | 2,044 | 136 | 497 | 89 | 0 | 0 | 5 |
Cardiff | 1,396 | 961 | 58 | 251 | 102 | 0 | 0 | 24 |
Wembley | 6,351 | 4,290 | 195 | 893 | 950 | 2 | 0 | 21 |
Sutton | 4,336 | 2,866 | 162 | 272 | 408 | 1 | 0 | 627 |
Glasgow | 1,194 | 722 | 0 | 235 | 233 | 0 | 0 | 4 |
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
TOTALS (ALL DBCs) | 33,059 | 19,345 | 926 | 4,610 | 4,415 | 4 | 3 | 3,752 |
Annex B: Refusals on AA 65+ claims by evidence type, DBC and north
| ||||||||
Type of evidence
| ||||||||
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
May 1992
| ||||||||
AAU-Norcross | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 23 |
Edinburgh | 297 | 27 | 1 | 4 | 145 | 0 | 0 | 120 |
Newcastle | 592 | 0 | 0 | 1 | 8 | 0 | 0 | 583 |
Leeds | 653 | 258 | 2 | 9 | 372 | 0 | 0 | 12 |
Manchester | 648 | 171 | 0 | 86 | 382 | 0 | 0 | 9 |
Bootle | 373 | 61 | 2 | 75 | 157 | 0 | 0 | 78 |
Birmingham | 1,462 | 335 | 2 | 10 | 1,072 | 0 | 0 | 43 |
Bristol | 316 | 164 | 6 | 33 | 101 | 0 | 0 | 12 |
Cardiff | 147 | 29 | 0 | 0 | 109 | 0 | 0 | 9 |
Wembley | 1,394 | 300 | 3 | 123 | 853 | 0 | 1 | 114 |
Sutton | 585 | 153 | 1 | 11 | 392 | 1 | 0 | 27 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 6,493 | 1,499 | 17 | 353 | 3,592 | 1 | 1 | 1,030 |
June 1992
| ||||||||
AAU-Norcross | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
Edinburgh | 1,261 | 147 | 2 | 28 | 769 | 0 | 0 | 315 |
Newcastle | 423 | 3 | 0 | 0 | 1 | 0 | 0 | 419 |
Leeds | 449 | 128 | 2 | 28 | 232 | 0 | 0 | 59 |
Manchester | 560 | 232 | 1 | 169 | 115 | 0 | 0 | 43 |
Bootle | 342 | 53 | 2 | 109 | 92 | 0 | 2 | 84 |
Birmingham | 1,189 | 232 | 6 | 37 | 840 | 0 | 0 | 74 |
Bristol | 311 | 208 | 12 | 25 | 44 | 0 | 1 | 21 |
Cardiff | 590 | 295 | 3 | 1 | 240 | 0 | 0 | 51 |
Wembley | 1,035 | 341 | 7 | 107 | 478 | 0 | 2 | 100 |
Sutton | 798 | 242 | 0 | 24 | 496 | 0 | 0 | 36 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 7,002 | 1,882 | 35 | 528 | 3,307 | 0 | 5 | 1,245 |
July 1992
| ||||||||
AAU-Norcross | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
Edinburgh | 796 | 180 | 1 | 33 | 420 | 0 | 0 | 162 |
Newcastle | 533 | 4 | 0 | 1 | 5 | 0 | 0 | 523 |
Leeds | 526 | 273 | 1 | 25 | 165 | 0 | 0 | 62 |
Manchester | 900 | 351 | 1 | 255 | 178 | 0 | 0 | 115 |
Bootle | 586 | 256 | 11 | 85 | 148 | 0 | 0 | 86 |
Birmingham | 961 | 365 | 5 | 48 | 447 | 0 | 0 | 96 |
Bristol | 566 | 303 | 14 | 136 | 81 | 0 | 0 | 32 |
Cardiff | 2,406 | 1,869 | 48 | 63 | 391 | 0 | 0 | 35 |
Wembley | 801 | 435 | 4 | 75 | 223 | 0 | 0 | 64 |
Sutton | 1,320 | 521 | 6 | 49 | 532 | 0 | 0 | 212 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 9,429 | 4,559 | 91 | 770 | 2,590 | 0 | 0 | 1,419 |
Type of evidence
| ||||||||
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
August 1992
| ||||||||
AAU-Norcross | 68 | 2 | 0 | 0 | 1 | 0 | 0 | 65 |
Edinburgh | 622 | 244 | 1 | 50 | 227 | 0 | 0 | 100 |
Newcastle | 565 | 4 | 0 | 1 | 5 | 0 | 0 | 555 |
Leeds | 660 | 415 | 1 | 36 | 175 | 0 | 0 | 33 |
Manchester | 1,106 | 222 | 1 | 252 | 281 | 0 | 0 | 350 |
Bootle | 468 | 295 | 14 | 50 | 69 | 0 | 1 | 39 |
Birmingham | 1,388 | 772 | 3 | 61 | 372 | 0 | 0 | 180 |
Bristol | 539 | 289 | 10 | 115 | 73 | 0 | 0 | 52 |
Cardiff | 1,372 | 1,232 | 12 | 34 | 51 | 0 | 0 | 43 |
Wembley | 446 | 256 | 5 | 14 | 127 | 0 | 0 | 442 |
Sutton | 1,031 | 640 | 3 | 26 | 54 | 1 | 0 | 307 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 8,265 | 4,371 | 50 | 639 | 1,435 | 1 | 1 | 1,768 |
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
September 1992
| ||||||||
AAU-Norcross | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
Edinburgh | 1,905 | 760 | 1 | 202 | 713 | 1 | 0 | 228 |
Newcastle | 922 | 71 | 0 | 19 | 58 | 0 | 1 | 773 |
Leeds | 1,071 | 478 | 1 | 131 | 348 | 0 | 0 | 113 |
Manchester | 1,231 | 436 | 0 | 88 | 576 | 0 | 0 | 131 |
Bootle | 959 | 378 | 38 | 252 | 225 | 0 | 0 | 66 |
Birmingham | 2,675 | 1,208 | 8 | 118 | 516 | 0 | 0 | 825 |
Bristol | 791 | 472 | 19 | 73 | 122 | 1 | 1 | 103 |
Cardiff | 1,338 | 835 | 5 | 165 | 306 | 0 | 0 | 27 |
Wembley | 1,220 | 629 | 9 | 31 | 506 | 0 | 1 | 44 |
Sutton | 2,288 | 1,371 | 14 | 112 | 469 | 0 | 0 | 322 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 14,464 | 6,639 | 95 | 1,191 | 3,839 | 2 | 3 | 2,695 |
October 1992
| ||||||||
AAU-Norcross | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Edinburgh | 3,194 | 1,003 | 0 | 291 | 1,028 | 0 | 0 | 872 |
Newcastle | 689 | 7 | 0 | 2 | 3 | 0 | 0 | 677 |
Leeds | 1,163 | 310 | 9 | 133 | 383 | 0 | 1 | 677 |
Manchester | 1,113 | 331 | 0 | 64 | 660 | 0 | 0 | 327 |
Bootle | 912 | 325 | 25 | 245 | 270 | 0 | 0 | 47 |
Birmingham | 3,529 | 565 | 0 | 48 | 370 | 0 | 0 | 2,546 |
Bristol | 889 | 612 | 54 | 104 | 68 | 2 | 3 | 46 |
Cardiff | 1,086 | 649 | 1 | 207 | 194 | 0 | 0 | 35 |
Wembley | 1,546 | 546 | 7 | 76 | 833 | 1 | 1 | 82 |
Sutton | 1,406 | 794 | 14 | 67 | 383 | 2 | 0 | 146 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 15,575 | 5,142 | 110 | 1,237 | 4,192 | 5 | 3 | 4,884 |
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
November 1992
| ||||||||
AAU-Norcross | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |
Edinburgh | 1,836 | 764 | 0 | 250 | 565 | 0 | 0 | 257 |
Newcastle | 666 | 0 | 0 | 0 | 2 | 0 | 0 | 664 |
Leeds | 830 | 233 | 1 | 40 | 192 | 0 | 0 | 41 |
Manchester | 1,021 | 354 | 0 | 78 | 548 | 0 | 0 | 27 |
Bootle | 718 | 240 | 16 | 213 | 222 | 0 | 0 | 1,070 |
Birmingham | 1,711 | 448 | 1 | 39 | 153 | 0 | 0 | 27 |
Bristol | 428 | 280 | 31 | 45 | 31 | 6 | 8 | 57 |
Cardiff | 428 | 317 | 10 | 78 | 91 | 0 | 0 | 57 |
Wembley | 949 | 355 | 5 | 61 | 388 | 0 | 0 | 140 |
Sutton | 719 | 436 | 8 | 31 | 174 | 0 | 0 | 70 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 9,468 | 3,428 | 72 | 835 | 2,367 | 6 | 9 | 2,751 |
December 1992
| ||||||||
AAU-Norcross | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
Edinburgh | 1,175 | 520 | 0 | 164 | 287 | 0 | 0 | 204 |
Newcastle | 526 | 0 | 0 | 0 | 3 | 0 | 0 | 523 |
Leeds | 772 | 284 | 2 | 35 | 123 | 0 | 0 | 328 |
Manchester | 561 | 239 | 1 | 56 | 234 | 0 | 0 | 31 |
Bootle | 431 | 125 | 7 | 101 | 166 | 0 | 0 | 32 |
Birmingham | 1,436 | 575 | 4 | 61 | 245 | 0 | 0 | 551 |
Bristol | 443 | 370 | 21 | 34 | 16 | 1 | 1 | 14 |
Cardiff | 792 | 545 | 21 | 141 | 536 | 0 | 0 | 32 |
Wembley | 658 | 240 | 6 | 19 | 275 | 0 | 0 | 118 |
Sutton | 761 | 427 | 11 | 55 | 129 | 0 | 0 | 149 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 7,627 | 3,326 | 49 | 666 | 1,531 | 1 | 3 | 2,053 |
January 1993
| ||||||||
AAU-Norcross | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 74 |
Edinburgh | 1,441 | 671 | 1 | 214 | 285 | 1 | 0 | 269 |
Newcastle | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
Leeds | 1,114 | 413 | 4 | 99 | 306 | 0 | 0 | 292 |
Manchester | 968 | 509 | 2 | 144 | 258 | 0 | 0 | 55 |
Bootle | 747 | 251 | 37 | 163 | 241 | 0 | 0 | 55 |
Birmingham | 2,174 | 774 | 3 | 118 | 523 | 0 | 1 | 755 |
Bristol | 583 | 417 | 31 | 76 | 27 | 0 | 0 | 32 |
Cardiff | 1,043 | 620 | 28 | 186 | 146 | 0 | 0 | 63 |
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
Wembley | 760 | 238 | 1 | 72 | 268 | 0 | 0 | 181 |
Sutton | 1,585 | 684 | 11 | 44 | 147 | 0 | 0 | 699 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 10,955 | 4,577 | 118 | 1,116 | 2,202 | 1 | 1 | 2,940 |
Type of evidence
| ||||||||
Total
| 01
| 02
| 03
| 04
| 05
| 06
| Unknown
| |
February 1993
| ||||||||
AAU-Norcross | 273 | 2 | 1 | 2 | 4 | 0 | 0 | 264 |
Edinburgh | 1,279 | 692 | 3 | 222 | 190 | 0 | 0 | 172 |
Newcastle | 517 | 62 | 0 | 7 | 10 | 0 | 0 | 438 |
Leeds | 1,094 | 519 | 4 | 102 | 309 | 0 | 0 | 160 |
Manchester | 1,155 | 677 | 1 | 242 | 201 | 0 | 0 | 34 |
Bootle | 726 | 305 | 42 | 138 | 190 | 0 | 0 | 51 |
Birmingham | 1,452 | 537 | 6 | 96 | 566 | 0 | 0 | 247 |
Bristol | 552 | 426 | 34 | 35 | 33 | 0 | 0 | 24 |
Cardiff | 903 | 613 | 24 | 100 | 126 | 0 | 0 | 40 |
Wembley | 696 | 287 | 5 | 72 | 274 | 0 | 0 | 58 |
Sutton | 1,840 | 747 | 12 | 56 | 118 | 0 | 1 | 906 |
Glasgow | — | — | — | — | — | — | — | — |
TOTALS (ALL DBCs) | 10,487 | 4,857 | 132 | 1,072 | 2,021 | 0 | 1 | 2,394 |
March 1993
| ||||||||
AAU-Norcross | 674 | 4 | 0 | 0 | 2 | 0 | 0 | 668 |
Edinburgh | 758 | 380 | 0 | 230 | 117 | 0 | 0 | 31 |
Newcastle | 643 | 424 | 0 | 122 | 69 | 0 | 0 | 28 |
Leeds | 1,540 | 884 | 27 | 151 | 454 | 0 | 3 | 21 |
Manchester | 1,613 | 962 | 0 | 264 | 364 | 1 | 0 | 23 |
Bootle | 923 | 382 | 43 | 204 | 282 | 0 | 0 | 12 |
Birmingham | 2,176 | 743 | 12 | 148 | 902 | 0 | 0 | 371 |
Bristol | 863 | 731 | 25 | 64 | 39 | 0 | 0 | 4 |
Cardiff | 1,306 | 980 | 38 | 120 | 154 | 0 | 0 | 14 |
Wembley | 1,331 | 688 | 39 | 153 | 432 | 0 | 0 | 19 |
Sutton | 2,278 | 788 | 30 | 40 | 159 | 0 | 0 | 1,261 |
Glasgow | 1,101 | 723 | 0 | 214 | 163 | 0 | 0 | — |
TOTALS (ALL DBCs) | 14,105 | 7,689 | 214 | 1,710 | 3,137 | 0 | 3 | 2,452 |
April 1993
| ||||||||
AAU-Norcross | 503 | 12 | 0 | 1 | 6 | 0 | 0 | 484 |
Edinburgh | 526 | 221 | 3 | 174 | 103 | 0 | 0 | 25 |
Newcastle | 514 | 340 | 0 | 114 | 38 | 0 | 0 | 22 |
Leeds | 1,448 | 975 | 13 | 122 | 322 | 0 | 0 | 16 |
Manchester | 1,203 | 706 | 3 | 190 | 268 | 1 | 0 | 35 |
