To ask the Secretary of State for Wales how many representations he has received on the subject of the future of the Forestry Commission; and if he will make a statement.
My right hon. Friend and I have received five written representations on this matter during the last year.
To ask the Secretary of State for Wales what was (a) the number of people employed, (b) the area owned and (c) the amount of timber produced by the Forestry Commission in each year since 1987; and if he will make a statement.
The information is as follows:
Forestry Commission in Wales
| |||
Year ending 31 March
| Number1 employed
| Area managed ('000s Hectares)
| Timber produced ('000s Cubic metres)
|
1987 | 1,700 | 145 | 761 |
1988 | 1,650 | l44 | 753 |
1989 | 1,445 | 143 | 736 |
1990 | 1,410 | 141 | 689 |
1991 | 1,160 | 140 | 626 |
1992 | 1,290 | 139 | 733 |
1 This includes directly employed contractors. |
To ask the Secretary of State for Wales what plans he has to meet the trade unions of the employees of the Forestry Commission to discuss the commission's future; and if he will make a statement.
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 11992 | |
Tuberculosis | ||||||||||||||
Clwyd | 48 | 42 | 36 | 41 | 33 | 46 | 39 | 28 | 22 | 19 | 16 | 28 | 30 | 23 |
Dyfed | 41 | 47 | 30 | 45 | 36 | 35 | 36 | 44 | 28 | 21 | 20 | 32 | 31 | 32 |
Gwent | 49 | 56 | 41 | 49 | 42 | 29 | 32 | 34 | 44 | 25 | 33 | 20 | 20 | 29 |
Gwynedd | 42 | 40 | 39 | 34 | 38 | 19 | 27 | 22 | 21 | 33 | 23 | 26 | 6 | 21 |
Mid Glamorgan | 90 | 79 | 80 | 60 | 51 | 71 | 51 | 46 | 45 | 37 | 49 | 22 | 21 | 47 |
Powys | 12 | 14 | 1 | 5 | 5 | 4 | 2 | 6 | 4 | 1 | 3 | 3 | 0 | 1 |
South Glamorgan | 80 | 68 | 62 | 52 | 50 | 70 | 49 | 46 | 44 | 37 | 37 | 36 | 45 | 35 |
West Glamorgan | 50 | 44 | 36 | 37 | 44 | 34 | 38 | 23 | 24 | 28 | 28 | 27 | 13 | 12 |
Dysentery (amoebic and bacillary) | ||||||||||||||
Clwyd | 10 | 7 | 7 | 17 | 9 | 28 | 33 | 15 | 9 | 10 | 27 | 10 | 72 | 180 |
Dyfed | 8 | 9 | 2 | 5 | 3 | 7 | 2 | 9 | 0 | 10 | 6 | 5 | 316 | 31 |
Gwent | 3 | 0 | 8 | 5 | 9 | 10 | 38 | 19 | 6 | 31 | 5 | 0 | 78 | 96 |
Gwynedd | 5 | 5 | 9 | 6 | 13 | 20 | 3 | 0 | 12 | 3 | 4 | 2 | 5 | 16 |
Mid Glamorgan | 4 | 10 | 2 | 3 | 7 | 33 | 92 | 178 | 13 | 3 | 4 | 39 | 23 | 110 |
Powys | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
South Glamorgan | 9 | 8 | 14 | 6 | 7 | 26 | 464 | 48 | 240 | 25 | 52 | 166 | 472 | 228 |
West Glamorgan | 2 | 3 | 3 | 5 | 4 | 10 | 4 | 13 | 3 | 8 | 17 | 13 | 2 | 9 |
Note:
Tuberculosis data from 1982 may not be strictly comparable with those for earlier years because the system has been designed to enable notifications associated with chemoprophylaxis to be excluded. In the past this could only be done when chemoprophylaxis was identified.
1 1992 data are provisional.
Source: Office of Population Censuses and Surveys.